Gordy Jessop

Personal Records

Year Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
ALL 27'-1.0" 32'-9.0" 26'-2.0" 35'-10.0" 61'-9.0" 80'-8.0" 18'-0.0" 13'-0.0"
2016 27'-1.0" 32'-9.0" 26'-2.0" 35'-10.0" 61'-0.0" 72'-4.0" 18'-0.0" 13'-0.0"
2015 26'-1.0" 32'-9.0" 17'-7.0" 33'-5.0" 61'-9.0" 80'-8.0" 18'-0.0" 11'-0.0"
2014 22'-9.5" 29'-3.5" 20'-0.25" 31'-0.0" 55'-10.25" 71'-6.75" 16'-0.0" 12'-0.0"

Personal Records by Class

Year Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Amateur B 25'-3.0" 31'-8.5" 15'-8.0" 32'-4.0" 55'-5.25" 68'-8.0" 18'-0.0" 9'-0.0"
Amateur C 26'-1.0" 32'-9.0" 17'-7.0" 33'-5.0" 61'-9.0" 80'-8.0" 18'-0.0" 11'-0.0"
Lightweight 27'-1.0" 32'-9.0" 26'-2.0" 35'-10.0" 61'-0.0" 72'-4.0" 18'-0.0" 13'-0.0"
Novice 22'-9.5" 29'-3.5" 20'-0.25" 31'-0.0" 55'-10.25" 71'-6.75" 16'-0.0" 12'-0.0"

All Results

Class Place Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Jul 15, 2016   4th Annual Kootenai Highland Gathering
Lightweight 2 27'-1.0" 32'-9.0" 26'-2.0" 35'-10.0" 61'-0.0" 72'-4.0" 11:50 18'-0.0" 13'-0.0"
Aug 15, 2015   Bitterroot Celtic Games and Gathering 2015
Amateur C 1 26'-1.0" 32'-9.0" 17'-7.0" 33'-5.0" 61'-9.0" 80'-8.0" 12:00 18'-0.0" 11'-0.0"
Jul 18, 2015   3rd Annual Kootenai Highland Gathering
Amateur B 3 25'-3.0" 31'-8.5" 15'-8.0" 32'-4.0" 55'-5.25" 68'-8.0" 10:30 18'-0.0" 9'-0.0"
Jul 19, 2014   Kootenai Highland Gathering (2nd Annual)
Novice 3 22'-9.5" 29'-3.5" 20'-0.25" 31'-0.0" 55'-10.25" 71'-6.75" 75 16'-0.0" 12'-0.0"