Dunedin Highland Games & Festival

Apr 06, 2019
Dunedin, FL

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Justin Blatnik 2 (2) 16.0 (16.5) - 40'-1.5" 1.0 29'-6.0" 4.0 69'-1.0" 2.0 105'-8.0" 1.0 - 12:00 1.0 24'-0.0" 4.0 13'-0.0" 3.5
Christopher Hailey 4 (4) 37.0 (36.5) - 34'-1.5" 7.0 29'-10.0" 3.0 60'-11.0" 4.0 79'-3.5" 5.0 - 10:00 4.0 - 10.0 13'-0.0" 3.5
Ken Korcak 8 (8) 50.5 (49.5) - 33'-4.5" 8.0 26'-4.0" 5.0 53'-9.0" 7.0 70'-3.5" 9.0 - 70 5.5 20'-0.0" 7.5 - 7.5
Travis Haddock 9 (9) 59.0 (60.5) - 31'-3.0" 10.0 22'-1.0" 9.0 50'-7.0" 9.0 74'-5.5" 8.0 - 60 9.5 20'-0.0" 7.5 - 7.5
Charles Fay 1 (1) 13.0 (13.5) - 35'-7.0" 5.0 34'-11.5" 1.0 71'-5.0" 1.0 91'-3.0" 2.0 - 11:55 2.0 28'-0.0" 1.5 16'-6.0" 1.0
Daniel Davoll 5 (5) 37.5 (37.5) - 39'-4.0" 2.0 26'-0.0" 6.0 59'-8.0" 5.0 75'-1.0" 6.5 - 70 5.5 22'-0.0" 5.0 - 7.5
Jon Bruno 6 (6) 44.5 (44.0) - 36'-0.0" 4.0 25'-8.0" 8.0 51'-11.5" 8.0 82'-11.5" 4.0 - 60 9.5 26'-0.0" 3.0 - 7.5
Frank Buckley 7 (7) 47.5 (48.0) - 34'-11.0" 6.0 25'-10.0" 7.0 55'-7.0" 6.0 75'-1.0" 6.5 - 65 7.5 20'-0.0" 7.5 - 7.5
Anthony Carvill 3 (3) 18.0 (17.5) - 37'-0.0" 3.0 30'-8.0" 2.0 61'-10.0" 3.0 87'-4.5" 3.0 - 11:50 3.0 28'-0.0" 1.5 14'-0.0" 2.0
Richard Sirois 10 (10) 62.0 (61.5) - 31'-8.5" 9.0 20'-5.0" 10.0 48'-3.0" 10.0 68'-4.0" 10.0 - 65 7.5 20'-0.0" 7.5 - 7.5

Records:

Notes: Judge: Bob Gourlay

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Justin Blatnik 2 (2) 16.0 (16) - 40'-1.5" 1 29'-6.0" 4 69'-1.0" 2 105'-8.0" 1 - 12:00 1 24'-0.0" 4 13'-0.0" 3
Christopher Hailey 4 (5) 37.0 (36) - 34'-1.5" 7 29'-10.0" 3 60'-11.0" 4 79'-3.5" 5 - 10:00 4 - 10 13'-0.0" 3
Ken Korcak 8 (8) 50.5 (45) - 33'-4.5" 8 26'-4.0" 5 53'-9.0" 7 70'-3.5" 9 - 70 5 20'-0.0" 6 - 5
Travis Haddock 9 (9) 59.0 (56) - 31'-3.0" 10 22'-1.0" 9 50'-7.0" 9 74'-5.5" 8 - 60 9 20'-0.0" 6 - 5
Charles Fay 1 (1) 13.0 (13) - 35'-7.0" 5 34'-11.5" 1 71'-5.0" 1 91'-3.0" 2 - 11:55 2 28'-0.0" 1 16'-6.0" 1
Daniel Davoll 5 (4) 37.5 (34) - 39'-4.0" 2 26'-0.0" 6 59'-8.0" 5 75'-1.0" 6 - 70 5 22'-0.0" 5 - 5
Jon Bruno 6 (6) 44.5 (41) - 36'-0.0" 4 25'-8.0" 8 51'-11.5" 8 82'-11.5" 4 - 60 9 26'-0.0" 3 - 5
Frank Buckley 7 (7) 47.5 (43) - 34'-11.0" 6 25'-10.0" 7 55'-7.0" 6 75'-1.0" 6 - 65 7 20'-0.0" 6 - 5
Anthony Carvill 3 (3) 18.0 (17) - 37'-0.0" 3 30'-8.0" 2 61'-10.0" 3 87'-4.5" 3 - 11:50 3 28'-0.0" 1 14'-0.0" 2
Richard Sirois 10 (10) 62.0 (57) - 31'-8.5" 9 20'-5.0" 10 48'-3.0" 10 68'-4.0" 10 - 65 7 20'-0.0" 6 - 5

Records:

Notes: Judge: Bob Gourlay

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Justin Blatnik 2 (2) 16.0 (17) - 40'-1.5" 1 29'-6.0" 4 69'-1.0" 2 105'-8.0" 1 - 12:00 1 24'-0.0" 4 13'-0.0" 4
Christopher Hailey 4 (4) 37.0 (37) - 34'-1.5" 7 29'-10.0" 3 60'-11.0" 4 79'-3.5" 5 - 10:00 4 - 10 13'-0.0" 4
Ken Korcak 8 (8) 50.5 (54) - 33'-4.5" 8 26'-4.0" 5 53'-9.0" 7 70'-3.5" 9 - 70 6 20'-0.0" 9 - 10
Travis Haddock 9 (9) 59.0 (65) - 31'-3.0" 10 22'-1.0" 9 50'-7.0" 9 74'-5.5" 8 - 60 10 20'-0.0" 9 - 10
Charles Fay 1 (1) 13.0 (14) - 35'-7.0" 5 34'-11.5" 1 71'-5.0" 1 91'-3.0" 2 - 11:55 2 28'-0.0" 2 16'-6.0" 1
Daniel Davoll 5 (5) 37.5 (41) - 39'-4.0" 2 26'-0.0" 6 59'-8.0" 5 75'-1.0" 7 - 70 6 22'-0.0" 5 - 10
Jon Bruno 6 (6) 44.5 (47) - 36'-0.0" 4 25'-8.0" 8 51'-11.5" 8 82'-11.5" 4 - 60 10 26'-0.0" 3 - 10
Frank Buckley 7 (7) 47.5 (53) - 34'-11.0" 6 25'-10.0" 7 55'-7.0" 6 75'-1.0" 7 - 65 8 20'-0.0" 9 - 10
Anthony Carvill 3 (3) 18.0 (18) - 37'-0.0" 3 30'-8.0" 2 61'-10.0" 3 87'-4.5" 3 - 11:50 3 28'-0.0" 2 14'-0.0" 2
Richard Sirois 10 (10) 62.0 (66) - 31'-8.5" 9 20'-5.0" 10 48'-3.0" 10 68'-4.0" 10 - 65 8 20'-0.0" 9 - 10

Records:

Notes: Judge: Bob Gourlay

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Justin Blatnik 2 (2) 16.0 (15) - 40'-1.5" 1 29'-6.0" 4 69'-1.0" 2 105'-8.0" 1 - 12:00 1 24'-0.0" 3 13'-0.0" 3
Christopher Hailey 4 (4) 37.0 (32) - 34'-1.5" 7 29'-10.0" 3 60'-11.0" 4 79'-3.5" 5 - 10:00 4 - 6 13'-0.0" 3
Ken Korcak 8 (8) 50.5 (42) - 33'-4.5" 8 26'-4.0" 5 53'-9.0" 7 70'-3.5" 8 - 70 5 20'-0.0" 5 - 4
Travis Haddock 9 (9) 59.0 (51) - 31'-3.0" 10 22'-1.0" 9 50'-7.0" 9 74'-5.5" 7 - 60 7 20'-0.0" 5 - 4
Charles Fay 1 (1) 13.0 (13) - 35'-7.0" 5 34'-11.5" 1 71'-5.0" 1 91'-3.0" 2 - 11:55 2 28'-0.0" 1 16'-6.0" 1
Daniel Davoll 5 (4) 37.5 (32) - 39'-4.0" 2 26'-0.0" 6 59'-8.0" 5 75'-1.0" 6 - 70 5 22'-0.0" 4 - 4
Jon Bruno 6 (6) 44.5 (37) - 36'-0.0" 4 25'-8.0" 8 51'-11.5" 8 82'-11.5" 4 - 60 7 26'-0.0" 2 - 4
Frank Buckley 7 (7) 47.5 (40) - 34'-11.0" 6 25'-10.0" 7 55'-7.0" 6 75'-1.0" 6 - 65 6 20'-0.0" 5 - 4
Anthony Carvill 3 (3) 18.0 (17) - 37'-0.0" 3 30'-8.0" 2 61'-10.0" 3 87'-4.5" 3 - 11:50 3 28'-0.0" 1 14'-0.0" 2
Richard Sirois 10 (10) 62.0 (53) - 31'-8.5" 9 20'-5.0" 10 48'-3.0" 10 68'-4.0" 9 - 65 6 20'-0.0" 5 - 4

Records:

Notes: Judge: Bob Gourlay