Dunedin Highland Games & Festival

Apr 06, 2019
Dunedin, FL

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Matthew Goolsby 1 (1) 12.5 (13.5) - 26'-6.0" 4.0 25'-6.5" 1.0 41'-4.0" 1.0 69'-10.5" 1.0 - 12:00 2.5 23'-0.0" 1.0 10'-0.0" 3.0
Warren Tweer 5 (4) 32.5 (29.5) - 26'-4.0" 6.0 16'-10.0" 6.0 40'-10.0" 3.0 55'-1.0" 4.0 - 12:00 2.5 18'-0.0" 5.0 10'-0.0" 3.0
Jacob Moss 2 (2) 25.5 (24.5) - 29'-9.0" 2.0 19'-3.0" 3.0 41'-1.0" 2.0 56'-2.5" 3.0 - 12:00 2.5 18'-0.0" 5.0 9'-0.0" 7.0
Cade Eighner 3 (3) 28.5 (29.0) - 27'-2.5" 3.0 17'-4.5" 4.0 38'-7.5" 4.0 51'-4.0" 5.0 - 75 7.0 20'-0.0" 3.0 10'-0.0" 3.0
Patrick Brown 3 (4) 28.5 (29.5) - 24'-10.0" 9.0 19'-8.5" 2.0 35'-11.0" 6.0 60'-9.0" 2.0 - 12:45 5.5 22'-0.0" 2.0 10'-0.0" 3.0
David Johnson 6 (6) 40.5 (39.5) - 34'-0.5" 1.0 16'-11.0" 5.0 36'-2.0" 5.0 43'-1.0" 12.0 - 45 8.5 18'-0.0" 5.0 10'-0.0" 3.0
Matthew D'alessandro 7 (7) 56.5 (59.0) - 24'-9.0" 10.0 12'-10.5" 12.0 33'-2.0" 7.0 45'-9.0" 9.0 - 12:00 2.5 16'-0.0" 8.0 - 10.5
Scott Melanson 8 (9) 61.5 (62.0) - 24'-4.0" 12.0 15'-7.0" 7.0 30'-11.0" 9.0 47'-5.5" 7.0 - 45 8.5 16'-0.0" 8.0 - 10.5
John Kirk 9 (8) 62.0 (61.5) - 24'-5.5" 11.0 14'-11.5" 8.0 27'-2.5" 12.0 45'-6.0" 10.0 - 12:45 5.5 16'-0.0" 8.0 9'-0.0" 7.0
Brett Low 10 (10) 65.0 (65.0) - 25'-5.0" 8.0 14'-9.0" 9.0 29'-7.0" 11.0 48'-4.0" 6.0 - 40 10.0 14'-0.0" 10.5 - 10.5
Shane Sullivan 11 (11) 66.0 (66.5) - 26'-5.0" 5.0 14'-7.0" 10.5 30'-3.0" 10.0 44'-10.0" 11.0 - 35 11.0 12'-0.0" 12.0 9'-0.0" 7.0
Derek Akers 12 (11) 67.0 (66.5) - 25'-7.0" 7.0 14'-7.0" 10.5 32'-6.0" 8.0 46'-2.0" 8.0 - 20 12.0 14'-0.0" 10.5 - 10.5

Records:

Notes: Judge: Steve Henderson

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Matthew Goolsby 1 (1) 12.5 (10) - 26'-6.0" 4 25'-6.5" 1 41'-4.0" 1 69'-10.5" 1 - 12:00 1 23'-0.0" 1 10'-0.0" 1
Warren Tweer 5 (3) 32.5 (25) - 26'-4.0" 6 16'-10.0" 6 40'-10.0" 3 55'-1.0" 4 - 12:00 1 18'-0.0" 4 10'-0.0" 1
Jacob Moss 2 (2) 25.5 (21) - 29'-9.0" 2 19'-3.0" 3 41'-1.0" 2 56'-2.5" 3 - 12:00 1 18'-0.0" 4 9'-0.0" 6
Cade Eighner 3 (4) 28.5 (27) - 27'-2.5" 3 17'-4.5" 4 38'-7.5" 4 51'-4.0" 5 - 75 7 20'-0.0" 3 10'-0.0" 1
Patrick Brown 3 (4) 28.5 (27) - 24'-10.0" 9 19'-8.5" 2 35'-11.0" 6 60'-9.0" 2 - 12:45 5 22'-0.0" 2 10'-0.0" 1
David Johnson 6 (6) 40.5 (36) - 34'-0.5" 1 16'-11.0" 5 36'-2.0" 5 43'-1.0" 12 - 45 8 18'-0.0" 4 10'-0.0" 1
Matthew D'alessandro 7 (7) 56.5 (55) - 24'-9.0" 10 12'-10.5" 12 33'-2.0" 7 45'-9.0" 9 - 12:00 1 16'-0.0" 7 - 9
Scott Melanson 8 (8) 61.5 (59) - 24'-4.0" 12 15'-7.0" 7 30'-11.0" 9 47'-5.5" 7 - 45 8 16'-0.0" 7 - 9
John Kirk 9 (8) 62.0 (59) - 24'-5.5" 11 14'-11.5" 8 27'-2.5" 12 45'-6.0" 10 - 12:45 5 16'-0.0" 7 9'-0.0" 6
Brett Low 10 (10) 65.0 (63) - 25'-5.0" 8 14'-9.0" 9 29'-7.0" 11 48'-4.0" 6 - 40 10 14'-0.0" 10 - 9
Shane Sullivan 11 (12) 66.0 (65) - 26'-5.0" 5 14'-7.0" 10 30'-3.0" 10 44'-10.0" 11 - 35 11 12'-0.0" 12 9'-0.0" 6
Derek Akers 12 (11) 67.0 (64) - 25'-7.0" 7 14'-7.0" 10 32'-6.0" 8 46'-2.0" 8 - 20 12 14'-0.0" 10 - 9

Records:

Notes: Judge: Steve Henderson

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Matthew Goolsby 1 (1) 12.5 (17) - 26'-6.0" 4 25'-6.5" 1 41'-4.0" 1 69'-10.5" 1 - 12:00 4 23'-0.0" 1 10'-0.0" 5
Warren Tweer 5 (5) 32.5 (34) - 26'-4.0" 6 16'-10.0" 6 40'-10.0" 3 55'-1.0" 4 - 12:00 4 18'-0.0" 6 10'-0.0" 5
Jacob Moss 2 (2) 25.5 (28) - 29'-9.0" 2 19'-3.0" 3 41'-1.0" 2 56'-2.5" 3 - 12:00 4 18'-0.0" 6 9'-0.0" 8
Cade Eighner 3 (3) 28.5 (31) - 27'-2.5" 3 17'-4.5" 4 38'-7.5" 4 51'-4.0" 5 - 75 7 20'-0.0" 3 10'-0.0" 5
Patrick Brown 3 (4) 28.5 (32) - 24'-10.0" 9 19'-8.5" 2 35'-11.0" 6 60'-9.0" 2 - 12:45 6 22'-0.0" 2 10'-0.0" 5
David Johnson 6 (6) 40.5 (43) - 34'-0.5" 1 16'-11.0" 5 36'-2.0" 5 43'-1.0" 12 - 45 9 18'-0.0" 6 10'-0.0" 5
Matthew D'alessandro 7 (7) 56.5 (63) - 24'-9.0" 10 12'-10.5" 12 33'-2.0" 7 45'-9.0" 9 - 12:00 4 16'-0.0" 9 - 12
Scott Melanson 8 (9) 61.5 (65) - 24'-4.0" 12 15'-7.0" 7 30'-11.0" 9 47'-5.5" 7 - 45 9 16'-0.0" 9 - 12
John Kirk 9 (8) 62.0 (64) - 24'-5.5" 11 14'-11.5" 8 27'-2.5" 12 45'-6.0" 10 - 12:45 6 16'-0.0" 9 9'-0.0" 8
Brett Low 10 (10) 65.0 (67) - 25'-5.0" 8 14'-9.0" 9 29'-7.0" 11 48'-4.0" 6 - 40 10 14'-0.0" 11 - 12
Shane Sullivan 11 (11) 66.0 (68) - 26'-5.0" 5 14'-7.0" 11 30'-3.0" 10 44'-10.0" 11 - 35 11 12'-0.0" 12 9'-0.0" 8
Derek Akers 12 (12) 67.0 (69) - 25'-7.0" 7 14'-7.0" 11 32'-6.0" 8 46'-2.0" 8 - 20 12 14'-0.0" 11 - 12

Records:

Notes: Judge: Steve Henderson

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Matthew Goolsby 1 (1) 12.5 (10) - 26'-6.0" 4 25'-6.5" 1 41'-4.0" 1 69'-10.5" 1 - 12:00 1 23'-0.0" 1 10'-0.0" 1
Warren Tweer 5 (5) 32.5 (25) - 26'-4.0" 6 16'-10.0" 6 40'-10.0" 3 55'-1.0" 4 - 12:00 1 18'-0.0" 4 10'-0.0" 1
Jacob Moss 2 (2) 25.5 (17) - 29'-9.0" 2 19'-3.0" 3 41'-1.0" 2 56'-2.5" 3 - 12:00 1 18'-0.0" 4 9'-0.0" 2
Cade Eighner 3 (3) 28.5 (23) - 27'-2.5" 3 17'-4.5" 4 38'-7.5" 4 51'-4.0" 5 - 75 3 20'-0.0" 3 10'-0.0" 1
Patrick Brown 3 (4) 28.5 (24) - 24'-10.0" 9 19'-8.5" 2 35'-11.0" 6 60'-9.0" 2 - 12:45 2 22'-0.0" 2 10'-0.0" 1
David Johnson 6 (6) 40.5 (32) - 34'-0.5" 1 16'-11.0" 5 36'-2.0" 5 43'-1.0" 12 - 45 4 18'-0.0" 4 10'-0.0" 1
Matthew D'alessandro 7 (7) 56.5 (46) - 24'-9.0" 10 12'-10.5" 11 33'-2.0" 7 45'-9.0" 9 - 12:00 1 16'-0.0" 5 - 3
Scott Melanson 8 (8) 61.5 (47) - 24'-4.0" 12 15'-7.0" 7 30'-11.0" 9 47'-5.5" 7 - 45 4 16'-0.0" 5 - 3
John Kirk 9 (11) 62.0 (50) - 24'-5.5" 11 14'-11.5" 8 27'-2.5" 12 45'-6.0" 10 - 12:45 2 16'-0.0" 5 9'-0.0" 2
Brett Low 10 (9) 65.0 (48) - 25'-5.0" 8 14'-9.0" 9 29'-7.0" 11 48'-4.0" 6 - 40 5 14'-0.0" 6 - 3
Shane Sullivan 11 (12) 66.0 (51) - 26'-5.0" 5 14'-7.0" 10 30'-3.0" 10 44'-10.0" 11 - 35 6 12'-0.0" 7 9'-0.0" 2
Derek Akers 12 (10) 67.0 (49) - 25'-7.0" 7 14'-7.0" 10 32'-6.0" 8 46'-2.0" 8 - 20 7 14'-0.0" 6 - 3

Records:

Notes: Judge: Steve Henderson