Battle for the Barney

Nov 23, 2018
Ormond Beach, FL

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16lb
Christopher Hailey 19 (2) 2.0 (22.5) 28'-8.0" 2.0 36'-1.0" 2.0 28'-1.5" 3.0 55'-0.0" 2.0 75'-3.0" 1.0 88'-0.0" 4.0 3.5 26'-0.0" 1.5 11'-0.0" 3.5
Ken Korcak 37 (5) 5.0 (40.0) 25'-1.0" 5.0 34'-4.0" 4.0 26'-1.0" 5.0 49'-9.5" 5.0 59'-2.0" 5.0 74'-8.0" 5.0 3.5 24'-0.0" 4.0 11'-0.0" 3.5
Daniel Davoll 27 (3) 3.0 (29.0) 26'-9.5" 4.0 34'-8.0" 3.0 26'-7.5" 4.0 54'-4.0" 3.0 66'-3.0" 3.0 88'-1.5" 3.0 3.5 24'-0.0" 4.0 12'-0.0" 1.5
Frank Buckley 28 (4) 4.0 (32.5) 27'-2.5" 3.0 31'-6.0" 5.0 28'-6.0" 2.0 50'-7.0" 4.0 63'-8.0" 4.0 89'-2.0" 2.0 3.5 24'-0.0" 4.0 10'-0.0" 5.0
Ben Stamps 9 (1) 1.0 (13.5) 30'-8.0" 1.0 36'-1.5" 1.0 36'-2.0" 1.0 62'-7.5" 1.0 75'-0.0" 2.0 102'-1.5" 1.0 3.5 26'-0.0" 1.5 12'-0.0" 1.5
Dustin Hamzehloui 48 (6) 6.0 (51.5) 23'-4.5" 6.0 29'-4.0" 6.0 20'-4.0" 6.0 49'-5.0" 6.0 53'-5.0" 6.0 70'-5.0" 6.0 3.5 - 6.0 - 6.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16lb
Christopher Hailey 19 (2) 2.0 (19) 28'-8.0" 2 36'-1.0" 2 28'-1.5" 3 55'-0.0" 2 75'-3.0" 1 88'-0.0" 4 1 26'-0.0" 1 11'-0.0" 3
Ken Korcak 37 (5) 5.0 (36) 25'-1.0" 5 34'-4.0" 4 26'-1.0" 5 49'-9.5" 5 59'-2.0" 5 74'-8.0" 5 1 24'-0.0" 3 11'-0.0" 3
Daniel Davoll 27 (3) 3.0 (25) 26'-9.5" 4 34'-8.0" 3 26'-7.5" 4 54'-4.0" 3 66'-3.0" 3 88'-1.5" 3 1 24'-0.0" 3 12'-0.0" 1
Frank Buckley 28 (4) 4.0 (29) 27'-2.5" 3 31'-6.0" 5 28'-6.0" 2 50'-7.0" 4 63'-8.0" 4 89'-2.0" 2 1 24'-0.0" 3 10'-0.0" 5
Ben Stamps 9 (1) 1.0 (10) 30'-8.0" 1 36'-1.5" 1 36'-2.0" 1 62'-7.5" 1 75'-0.0" 2 102'-1.5" 1 1 26'-0.0" 1 12'-0.0" 1
Dustin Hamzehloui 48 (6) 6.0 (49) 23'-4.5" 6 29'-4.0" 6 20'-4.0" 6 49'-5.0" 6 53'-5.0" 6 70'-5.0" 6 1 - 6 - 6

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16lb
Christopher Hailey 19 (2) 2.0 (26) 28'-8.0" 2 36'-1.0" 2 28'-1.5" 3 55'-0.0" 2 75'-3.0" 1 88'-0.0" 4 6 26'-0.0" 2 11'-0.0" 4
Ken Korcak 37 (5) 5.0 (44) 25'-1.0" 5 34'-4.0" 4 26'-1.0" 5 49'-9.5" 5 59'-2.0" 5 74'-8.0" 5 6 24'-0.0" 5 11'-0.0" 4
Daniel Davoll 27 (3) 3.0 (33) 26'-9.5" 4 34'-8.0" 3 26'-7.5" 4 54'-4.0" 3 66'-3.0" 3 88'-1.5" 3 6 24'-0.0" 5 12'-0.0" 2
Frank Buckley 28 (4) 4.0 (36) 27'-2.5" 3 31'-6.0" 5 28'-6.0" 2 50'-7.0" 4 63'-8.0" 4 89'-2.0" 2 6 24'-0.0" 5 10'-0.0" 5
Ben Stamps 9 (1) 1.0 (17) 30'-8.0" 1 36'-1.5" 1 36'-2.0" 1 62'-7.5" 1 75'-0.0" 2 102'-1.5" 1 6 26'-0.0" 2 12'-0.0" 2
Dustin Hamzehloui 48 (6) 6.0 (54) 23'-4.5" 6 29'-4.0" 6 20'-4.0" 6 49'-5.0" 6 53'-5.0" 6 70'-5.0" 6 6 - 6 - 6

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16lb
Christopher Hailey 19 (2) 2.0 (18) 28'-8.0" 2 36'-1.0" 2 28'-1.5" 3 55'-0.0" 2 75'-3.0" 1 88'-0.0" 4 1 26'-0.0" 1 11'-0.0" 2
Ken Korcak 37 (5) 5.0 (34) 25'-1.0" 5 34'-4.0" 4 26'-1.0" 5 49'-9.5" 5 59'-2.0" 5 74'-8.0" 5 1 24'-0.0" 2 11'-0.0" 2
Daniel Davoll 27 (3) 3.0 (24) 26'-9.5" 4 34'-8.0" 3 26'-7.5" 4 54'-4.0" 3 66'-3.0" 3 88'-1.5" 3 1 24'-0.0" 2 12'-0.0" 1
Frank Buckley 28 (4) 4.0 (26) 27'-2.5" 3 31'-6.0" 5 28'-6.0" 2 50'-7.0" 4 63'-8.0" 4 89'-2.0" 2 1 24'-0.0" 2 10'-0.0" 3
Ben Stamps 9 (1) 1.0 (10) 30'-8.0" 1 36'-1.5" 1 36'-2.0" 1 62'-7.5" 1 75'-0.0" 2 102'-1.5" 1 1 26'-0.0" 1 12'-0.0" 1
Dustin Hamzehloui 48 (6) 6.0 (44) 23'-4.5" 6 29'-4.0" 6 20'-4.0" 6 49'-5.0" 6 53'-5.0" 6 70'-5.0" 6 1 - 3 - 4

Records:

Notes: