Austin Highland Games

Nov 03, 2018
Austin, TX

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21lb 17.5lb 17x75#
Jodan Minnick 1 (1) 7.0 (7.0) 31'-11.25" 1.0 34'-4.0" 1.0 31'-2.25" 1.0 52'-7.75" 1.0 - 93'-9.0" 1.0 12:00 1.0 - 16'-0.0" 1.0
Noah Davis 2 (2) 14.0 (14.0) 27'-10.25" 2.0 30'-6.0" 2.0 28'-7.5" 2.0 33'-6.5" 2.0 - 80'-6.0" 2.0 10:00 2.0 - 13'-0.0" 2.0
John Comeau 3 (3) 27.0 (27.5) 24'-0.5" 4.0 27'-1.0" 4.0 18'-6.0" 3.0 24'-0.25" 5.0 - 52'-3.0" 4.0 75 4.0 - 10'-0.0" 3.5
Derek Burton 4 (4) 28.0 (29.5) 24'-7.0" 3.0 27'-2.0" 3.0 13'-10.0" 6.0 22'-6.0" 6.0 - 52'-7.0" 3.0 55 5.0 - 10'-0.0" 3.5
Clay Dorsey 5 (5) 32.0 (30.0) 23'-7.25" 5.0 24'-7.0" 5.0 17'-7.5" 4.0 29'-7.25" 3.0 - 48'-0.0" 5.0 3:00 3.0 - 9'-0.0" 5.0
Nathaniel Williams 6 (6) 39.0 (39.0) 20'-0.0" 6.0 18'-1.5" 6.0 15'-5.0" 5.0 25'-0.5" 4.0 - - 6.0 6.0 - 8'-0.0" 6.0

Records:

Notes:

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21lb 17.5lb 17x75#
Jodan Minnick 1 (1) 7.0 (7) 31'-11.25" 1 34'-4.0" 1 31'-2.25" 1 52'-7.75" 1 - 93'-9.0" 1 12:00 1 - 16'-0.0" 1
Noah Davis 2 (2) 14.0 (14) 27'-10.25" 2 30'-6.0" 2 28'-7.5" 2 33'-6.5" 2 - 80'-6.0" 2 10:00 2 - 13'-0.0" 2
John Comeau 3 (3) 27.0 (27) 24'-0.5" 4 27'-1.0" 4 18'-6.0" 3 24'-0.25" 5 - 52'-3.0" 4 75 4 - 10'-0.0" 3
Derek Burton 4 (4) 28.0 (29) 24'-7.0" 3 27'-2.0" 3 13'-10.0" 6 22'-6.0" 6 - 52'-7.0" 3 55 5 - 10'-0.0" 3
Clay Dorsey 5 (5) 32.0 (30) 23'-7.25" 5 24'-7.0" 5 17'-7.5" 4 29'-7.25" 3 - 48'-0.0" 5 3:00 3 - 9'-0.0" 5
Nathaniel Williams 6 (6) 39.0 (39) 20'-0.0" 6 18'-1.5" 6 15'-5.0" 5 25'-0.5" 4 - - 6 6 - 8'-0.0" 6

Records:

Notes:

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21lb 17.5lb 17x75#
Jodan Minnick 1 (1) 7.0 (7) 31'-11.25" 1 34'-4.0" 1 31'-2.25" 1 52'-7.75" 1 - 93'-9.0" 1 12:00 1 - 16'-0.0" 1
Noah Davis 2 (2) 14.0 (14) 27'-10.25" 2 30'-6.0" 2 28'-7.5" 2 33'-6.5" 2 - 80'-6.0" 2 10:00 2 - 13'-0.0" 2
John Comeau 3 (3) 27.0 (28) 24'-0.5" 4 27'-1.0" 4 18'-6.0" 3 24'-0.25" 5 - 52'-3.0" 4 75 4 - 10'-0.0" 4
Derek Burton 4 (4) 28.0 (30) 24'-7.0" 3 27'-2.0" 3 13'-10.0" 6 22'-6.0" 6 - 52'-7.0" 3 55 5 - 10'-0.0" 4
Clay Dorsey 5 (4) 32.0 (30) 23'-7.25" 5 24'-7.0" 5 17'-7.5" 4 29'-7.25" 3 - 48'-0.0" 5 3:00 3 - 9'-0.0" 5
Nathaniel Williams 6 (6) 39.0 (39) 20'-0.0" 6 18'-1.5" 6 15'-5.0" 5 25'-0.5" 4 - - 6 6 - 8'-0.0" 6

Records:

Notes:

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21lb 17.5lb 17x75#
Jodan Minnick 1 (1) 7.0 (7) 31'-11.25" 1 34'-4.0" 1 31'-2.25" 1 52'-7.75" 1 - 93'-9.0" 1 12:00 1 - 16'-0.0" 1
Noah Davis 2 (2) 14.0 (14) 27'-10.25" 2 30'-6.0" 2 28'-7.5" 2 33'-6.5" 2 - 80'-6.0" 2 10:00 2 - 13'-0.0" 2
John Comeau 3 (3) 27.0 (27) 24'-0.5" 4 27'-1.0" 4 18'-6.0" 3 24'-0.25" 5 - 52'-3.0" 4 75 4 - 10'-0.0" 3
Derek Burton 4 (4) 28.0 (29) 24'-7.0" 3 27'-2.0" 3 13'-10.0" 6 22'-6.0" 6 - 52'-7.0" 3 55 5 - 10'-0.0" 3
Clay Dorsey 5 (4) 32.0 (29) 23'-7.25" 5 24'-7.0" 5 17'-7.5" 4 29'-7.25" 3 - 48'-0.0" 5 3:00 3 - 9'-0.0" 4
Nathaniel Williams 6 (6) 39.0 (38) 20'-0.0" 6 18'-1.5" 6 15'-5.0" 5 25'-0.5" 4 - - 6 6 - 8'-0.0" 5

Records:

Notes: