Spokane Highland Games

Aug 05, 2018
Spokane, WA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.7lb 18.6lb 16lb
Carter Comito 1 (1) 11.0 (11.0) 40'-3.0" 1.0 47'-7.5" 1.0 32'-11.0" 1.0 68'-3.5" 1.0 92'-7.0" 1.0 110'-8.0" 1.0 1:00 1.5 22'-0.0" 2.5 16'-0.0" 1.0
Naji Saker 3 (3) 31.5 (31.5) 34'-3.0" 3.0 38'-4.0" 3.0 28'-5.5" 3.0 53'-5.0" 4.0 79'-5.0" 3.0 100'-2.0" 3.0 50 5.0 20'-0.0" 4.5 13'-0.0" 3.0
Evan Ruud 4 (4) 34.0 (33.5) 32'-4.5" 4.0 32'-4.0" 4.0 22'-4.0" 5.0 54'-2.0" 3.0 74'-1.0" 4.0 97'-1.0" 4.0 75 4.0 22'-0.0" 2.5 13'-0.0" 3.0
J. Alexander Jeffrey III 2 (2) 17.0 (17.5) 38'-0.0" 2.0 43'-6.0" 2.0 31'-10.0" 2.0 66'-7.0" 2.0 87'-9.0" 2.0 108'-9.0" 2.0 1:00 1.5 28'-0.0" 1.0 13'-0.0" 3.0
Richie Ross 5 (5) 41.5 (41.5) 27'-7.0" 5.0 30'-5.0" 5.0 23'-9.0" 4.0 47'-4.5" 5.0 63'-6.0" 5.0 80'-1.0" 5.0 80 3.0 20'-0.0" 4.5 12'-0.0" 5.0

Records:

Notes: Judge: Rolland Campbell A:Caber 18' 90#, B:Caber 16'5"" 76#

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.7lb 18.6lb 16lb
Carter Comito 1 (1) 11.0 (10) 40'-3.0" 1 47'-7.5" 1 32'-11.0" 1 68'-3.5" 1 92'-7.0" 1 110'-8.0" 1 1:00 1 22'-0.0" 2 16'-0.0" 1
Naji Saker 3 (3) 31.5 (30) 34'-3.0" 3 38'-4.0" 3 28'-5.5" 3 53'-5.0" 4 79'-5.0" 3 100'-2.0" 3 50 5 20'-0.0" 4 13'-0.0" 2
Evan Ruud 4 (4) 34.0 (32) 32'-4.5" 4 32'-4.0" 4 22'-4.0" 5 54'-2.0" 3 74'-1.0" 4 97'-1.0" 4 75 4 22'-0.0" 2 13'-0.0" 2
J. Alexander Jeffrey III 2 (2) 17.0 (16) 38'-0.0" 2 43'-6.0" 2 31'-10.0" 2 66'-7.0" 2 87'-9.0" 2 108'-9.0" 2 1:00 1 28'-0.0" 1 13'-0.0" 2
Richie Ross 5 (5) 41.5 (41) 27'-7.0" 5 30'-5.0" 5 23'-9.0" 4 47'-4.5" 5 63'-6.0" 5 80'-1.0" 5 80 3 20'-0.0" 4 12'-0.0" 5

Records:

Notes: Judge: Rolland Campbell A:Caber 18' 90#, B:Caber 16'5"" 76#

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.7lb 18.6lb 16lb
Carter Comito 1 (1) 11.0 (12) 40'-3.0" 1 47'-7.5" 1 32'-11.0" 1 68'-3.5" 1 92'-7.0" 1 110'-8.0" 1 1:00 2 22'-0.0" 3 16'-0.0" 1
Naji Saker 3 (3) 31.5 (33) 34'-3.0" 3 38'-4.0" 3 28'-5.5" 3 53'-5.0" 4 79'-5.0" 3 100'-2.0" 3 50 5 20'-0.0" 5 13'-0.0" 4
Evan Ruud 4 (4) 34.0 (35) 32'-4.5" 4 32'-4.0" 4 22'-4.0" 5 54'-2.0" 3 74'-1.0" 4 97'-1.0" 4 75 4 22'-0.0" 3 13'-0.0" 4
J. Alexander Jeffrey III 2 (2) 17.0 (19) 38'-0.0" 2 43'-6.0" 2 31'-10.0" 2 66'-7.0" 2 87'-9.0" 2 108'-9.0" 2 1:00 2 28'-0.0" 1 13'-0.0" 4
Richie Ross 5 (5) 41.5 (42) 27'-7.0" 5 30'-5.0" 5 23'-9.0" 4 47'-4.5" 5 63'-6.0" 5 80'-1.0" 5 80 3 20'-0.0" 5 12'-0.0" 5

Records:

Notes: Judge: Rolland Campbell A:Caber 18' 90#, B:Caber 16'5"" 76#

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.7lb 18.6lb 16lb
Carter Comito 1 (1) 11.0 (10) 40'-3.0" 1 47'-7.5" 1 32'-11.0" 1 68'-3.5" 1 92'-7.0" 1 110'-8.0" 1 1:00 1 22'-0.0" 2 16'-0.0" 1
Naji Saker 3 (3) 31.5 (28) 34'-3.0" 3 38'-4.0" 3 28'-5.5" 3 53'-5.0" 4 79'-5.0" 3 100'-2.0" 3 50 4 20'-0.0" 3 13'-0.0" 2
Evan Ruud 4 (4) 34.0 (31) 32'-4.5" 4 32'-4.0" 4 22'-4.0" 5 54'-2.0" 3 74'-1.0" 4 97'-1.0" 4 75 3 22'-0.0" 2 13'-0.0" 2
J. Alexander Jeffrey III 2 (2) 17.0 (16) 38'-0.0" 2 43'-6.0" 2 31'-10.0" 2 66'-7.0" 2 87'-9.0" 2 108'-9.0" 2 1:00 1 28'-0.0" 1 13'-0.0" 2
Richie Ross 5 (5) 41.5 (37) 27'-7.0" 5 30'-5.0" 5 23'-9.0" 4 47'-4.5" 5 63'-6.0" 5 80'-1.0" 5 80 2 20'-0.0" 3 12'-0.0" 3

Records:

Notes: Judge: Rolland Campbell A:Caber 18' 90#, B:Caber 16'5"" 76#