Athena Caledonian Games and Highland Games

Jul 14, 2018
Athena, OR

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 18'6" 86# 16lb
William Griffith 4 (4) 22.0 (22.0) 29'-1.0" 4.0 - 34'-4.0" 5.0 - - 99'-3.0" 3.0 12:00 2.5 26'-0.0" 3.5 15'-0.0" 4.0
Mike Lanegan 3 (3) 17.5 (16.5) 30'-7.5" 2.0 - 35'-10.0" 3.0 - - 90'-1.0" 4.0 12:00 2.5 28'-0.0" 2.0 16'-0.0" 3.0
Mark Wechter 1 (1) 7.0 (8.5) 32'-10.5" 1.0 - 44'-8.0" 1.0 - - 102'-1.5" 2.0 12:00 2.5 32'-0.0" 1.0 18'-0.0" 1.0
Les Wallace 5 (5) 29.0 (29.0) 27'-0.0" 5.0 - 34'-6.0" 4.0 - - 79'-3.0" 5.0 85 5.0 22'-0.0" 5.0 13'-0.0" 5.0
Sean Pelfrey 6 (6) 36.0 (36.0) 23'-7.0" 6.0 - 25'-1.0" 6.0 - - 67'-7.0" 6.0 80 6.0 18'-0.0" 6.0 12'-0.0" 6.0
Kyle Daley 2 (2) 14.5 (14.0) 29'-3.0" 3.0 - 40'-6.0" 2.0 - - 102'-7.0" 1.0 12:00 2.5 26'-0.0" 3.5 17'-0.0" 2.0

Records:

Notes: Judge: Rolland Campbell

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 18'6" 86# 16lb
William Griffith 4 (4) 22.0 (20) 29'-1.0" 4 - 34'-4.0" 5 - - 99'-3.0" 3 12:00 1 26'-0.0" 3 15'-0.0" 4
Mike Lanegan 3 (3) 17.5 (15) 30'-7.5" 2 - 35'-10.0" 3 - - 90'-1.0" 4 12:00 1 28'-0.0" 2 16'-0.0" 3
Mark Wechter 1 (1) 7.0 (7) 32'-10.5" 1 - 44'-8.0" 1 - - 102'-1.5" 2 12:00 1 32'-0.0" 1 18'-0.0" 1
Les Wallace 5 (5) 29.0 (29) 27'-0.0" 5 - 34'-6.0" 4 - - 79'-3.0" 5 85 5 22'-0.0" 5 13'-0.0" 5
Sean Pelfrey 6 (6) 36.0 (36) 23'-7.0" 6 - 25'-1.0" 6 - - 67'-7.0" 6 80 6 18'-0.0" 6 12'-0.0" 6
Kyle Daley 2 (2) 14.5 (12) 29'-3.0" 3 - 40'-6.0" 2 - - 102'-7.0" 1 12:00 1 26'-0.0" 3 17'-0.0" 2

Records:

Notes: Judge: Rolland Campbell

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 18'6" 86# 16lb
William Griffith 4 (4) 22.0 (24) 29'-1.0" 4 - 34'-4.0" 5 - - 99'-3.0" 3 12:00 4 26'-0.0" 4 15'-0.0" 4
Mike Lanegan 3 (3) 17.5 (18) 30'-7.5" 2 - 35'-10.0" 3 - - 90'-1.0" 4 12:00 4 28'-0.0" 2 16'-0.0" 3
Mark Wechter 1 (1) 7.0 (10) 32'-10.5" 1 - 44'-8.0" 1 - - 102'-1.5" 2 12:00 4 32'-0.0" 1 18'-0.0" 1
Les Wallace 5 (5) 29.0 (29) 27'-0.0" 5 - 34'-6.0" 4 - - 79'-3.0" 5 85 5 22'-0.0" 5 13'-0.0" 5
Sean Pelfrey 6 (6) 36.0 (36) 23'-7.0" 6 - 25'-1.0" 6 - - 67'-7.0" 6 80 6 18'-0.0" 6 12'-0.0" 6
Kyle Daley 2 (2) 14.5 (16) 29'-3.0" 3 - 40'-6.0" 2 - - 102'-7.0" 1 12:00 4 26'-0.0" 4 17'-0.0" 2

Records:

Notes: Judge: Rolland Campbell

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 18'6" 86# 16lb
William Griffith 4 (4) 22.0 (20) 29'-1.0" 4 - 34'-4.0" 5 - - 99'-3.0" 3 12:00 1 26'-0.0" 3 15'-0.0" 4
Mike Lanegan 3 (3) 17.5 (15) 30'-7.5" 2 - 35'-10.0" 3 - - 90'-1.0" 4 12:00 1 28'-0.0" 2 16'-0.0" 3
Mark Wechter 1 (1) 7.0 (7) 32'-10.5" 1 - 44'-8.0" 1 - - 102'-1.5" 2 12:00 1 32'-0.0" 1 18'-0.0" 1
Les Wallace 5 (5) 29.0 (25) 27'-0.0" 5 - 34'-6.0" 4 - - 79'-3.0" 5 85 2 22'-0.0" 4 13'-0.0" 5
Sean Pelfrey 6 (6) 36.0 (32) 23'-7.0" 6 - 25'-1.0" 6 - - 67'-7.0" 6 80 3 18'-0.0" 5 12'-0.0" 6
Kyle Daley 2 (2) 14.5 (12) 29'-3.0" 3 - 40'-6.0" 2 - - 102'-7.0" 1 12:00 1 26'-0.0" 3 17'-0.0" 2

Records:

Notes: Judge: Rolland Campbell