Nampa Celt Fest

Jun 09, 2018
Nampa, ID

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.5lb 16lb
Chris Moore (2) (18.5) 25'-0.0" 2.0 31'-0.0" 2.0 28'-8.0" 2.0 43'-8.0" 2.0 65'-0.0" 2.0 83'-6.0" 2.0 12:15 2.0 25'-0.0" 2.0 12'-0.0" 2.5
Ryan Mcgrath (3) (26.5) 22'-5.0" 3.0 26'-6.0" 3.0 24'-11.0" 3.0 30'-7.0" 3.0 58'-0.0" 3.0 71'-8.0" 3.0 20 3.0 21'-0.0" 3.0 12'-0.0" 2.5
David Peckham (4) (36.0) 15'-9.0" 4.0 18'-2.0" 4.0 18'-5.0" 4.0 28'-1.0" 4.0 - 4.0 - 4.0 4.0 - 4.0 9'-0.0" 4.0
Phil Sansotta (1) (9.0) 35'-0.0" 1.0 43'-1.5" 1.0 42'-0.0" 1.0 64'-7.0" 1.0 86'-11.0" 1.0 106'-1.0" 1.0 12:00 1.0 27'-0.0" 1.0 16'-6.0" 1.0

Records:

Notes:

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.5lb 16lb
Chris Moore (2) (18) 25'-0.0" 2 31'-0.0" 2 28'-8.0" 2 43'-8.0" 2 65'-0.0" 2 83'-6.0" 2 12:15 2 25'-0.0" 2 12'-0.0" 2
Ryan Mcgrath (3) (26) 22'-5.0" 3 26'-6.0" 3 24'-11.0" 3 30'-7.0" 3 58'-0.0" 3 71'-8.0" 3 20 3 21'-0.0" 3 12'-0.0" 2
David Peckham (4) (36) 15'-9.0" 4 18'-2.0" 4 18'-5.0" 4 28'-1.0" 4 - 4 - 4 4 - 4 9'-0.0" 4
Phil Sansotta (1) (9) 35'-0.0" 1 43'-1.5" 1 42'-0.0" 1 64'-7.0" 1 86'-11.0" 1 106'-1.0" 1 12:00 1 27'-0.0" 1 16'-6.0" 1

Records:

Notes:

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.5lb 16lb
Chris Moore (2) (19) 25'-0.0" 2 31'-0.0" 2 28'-8.0" 2 43'-8.0" 2 65'-0.0" 2 83'-6.0" 2 12:15 2 25'-0.0" 2 12'-0.0" 3
Ryan Mcgrath (3) (27) 22'-5.0" 3 26'-6.0" 3 24'-11.0" 3 30'-7.0" 3 58'-0.0" 3 71'-8.0" 3 20 3 21'-0.0" 3 12'-0.0" 3
David Peckham (4) (36) 15'-9.0" 4 18'-2.0" 4 18'-5.0" 4 28'-1.0" 4 - 4 - 4 4 - 4 9'-0.0" 4
Phil Sansotta (1) (9) 35'-0.0" 1 43'-1.5" 1 42'-0.0" 1 64'-7.0" 1 86'-11.0" 1 106'-1.0" 1 12:00 1 27'-0.0" 1 16'-6.0" 1

Records:

Notes:

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.5lb 16lb
Chris Moore (2) (18) 25'-0.0" 2 31'-0.0" 2 28'-8.0" 2 43'-8.0" 2 65'-0.0" 2 83'-6.0" 2 12:15 2 25'-0.0" 2 12'-0.0" 2
Ryan Mcgrath (3) (26) 22'-5.0" 3 26'-6.0" 3 24'-11.0" 3 30'-7.0" 3 58'-0.0" 3 71'-8.0" 3 20 3 21'-0.0" 3 12'-0.0" 2
David Peckham (4) (35) 15'-9.0" 4 18'-2.0" 4 18'-5.0" 4 28'-1.0" 4 - 4 - 4 4 - 4 9'-0.0" 3
Phil Sansotta (1) (9) 35'-0.0" 1 43'-1.5" 1 42'-0.0" 1 64'-7.0" 1 86'-11.0" 1 106'-1.0" 1 12:00 1 27'-0.0" 1 16'-6.0" 1

Records:

Notes: