8th Annual Fort Boise Highland Games and Fell Race

Mar 17, 2018
Parma, ID

Masters Women 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 10lb 10lb
Mally Brock 4 (4) 32.0 (32.5) 13'-8.0" 4.0 16'-3.0" 4.0 21'-6.0" 4.0 27'-0.0" 4.0 41'-3.5" 3.0 44'-3.0" 3.0 85 4.0 13'-0.0" 4.0 10'-0.0" 2.5
Connie Nielson 2 (2) 21.0 (19.5) 14'-9.0" 2.0 18'-2.0" 3.0 26'-8.5" 2.0 31'-0.0" 2.0 42'-1.0" 2.0 47'-5.5" 2.0 12:00 1.5 15'-0.0" 2.5 10'-0.0" 2.5
Angela Shelly 1 (1) 9.0 (9.5) 21'-2.5" 1.0 24'-5.0" 1.0 35'-8.5" 1.0 49'-1.0" 1.0 44'-0.0" 1.0 52'-4.0" 1.0 12:00 1.5 17'-0.0" 1.0 13'-0.0" 1.0
Katrina Finlinson 3 (3) 28.0 (28.5) 14'-0.0" 3.0 19'-7.5" 2.0 24'-9.0" 3.0 30'-9.0" 3.0 36'-11.5" 4.0 40'-8.0" 4.0 10:00 3.0 15'-0.0" 2.5 9'-0.0" 4.0

Records:

Notes: Judge: Will Griffith

Masters Women 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 10lb 10lb
Mally Brock 4 (4) 32.0 (32) 13'-8.0" 4 16'-3.0" 4 21'-6.0" 4 27'-0.0" 4 41'-3.5" 3 44'-3.0" 3 85 4 13'-0.0" 4 10'-0.0" 2
Connie Nielson 2 (2) 21.0 (18) 14'-9.0" 2 18'-2.0" 3 26'-8.5" 2 31'-0.0" 2 42'-1.0" 2 47'-5.5" 2 12:00 1 15'-0.0" 2 10'-0.0" 2
Angela Shelly 1 (1) 9.0 (9) 21'-2.5" 1 24'-5.0" 1 35'-8.5" 1 49'-1.0" 1 44'-0.0" 1 52'-4.0" 1 12:00 1 17'-0.0" 1 13'-0.0" 1
Katrina Finlinson 3 (3) 28.0 (28) 14'-0.0" 3 19'-7.5" 2 24'-9.0" 3 30'-9.0" 3 36'-11.5" 4 40'-8.0" 4 10:00 3 15'-0.0" 2 9'-0.0" 4

Records:

Notes: Judge: Will Griffith

Masters Women 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 10lb 10lb
Mally Brock 4 (4) 32.0 (33) 13'-8.0" 4 16'-3.0" 4 21'-6.0" 4 27'-0.0" 4 41'-3.5" 3 44'-3.0" 3 85 4 13'-0.0" 4 10'-0.0" 3
Connie Nielson 2 (2) 21.0 (21) 14'-9.0" 2 18'-2.0" 3 26'-8.5" 2 31'-0.0" 2 42'-1.0" 2 47'-5.5" 2 12:00 2 15'-0.0" 3 10'-0.0" 3
Angela Shelly 1 (1) 9.0 (10) 21'-2.5" 1 24'-5.0" 1 35'-8.5" 1 49'-1.0" 1 44'-0.0" 1 52'-4.0" 1 12:00 2 17'-0.0" 1 13'-0.0" 1
Katrina Finlinson 3 (3) 28.0 (29) 14'-0.0" 3 19'-7.5" 2 24'-9.0" 3 30'-9.0" 3 36'-11.5" 4 40'-8.0" 4 10:00 3 15'-0.0" 3 9'-0.0" 4

Records:

Notes: Judge: Will Griffith

Masters Women 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 10lb 10lb
Mally Brock 4 (4) 32.0 (30) 13'-8.0" 4 16'-3.0" 4 21'-6.0" 4 27'-0.0" 4 41'-3.5" 3 44'-3.0" 3 85 3 13'-0.0" 3 10'-0.0" 2
Connie Nielson 2 (2) 21.0 (18) 14'-9.0" 2 18'-2.0" 3 26'-8.5" 2 31'-0.0" 2 42'-1.0" 2 47'-5.5" 2 12:00 1 15'-0.0" 2 10'-0.0" 2
Angela Shelly 1 (1) 9.0 (9) 21'-2.5" 1 24'-5.0" 1 35'-8.5" 1 49'-1.0" 1 44'-0.0" 1 52'-4.0" 1 12:00 1 17'-0.0" 1 13'-0.0" 1
Katrina Finlinson 3 (3) 28.0 (26) 14'-0.0" 3 19'-7.5" 2 24'-9.0" 3 30'-9.0" 3 36'-11.5" 4 40'-8.0" 4 10:00 2 15'-0.0" 2 9'-0.0" 3

Records:

Notes: Judge: Will Griffith