8th Annual Fort Boise Highland Games and Fell Race

Mar 17, 2018
Parma, ID

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 10lb 10lb
Kara Vallard 4 (4) 35.0 (34.5) 19'-0.0" 4.0 23'-3.0" 4.0 19'-5.0" 4.0 36'-8.5" 4.0 42'-3.0" 4.0 56'-4.0" 4.0 45 4.0 19'-0.0" 2.5 11'-0.0" 4.0
Lyman Asay 1 (1) 15.0 (15.0) 23'-8.0" 2.0 29'-5.0" 2.0 31'-7.0" 1.0 49'-10.0" 2.0 54'-2.5" 1.0 72'-2.0" 1.0 80 2.0 23'-0.0" 1.0 12'-0.0" 3.0
Amanda Stone 2 (2) 19.5 (19.5) 25'-6.0" 1.0 30'-1.0" 1.0 28'-6.0" 2.0 47'-5.0" 3.0 51'-0.0" 3.0 62'-3.0" 3.0 85 1.0 17'-0.0" 4.0 13'-0.0" 1.5
Katy Alton 3 (3) 20.5 (21.0) 23'-0.0" 3.0 27'-4.0" 3.0 25'-1.0" 3.0 54'-6.0" 1.0 53'-1.0" 2.0 71'-9.5" 2.0 70 3.0 19'-0.0" 2.5 13'-0.0" 1.5
Isis Noble 5 (5) 45.0 (45.0) 16'-8.0" 5.0 19'-0.0" 5.0 16'-0.0" 5.0 25'-11.0" 5.0 19'-0.0" 5.0 42'-0.0" 5.0 5.0 13'-0.0" 5.0 - 5.0

Records:

Notes: Judge: Will Griffith

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 10lb 10lb
Kara Vallard 4 (4) 35.0 (34) 19'-0.0" 4 23'-3.0" 4 19'-5.0" 4 36'-8.5" 4 42'-3.0" 4 56'-4.0" 4 45 4 19'-0.0" 2 11'-0.0" 4
Lyman Asay 1 (1) 15.0 (15) 23'-8.0" 2 29'-5.0" 2 31'-7.0" 1 49'-10.0" 2 54'-2.5" 1 72'-2.0" 1 80 2 23'-0.0" 1 12'-0.0" 3
Amanda Stone 2 (2) 19.5 (19) 25'-6.0" 1 30'-1.0" 1 28'-6.0" 2 47'-5.0" 3 51'-0.0" 3 62'-3.0" 3 85 1 17'-0.0" 4 13'-0.0" 1
Katy Alton 3 (3) 20.5 (20) 23'-0.0" 3 27'-4.0" 3 25'-1.0" 3 54'-6.0" 1 53'-1.0" 2 71'-9.5" 2 70 3 19'-0.0" 2 13'-0.0" 1
Isis Noble 5 (5) 45.0 (45) 16'-8.0" 5 19'-0.0" 5 16'-0.0" 5 25'-11.0" 5 19'-0.0" 5 42'-0.0" 5 5 13'-0.0" 5 - 5

Records:

Notes: Judge: Will Griffith

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 10lb 10lb
Kara Vallard 4 (4) 35.0 (35) 19'-0.0" 4 23'-3.0" 4 19'-5.0" 4 36'-8.5" 4 42'-3.0" 4 56'-4.0" 4 45 4 19'-0.0" 3 11'-0.0" 4
Lyman Asay 1 (1) 15.0 (15) 23'-8.0" 2 29'-5.0" 2 31'-7.0" 1 49'-10.0" 2 54'-2.5" 1 72'-2.0" 1 80 2 23'-0.0" 1 12'-0.0" 3
Amanda Stone 2 (2) 19.5 (20) 25'-6.0" 1 30'-1.0" 1 28'-6.0" 2 47'-5.0" 3 51'-0.0" 3 62'-3.0" 3 85 1 17'-0.0" 4 13'-0.0" 2
Katy Alton 3 (3) 20.5 (22) 23'-0.0" 3 27'-4.0" 3 25'-1.0" 3 54'-6.0" 1 53'-1.0" 2 71'-9.5" 2 70 3 19'-0.0" 3 13'-0.0" 2
Isis Noble 5 (5) 45.0 (45) 16'-8.0" 5 19'-0.0" 5 16'-0.0" 5 25'-11.0" 5 19'-0.0" 5 42'-0.0" 5 5 13'-0.0" 5 - 5

Records:

Notes: Judge: Will Griffith

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 10lb 10lb
Kara Vallard 4 (4) 35.0 (33) 19'-0.0" 4 23'-3.0" 4 19'-5.0" 4 36'-8.5" 4 42'-3.0" 4 56'-4.0" 4 45 4 19'-0.0" 2 11'-0.0" 3
Lyman Asay 1 (1) 15.0 (14) 23'-8.0" 2 29'-5.0" 2 31'-7.0" 1 49'-10.0" 2 54'-2.5" 1 72'-2.0" 1 80 2 23'-0.0" 1 12'-0.0" 2
Amanda Stone 2 (2) 19.5 (18) 25'-6.0" 1 30'-1.0" 1 28'-6.0" 2 47'-5.0" 3 51'-0.0" 3 62'-3.0" 3 85 1 17'-0.0" 3 13'-0.0" 1
Katy Alton 3 (3) 20.5 (20) 23'-0.0" 3 27'-4.0" 3 25'-1.0" 3 54'-6.0" 1 53'-1.0" 2 71'-9.5" 2 70 3 19'-0.0" 2 13'-0.0" 1
Isis Noble 5 (5) 45.0 (43) 16'-8.0" 5 19'-0.0" 5 16'-0.0" 5 25'-11.0" 5 19'-0.0" 5 42'-0.0" 5 5 13'-0.0" 4 - 4

Records:

Notes: Judge: Will Griffith