Virginia Scottish Games

Sep 02, 2017
The Plains, VA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Travis Haddock 6 (6) 48.0 (47.0) 26'-11.0" 7.0 34'-1.0" 7.0 26'-1.0" 6.0 53'-2.0" 6.0 71'-1.0" 6.0 - 45 4.5 24'-0.0" 3.5 12'-0.0" 7.0
Jonathan Harding 3 (3) 23.0 (23.5) 38'-2.0" 1.0 47'-4.0" 2.0 35'-1.0" 2.0 67'-3.0" 3.0 88'-2.0" 4.0 - 50 3.0 24'-0.0" 3.5 14'-0.0" 5.0
Charles Fay 1 (1) 20.0 (21.5) 31'-3.0" 6.0 38'-10.0" 5.0 35'-10.0" 1.0 73'-0.0" 1.0 89'-5.0" 3.0 - 12:00 1.0 24'-0.0" 3.5 16'-0.0" 1.0
Pete Warmingham 5 (5) 37.0 (36.0) 34'-4.0" 4.0 46'-0.0" 3.0 28'-4.0" 5.0 55'-6.0" 5.0 86'-8.0" 5.0 - 45 4.5 - 7.0 15'-0.0" 2.5
Daniel Novia 4 (4) 25.0 (25.5) 36'-9.0" 2.0 45'-7.0" 4.0 28'-9.0" 4.0 63'-5.0" 4.0 89'-10.0" 2.0 - 40 6.0 31'-0.0" 1.0 15'-0.0" 2.5
Drew Kirchen 2 (2) 23.0 (23.0) 34'-11.0" 3.0 47'-7.0" 1.0 34'-9.0" 3.0 70'-5.0" 2.0 98'-1.0" 1.0 - 1:00 2.0 21'-0.0" 6.0 14'-0.0" 5.0
Frank Marzano 7 (7) 48.0 (47.5) 32'-10.0" 5.0 37'-4.0" 6.0 24'-0.0" 7.0 49'-9.0" 7.0 58'-11.0" 7.0 - 10 7.0 24'-0.0" 3.5 14'-0.0" 5.0

Records:

Notes: This was the East Coast Championship Division. First caber broke in second round, second caber was brought in and the event started over from the beginning

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Travis Haddock 6 (6) 48.0 (45) 26'-11.0" 7 34'-1.0" 7 26'-1.0" 6 53'-2.0" 6 71'-1.0" 6 - 45 4 24'-0.0" 2 12'-0.0" 7
Jonathan Harding 3 (2) 23.0 (21) 38'-2.0" 1 47'-4.0" 2 35'-1.0" 2 67'-3.0" 3 88'-2.0" 4 - 50 3 24'-0.0" 2 14'-0.0" 4
Charles Fay 1 (1) 20.0 (20) 31'-3.0" 6 38'-10.0" 5 35'-10.0" 1 73'-0.0" 1 89'-5.0" 3 - 12:00 1 24'-0.0" 2 16'-0.0" 1
Pete Warmingham 5 (5) 37.0 (35) 34'-4.0" 4 46'-0.0" 3 28'-4.0" 5 55'-6.0" 5 86'-8.0" 5 - 45 4 - 7 15'-0.0" 2
Daniel Novia 4 (4) 25.0 (25) 36'-9.0" 2 45'-7.0" 4 28'-9.0" 4 63'-5.0" 4 89'-10.0" 2 - 40 6 31'-0.0" 1 15'-0.0" 2
Drew Kirchen 2 (3) 23.0 (22) 34'-11.0" 3 47'-7.0" 1 34'-9.0" 3 70'-5.0" 2 98'-1.0" 1 - 1:00 2 21'-0.0" 6 14'-0.0" 4
Frank Marzano 7 (6) 48.0 (45) 32'-10.0" 5 37'-4.0" 6 24'-0.0" 7 49'-9.0" 7 58'-11.0" 7 - 10 7 24'-0.0" 2 14'-0.0" 4

Records:

Notes: This was the East Coast Championship Division. First caber broke in second round, second caber was brought in and the event started over from the beginning

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Travis Haddock 6 (6) 48.0 (49) 26'-11.0" 7 34'-1.0" 7 26'-1.0" 6 53'-2.0" 6 71'-1.0" 6 - 45 5 24'-0.0" 5 12'-0.0" 7
Jonathan Harding 3 (3) 23.0 (26) 38'-2.0" 1 47'-4.0" 2 35'-1.0" 2 67'-3.0" 3 88'-2.0" 4 - 50 3 24'-0.0" 5 14'-0.0" 6
Charles Fay 1 (1) 20.0 (23) 31'-3.0" 6 38'-10.0" 5 35'-10.0" 1 73'-0.0" 1 89'-5.0" 3 - 12:00 1 24'-0.0" 5 16'-0.0" 1
Pete Warmingham 5 (5) 37.0 (37) 34'-4.0" 4 46'-0.0" 3 28'-4.0" 5 55'-6.0" 5 86'-8.0" 5 - 45 5 - 7 15'-0.0" 3
Daniel Novia 4 (3) 25.0 (26) 36'-9.0" 2 45'-7.0" 4 28'-9.0" 4 63'-5.0" 4 89'-10.0" 2 - 40 6 31'-0.0" 1 15'-0.0" 3
Drew Kirchen 2 (2) 23.0 (24) 34'-11.0" 3 47'-7.0" 1 34'-9.0" 3 70'-5.0" 2 98'-1.0" 1 - 1:00 2 21'-0.0" 6 14'-0.0" 6
Frank Marzano 7 (7) 48.0 (50) 32'-10.0" 5 37'-4.0" 6 24'-0.0" 7 49'-9.0" 7 58'-11.0" 7 - 10 7 24'-0.0" 5 14'-0.0" 6

Records:

Notes: This was the East Coast Championship Division. First caber broke in second round, second caber was brought in and the event started over from the beginning

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Travis Haddock 6 (6) 48.0 (42) 26'-11.0" 7 34'-1.0" 7 26'-1.0" 6 53'-2.0" 6 71'-1.0" 6 - 45 4 24'-0.0" 2 12'-0.0" 4
Jonathan Harding 3 (2) 23.0 (20) 38'-2.0" 1 47'-4.0" 2 35'-1.0" 2 67'-3.0" 3 88'-2.0" 4 - 50 3 24'-0.0" 2 14'-0.0" 3
Charles Fay 1 (2) 20.0 (20) 31'-3.0" 6 38'-10.0" 5 35'-10.0" 1 73'-0.0" 1 89'-5.0" 3 - 12:00 1 24'-0.0" 2 16'-0.0" 1
Pete Warmingham 5 (5) 37.0 (32) 34'-4.0" 4 46'-0.0" 3 28'-4.0" 5 55'-6.0" 5 86'-8.0" 5 - 45 4 - 4 15'-0.0" 2
Daniel Novia 4 (4) 25.0 (24) 36'-9.0" 2 45'-7.0" 4 28'-9.0" 4 63'-5.0" 4 89'-10.0" 2 - 40 5 31'-0.0" 1 15'-0.0" 2
Drew Kirchen 2 (1) 23.0 (18) 34'-11.0" 3 47'-7.0" 1 34'-9.0" 3 70'-5.0" 2 98'-1.0" 1 - 1:00 2 21'-0.0" 3 14'-0.0" 3
Frank Marzano 7 (7) 48.0 (43) 32'-10.0" 5 37'-4.0" 6 24'-0.0" 7 49'-9.0" 7 58'-11.0" 7 - 10 6 24'-0.0" 2 14'-0.0" 3

Records:

Notes: This was the East Coast Championship Division. First caber broke in second round, second caber was brought in and the event started over from the beginning