Throwers Anonymous

Jul 29, 2017
Barberton, OH

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.4lb 16lb
Justin Kaye 2 (2) 25.0 (24.0) 28'-7.0" 3.0 38'-3.0" 2.0 27'-6.5" 2.0 57'-8.0" 2.0 65'-3.0" 4.0 81'-4.5" 4.0 75 5.0 - 12'-0.0" 2.0
Andrew Ranoni 3 (3) 28.0 (25.0) 30'-6.5" 2.0 35'-7.5" 3.0 22'-10.0" 3.0 46'-0.0" 3.0 68'-5.5" 2.0 89'-1.0" 2.0 0 6.0 - 10'-0.0" 4.0
Brad Lewis 6 (5) 42.0 (39.0) 22'-5.0" 6.0 27'-2.5" 6.0 20'-2.5" 5.0 43'-3.0" 5.0 58'-5.5" 5.0 76'-3.0" 5.0 11:00 3.0 - 10'-0.0" 4.0
Nick Rosendaul 4 (4) 33.0 (31.0) 22'-8.5" 5.0 27'-11.5" 4.0 20'-11.0" 4.0 43'-5.0" 4.0 67'-0.5" 3.0 85'-5.5" 3.0 80 4.0 - 10'-0.0" 4.0
Zach Riley 1 (1) 7.0 (9.0) 39'-10.0" 1.0 50'-6.0" 1.0 40'-7.0" 1.0 84'-10.0" 1.0 104'-10.5" 1.0 125'-11.5" 1.0 12:15 2.0 - 16'-0.0" 1.0
Sam Shaw 5 (6) 42.0 (40.0) 23'-7.0" 4.0 27'-9.5" 5.0 19'-10.0" 6.0 37'-10.0" 6.0 54'-8.5" 6.0 71'-1.0" 6.0 12:00 1.0 - 9'-0.0" 6.0

Records:

Notes: Only Riley, Kaye, and Rosendaul used the A (18' 115lbs) caber. All other used a C caber (15' 70lbs)

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.4lb 16lb
Justin Kaye 2 (2) 25.0 (24) 28'-7.0" 3 38'-3.0" 2 27'-6.5" 2 57'-8.0" 2 65'-3.0" 4 81'-4.5" 4 75 5 - 12'-0.0" 2
Andrew Ranoni 3 (2) 28.0 (24) 30'-6.5" 2 35'-7.5" 3 22'-10.0" 3 46'-0.0" 3 68'-5.5" 2 89'-1.0" 2 0 6 - 10'-0.0" 3
Brad Lewis 6 (5) 42.0 (38) 22'-5.0" 6 27'-2.5" 6 20'-2.5" 5 43'-3.0" 5 58'-5.5" 5 76'-3.0" 5 11:00 3 - 10'-0.0" 3
Nick Rosendaul 4 (4) 33.0 (30) 22'-8.5" 5 27'-11.5" 4 20'-11.0" 4 43'-5.0" 4 67'-0.5" 3 85'-5.5" 3 80 4 - 10'-0.0" 3
Zach Riley 1 (1) 7.0 (9) 39'-10.0" 1 50'-6.0" 1 40'-7.0" 1 84'-10.0" 1 104'-10.5" 1 125'-11.5" 1 12:15 2 - 16'-0.0" 1
Sam Shaw 5 (6) 42.0 (40) 23'-7.0" 4 27'-9.5" 5 19'-10.0" 6 37'-10.0" 6 54'-8.5" 6 71'-1.0" 6 12:00 1 - 9'-0.0" 6

Records:

Notes: Only Riley, Kaye, and Rosendaul used the A (18' 115lbs) caber. All other used a C caber (15' 70lbs)

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.4lb 16lb
Justin Kaye 2 (2) 25.0 (24) 28'-7.0" 3 38'-3.0" 2 27'-6.5" 2 57'-8.0" 2 65'-3.0" 4 81'-4.5" 4 75 5 - 12'-0.0" 2
Andrew Ranoni 3 (3) 28.0 (26) 30'-6.5" 2 35'-7.5" 3 22'-10.0" 3 46'-0.0" 3 68'-5.5" 2 89'-1.0" 2 0 6 - 10'-0.0" 5
Brad Lewis 6 (5) 42.0 (40) 22'-5.0" 6 27'-2.5" 6 20'-2.5" 5 43'-3.0" 5 58'-5.5" 5 76'-3.0" 5 11:00 3 - 10'-0.0" 5
Nick Rosendaul 4 (4) 33.0 (32) 22'-8.5" 5 27'-11.5" 4 20'-11.0" 4 43'-5.0" 4 67'-0.5" 3 85'-5.5" 3 80 4 - 10'-0.0" 5
Zach Riley 1 (1) 7.0 (9) 39'-10.0" 1 50'-6.0" 1 40'-7.0" 1 84'-10.0" 1 104'-10.5" 1 125'-11.5" 1 12:15 2 - 16'-0.0" 1
Sam Shaw 5 (5) 42.0 (40) 23'-7.0" 4 27'-9.5" 5 19'-10.0" 6 37'-10.0" 6 54'-8.5" 6 71'-1.0" 6 12:00 1 - 9'-0.0" 6

Records:

Notes: Only Riley, Kaye, and Rosendaul used the A (18' 115lbs) caber. All other used a C caber (15' 70lbs)

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.4lb 16lb
Justin Kaye 2 (2) 25.0 (24) 28'-7.0" 3 38'-3.0" 2 27'-6.5" 2 57'-8.0" 2 65'-3.0" 4 81'-4.5" 4 75 5 - 12'-0.0" 2
Andrew Ranoni 3 (2) 28.0 (24) 30'-6.5" 2 35'-7.5" 3 22'-10.0" 3 46'-0.0" 3 68'-5.5" 2 89'-1.0" 2 0 6 - 10'-0.0" 3
Brad Lewis 6 (5) 42.0 (38) 22'-5.0" 6 27'-2.5" 6 20'-2.5" 5 43'-3.0" 5 58'-5.5" 5 76'-3.0" 5 11:00 3 - 10'-0.0" 3
Nick Rosendaul 4 (4) 33.0 (30) 22'-8.5" 5 27'-11.5" 4 20'-11.0" 4 43'-5.0" 4 67'-0.5" 3 85'-5.5" 3 80 4 - 10'-0.0" 3
Zach Riley 1 (1) 7.0 (9) 39'-10.0" 1 50'-6.0" 1 40'-7.0" 1 84'-10.0" 1 104'-10.5" 1 125'-11.5" 1 12:15 2 - 16'-0.0" 1
Sam Shaw 5 (5) 42.0 (38) 23'-7.0" 4 27'-9.5" 5 19'-10.0" 6 37'-10.0" 6 54'-8.5" 6 71'-1.0" 6 12:00 1 - 9'-0.0" 4

Records:

Notes: Only Riley, Kaye, and Rosendaul used the A (18' 115lbs) caber. All other used a C caber (15' 70lbs)