Skagit Valley Highland Games 2017

Jul 08, 2017
Mount Vernon, WA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Brandon Pless 1 (1) 15.0 (14.0) 35'-2.5" 1.0 44'-9.0" 1.0 29'-6.0" 1.0 60'-7.0" 1.0 70'-6.0" 3.0 100'-1.0" 2.0 2:00 2.0 22'-0.0" 2.0 14'-0.0" 1.0
Ronald Whitley 2 (2) 15.0 (16.0) 33'-11.5" 2.0 41'-1.0" 2.0 25'-5.0" 2.0 54'-2.75" 2.0 82'-5.5" 1.0 101'-3.5" 1.0 2:00 2.0 24'-0.0" 1.0 12'-0.0" 3.0
Danny Hagen 4 (4) 32.0 (31.5) 28'-5.5" 4.0 36'-8.0" 4.0 22'-1.0" 3.0 48'-0.0" 4.0 63'-4.5" 4.0 79'-7.0" 4.0 2:00 2.0 20'-0.0" 3.5 12'-0.0" 3.0
Bryan Lee 3 (3) 28.0 (28.5) 30'-3.5" 3.0 38'-7.0" 3.0 21'-9.5" 4.0 53'-6.0" 3.0 72'-0.5" 2.0 96'-11.5" 3.0 20 4.0 20'-0.0" 3.5 12'-0.0" 3.0

Records:

Notes: Tie for overall points was broken by Challenge Caber; Pless - 1:00, Whitley 1:30

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Brandon Pless 1 (1) 15.0 (13) 35'-2.5" 1 44'-9.0" 1 29'-6.0" 1 60'-7.0" 1 70'-6.0" 3 100'-1.0" 2 2:00 1 22'-0.0" 2 14'-0.0" 1
Ronald Whitley 2 (2) 15.0 (14) 33'-11.5" 2 41'-1.0" 2 25'-5.0" 2 54'-2.75" 2 82'-5.5" 1 101'-3.5" 1 2:00 1 24'-0.0" 1 12'-0.0" 2
Danny Hagen 4 (4) 32.0 (29) 28'-5.5" 4 36'-8.0" 4 22'-1.0" 3 48'-0.0" 4 63'-4.5" 4 79'-7.0" 4 2:00 1 20'-0.0" 3 12'-0.0" 2
Bryan Lee 3 (3) 28.0 (27) 30'-3.5" 3 38'-7.0" 3 21'-9.5" 4 53'-6.0" 3 72'-0.5" 2 96'-11.5" 3 20 4 20'-0.0" 3 12'-0.0" 2

Records:

Notes: Tie for overall points was broken by Challenge Caber; Pless - 1:00, Whitley 1:30

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Brandon Pless 1 (1) 15.0 (15) 35'-2.5" 1 44'-9.0" 1 29'-6.0" 1 60'-7.0" 1 70'-6.0" 3 100'-1.0" 2 2:00 3 22'-0.0" 2 14'-0.0" 1
Ronald Whitley 2 (2) 15.0 (18) 33'-11.5" 2 41'-1.0" 2 25'-5.0" 2 54'-2.75" 2 82'-5.5" 1 101'-3.5" 1 2:00 3 24'-0.0" 1 12'-0.0" 4
Danny Hagen 4 (4) 32.0 (34) 28'-5.5" 4 36'-8.0" 4 22'-1.0" 3 48'-0.0" 4 63'-4.5" 4 79'-7.0" 4 2:00 3 20'-0.0" 4 12'-0.0" 4
Bryan Lee 3 (3) 28.0 (30) 30'-3.5" 3 38'-7.0" 3 21'-9.5" 4 53'-6.0" 3 72'-0.5" 2 96'-11.5" 3 20 4 20'-0.0" 4 12'-0.0" 4

Records:

Notes: Tie for overall points was broken by Challenge Caber; Pless - 1:00, Whitley 1:30

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Brandon Pless 1 (1) 15.0 (13) 35'-2.5" 1 44'-9.0" 1 29'-6.0" 1 60'-7.0" 1 70'-6.0" 3 100'-1.0" 2 2:00 1 22'-0.0" 2 14'-0.0" 1
Ronald Whitley 2 (2) 15.0 (14) 33'-11.5" 2 41'-1.0" 2 25'-5.0" 2 54'-2.75" 2 82'-5.5" 1 101'-3.5" 1 2:00 1 24'-0.0" 1 12'-0.0" 2
Danny Hagen 4 (4) 32.0 (29) 28'-5.5" 4 36'-8.0" 4 22'-1.0" 3 48'-0.0" 4 63'-4.5" 4 79'-7.0" 4 2:00 1 20'-0.0" 3 12'-0.0" 2
Bryan Lee 3 (3) 28.0 (25) 30'-3.5" 3 38'-7.0" 3 21'-9.5" 4 53'-6.0" 3 72'-0.5" 2 96'-11.5" 3 20 2 20'-0.0" 3 12'-0.0" 2

Records:

Notes: Tie for overall points was broken by Challenge Caber; Pless - 1:00, Whitley 1:30