Grandfather Mountain

Jul 07, 2017
Linville, NC

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Chris Chafin 3 (3) 16.0 (15.5) - 41'-1.0" 3.0 47'-3.5" 2.0 65'-5.0" 3.0 - 103'-2.5" 3.0 12:00 2.0 - 20'-0.0" 2.5
Kevin Youngberg 6 (6) 32.5 (32.5) - 28'-5.5" 5.0 30'-8.0" 6.0 43'-4.0" 6.0 - 80'-9.0" 4.0 45 6.0 - 13'-0.0" 5.5
Braidy Miller 2 (2) 13.0 (12.5) - 42'-2.5" 2.0 44'-4.5" 3.0 79'-2.5" 2.0 - 125'-6.0" 1.0 12:00 2.0 - 20'-0.0" 2.5
Mike Nease 5 (5) 30.0 (30.0) - 28'-0.0" 6.0 32'-9.0" 5.0 45'-2.5" 5.0 - 75'-4.0" 6.0 55 4.0 - 14'-0.0" 4.0
Brent Miller 1 (1) 7.0 (8.0) - 45'-3.0" 1.0 53'-0.0" 1.0 79'-8.0" 1.0 - 116'-4.5" 2.0 12:00 2.0 - 21'-9.0" 1.0
Mark Wrinkle 4 (4) 27.5 (27.5) - 33'-9.5" 4.0 34'-4.5" 4.0 48'-5.0" 4.0 - 80'-3.0" 5.0 50 5.0 - 13'-0.0" 5.5

Records:

Notes: This was pro master group

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Chris Chafin 3 (3) 16.0 (14) - 41'-1.0" 3 47'-3.5" 2 65'-5.0" 3 - 103'-2.5" 3 12:00 1 - 20'-0.0" 2
Kevin Youngberg 6 (6) 32.5 (32) - 28'-5.5" 5 30'-8.0" 6 43'-4.0" 6 - 80'-9.0" 4 45 6 - 13'-0.0" 5
Braidy Miller 2 (2) 13.0 (11) - 42'-2.5" 2 44'-4.5" 3 79'-2.5" 2 - 125'-6.0" 1 12:00 1 - 20'-0.0" 2
Mike Nease 5 (5) 30.0 (30) - 28'-0.0" 6 32'-9.0" 5 45'-2.5" 5 - 75'-4.0" 6 55 4 - 14'-0.0" 4
Brent Miller 1 (1) 7.0 (7) - 45'-3.0" 1 53'-0.0" 1 79'-8.0" 1 - 116'-4.5" 2 12:00 1 - 21'-9.0" 1
Mark Wrinkle 4 (4) 27.5 (27) - 33'-9.5" 4 34'-4.5" 4 48'-5.0" 4 - 80'-3.0" 5 50 5 - 13'-0.0" 5

Records:

Notes: This was pro master group

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Chris Chafin 3 (3) 16.0 (17) - 41'-1.0" 3 47'-3.5" 2 65'-5.0" 3 - 103'-2.5" 3 12:00 3 - 20'-0.0" 3
Kevin Youngberg 6 (6) 32.5 (33) - 28'-5.5" 5 30'-8.0" 6 43'-4.0" 6 - 80'-9.0" 4 45 6 - 13'-0.0" 6
Braidy Miller 2 (2) 13.0 (14) - 42'-2.5" 2 44'-4.5" 3 79'-2.5" 2 - 125'-6.0" 1 12:00 3 - 20'-0.0" 3
Mike Nease 5 (5) 30.0 (30) - 28'-0.0" 6 32'-9.0" 5 45'-2.5" 5 - 75'-4.0" 6 55 4 - 14'-0.0" 4
Brent Miller 1 (1) 7.0 (9) - 45'-3.0" 1 53'-0.0" 1 79'-8.0" 1 - 116'-4.5" 2 12:00 3 - 21'-9.0" 1
Mark Wrinkle 4 (4) 27.5 (28) - 33'-9.5" 4 34'-4.5" 4 48'-5.0" 4 - 80'-3.0" 5 50 5 - 13'-0.0" 6

Records:

Notes: This was pro master group

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Chris Chafin 3 (3) 16.0 (14) - 41'-1.0" 3 47'-3.5" 2 65'-5.0" 3 - 103'-2.5" 3 12:00 1 - 20'-0.0" 2
Kevin Youngberg 6 (6) 32.5 (29) - 28'-5.5" 5 30'-8.0" 6 43'-4.0" 6 - 80'-9.0" 4 45 4 - 13'-0.0" 4
Braidy Miller 2 (2) 13.0 (11) - 42'-2.5" 2 44'-4.5" 3 79'-2.5" 2 - 125'-6.0" 1 12:00 1 - 20'-0.0" 2
Mike Nease 5 (5) 30.0 (27) - 28'-0.0" 6 32'-9.0" 5 45'-2.5" 5 - 75'-4.0" 6 55 2 - 14'-0.0" 3
Brent Miller 1 (1) 7.0 (7) - 45'-3.0" 1 53'-0.0" 1 79'-8.0" 1 - 116'-4.5" 2 12:00 1 - 21'-9.0" 1
Mark Wrinkle 4 (4) 27.5 (24) - 33'-9.5" 4 34'-4.5" 4 48'-5.0" 4 - 80'-3.0" 5 50 3 - 13'-0.0" 4

Records:

Notes: This was pro master group