Throwing for Annie

Jun 24, 2017
Boise, ID

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
William Griffith (1) (13.5) 28'-7.0" 1.0 32'-3.0" 1.0 32'-3.0" 2.0 49'-4.0" 2.0 74'-4.0" 1.0 94'-0.0" 1.0 12:15 2.5 24'-0.0" 2.0 14'-0.0" 1.0
Ryan Nielson (3) (22.5) 24'-8.0" 3.0 30'-5.0" 3.0 33'-11.0" 1.0 49'-7.0" 1.0 55'-5.0" 4.0 81'-0.0" 3.0 12:15 2.5 24'-0.0" 2.0 13'-0.0" 3.0
Dan Gregory (2) (21.5) 27'-5.0" 2.0 31'-5.5" 2.0 28'-6.0" 3.5 33'-9.0" 4.0 63'-10.0" 2.0 84'-0.0" 2.0 12:00 1.0 24'-0.0" 2.0 13'-0.0" 3.0
Rick Morriss (4) (34.5) 23'-2.0" 4.0 25'-0.0" 4.0 28'-6.0" 3.5 39'-2.0" 3.0 60'-3.0" 3.0 74'-8.0" 4.0 5.0 - 5.0 13'-0.0" 3.0
Jason Pokorney (5) (43.0) 19'-2.5" 5.0 22'-3.0" 5.0 21'-9.0" 5.0 30'-7.0" 5.0 50'-7.0" 5.0 64'-3.0" 5.0 50 4.0 16'-0.0" 4.0 10'-0.0" 5.0

Records:

Notes:

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
William Griffith (1) (12) 28'-7.0" 1 32'-3.0" 1 32'-3.0" 2 49'-4.0" 2 74'-4.0" 1 94'-0.0" 1 12:15 2 24'-0.0" 1 14'-0.0" 1
Ryan Nielson (3) (20) 24'-8.0" 3 30'-5.0" 3 33'-11.0" 1 49'-7.0" 1 55'-5.0" 4 81'-0.0" 3 12:15 2 24'-0.0" 1 13'-0.0" 2
Dan Gregory (2) (19) 27'-5.0" 2 31'-5.5" 2 28'-6.0" 3 33'-9.0" 4 63'-10.0" 2 84'-0.0" 2 12:00 1 24'-0.0" 1 13'-0.0" 2
Rick Morriss (4) (33) 23'-2.0" 4 25'-0.0" 4 28'-6.0" 3 39'-2.0" 3 60'-3.0" 3 74'-8.0" 4 5 - 5 13'-0.0" 2
Jason Pokorney (5) (43) 19'-2.5" 5 22'-3.0" 5 21'-9.0" 5 30'-7.0" 5 50'-7.0" 5 64'-3.0" 5 50 4 16'-0.0" 4 10'-0.0" 5

Records:

Notes:

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
William Griffith (1) (15) 28'-7.0" 1 32'-3.0" 1 32'-3.0" 2 49'-4.0" 2 74'-4.0" 1 94'-0.0" 1 12:15 3 24'-0.0" 3 14'-0.0" 1
Ryan Nielson (3) (25) 24'-8.0" 3 30'-5.0" 3 33'-11.0" 1 49'-7.0" 1 55'-5.0" 4 81'-0.0" 3 12:15 3 24'-0.0" 3 13'-0.0" 4
Dan Gregory (2) (24) 27'-5.0" 2 31'-5.5" 2 28'-6.0" 4 33'-9.0" 4 63'-10.0" 2 84'-0.0" 2 12:00 1 24'-0.0" 3 13'-0.0" 4
Rick Morriss (4) (36) 23'-2.0" 4 25'-0.0" 4 28'-6.0" 4 39'-2.0" 3 60'-3.0" 3 74'-8.0" 4 5 - 5 13'-0.0" 4
Jason Pokorney (5) (43) 19'-2.5" 5 22'-3.0" 5 21'-9.0" 5 30'-7.0" 5 50'-7.0" 5 64'-3.0" 5 50 4 16'-0.0" 4 10'-0.0" 5

Records:

Notes:

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
William Griffith (1) (12) 28'-7.0" 1 32'-3.0" 1 32'-3.0" 2 49'-4.0" 2 74'-4.0" 1 94'-0.0" 1 12:15 2 24'-0.0" 1 14'-0.0" 1
Ryan Nielson (3) (20) 24'-8.0" 3 30'-5.0" 3 33'-11.0" 1 49'-7.0" 1 55'-5.0" 4 81'-0.0" 3 12:15 2 24'-0.0" 1 13'-0.0" 2
Dan Gregory (2) (19) 27'-5.0" 2 31'-5.5" 2 28'-6.0" 3 33'-9.0" 4 63'-10.0" 2 84'-0.0" 2 12:00 1 24'-0.0" 1 13'-0.0" 2
Rick Morriss (4) (30) 23'-2.0" 4 25'-0.0" 4 28'-6.0" 3 39'-2.0" 3 60'-3.0" 3 74'-8.0" 4 4 - 3 13'-0.0" 2
Jason Pokorney (5) (37) 19'-2.5" 5 22'-3.0" 5 21'-9.0" 4 30'-7.0" 5 50'-7.0" 5 64'-3.0" 5 50 3 16'-0.0" 2 10'-0.0" 3

Records:

Notes: