Wiregrass Celtic Festival

Nov 12, 2016
Enterprise, AL

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17.5lb 18' 120# 16lb
Travis Greer 3 (3) 23.0 (23.0) 27'-8.0" 3.0 34'-3.5" 2.0 21'-0.0" 2.0 44'-7.75" 3.0 68'-7.0" 2.0 86'-6.0" 1.0 3.0 20'-0.0" 3.0 10'-0.0" 4.0
Royce Fontenot 2 (2) 17.5 (18.0) 28'-2.0" 2.0 32'-5.0" 3.0 26'-0.25" 1.0 51'-1.0" 1.0 69'-3.5" 1.0 80'-11.0" 3.0 3.0 22'-0.0" 2.0 11'-0.0" 2.0
Adam Sanders 4 (4) 33.0 (32.0) 22'-10.25" 4.0 30'-0.25" 4.0 19'-3.0" 3.0 30'-0.0" 4.0 58'-7.5" 4.0 72'-10.0" 4.0 3.0 16'-0.0" 4.0 11'-0.0" 2.0
Malcolm Landrieu 1 (1) 16.5 (17.0) 30'-3.5" 1.0 37'-11.0" 1.0 - 4.0 48'-6.0" 2.0 63'-2.0" 3.0 84'-1.0" 2.0 12:00 1.0 24'-0.0" 1.0 11'-0.0" 2.0

Records:

Notes: Caber was scored only if it turned. No degrees were scored

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17.5lb 18' 120# 16lb
Travis Greer 3 (3) 23.0 (22) 27'-8.0" 3 34'-3.5" 2 21'-0.0" 2 44'-7.75" 3 68'-7.0" 2 86'-6.0" 1 2 20'-0.0" 3 10'-0.0" 4
Royce Fontenot 2 (1) 17.5 (16) 28'-2.0" 2 32'-5.0" 3 26'-0.25" 1 51'-1.0" 1 69'-3.5" 1 80'-11.0" 3 2 22'-0.0" 2 11'-0.0" 1
Adam Sanders 4 (4) 33.0 (30) 22'-10.25" 4 30'-0.25" 4 19'-3.0" 3 30'-0.0" 4 58'-7.5" 4 72'-10.0" 4 2 16'-0.0" 4 11'-0.0" 1
Malcolm Landrieu 1 (1) 16.5 (16) 30'-3.5" 1 37'-11.0" 1 - 4 48'-6.0" 2 63'-2.0" 3 84'-1.0" 2 12:00 1 24'-0.0" 1 11'-0.0" 1

Records:

Notes: Caber was scored only if it turned. No degrees were scored

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17.5lb 18' 120# 16lb
Travis Greer 3 (3) 23.0 (24) 27'-8.0" 3 34'-3.5" 2 21'-0.0" 2 44'-7.75" 3 68'-7.0" 2 86'-6.0" 1 4 20'-0.0" 3 10'-0.0" 4
Royce Fontenot 2 (2) 17.5 (20) 28'-2.0" 2 32'-5.0" 3 26'-0.25" 1 51'-1.0" 1 69'-3.5" 1 80'-11.0" 3 4 22'-0.0" 2 11'-0.0" 3
Adam Sanders 4 (4) 33.0 (34) 22'-10.25" 4 30'-0.25" 4 19'-3.0" 3 30'-0.0" 4 58'-7.5" 4 72'-10.0" 4 4 16'-0.0" 4 11'-0.0" 3
Malcolm Landrieu 1 (1) 16.5 (18) 30'-3.5" 1 37'-11.0" 1 - 4 48'-6.0" 2 63'-2.0" 3 84'-1.0" 2 12:00 1 24'-0.0" 1 11'-0.0" 3

Records:

Notes: Caber was scored only if it turned. No degrees were scored

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17.5lb 18' 120# 16lb
Travis Greer 3 (3) 23.0 (20) 27'-8.0" 3 34'-3.5" 2 21'-0.0" 2 44'-7.75" 3 68'-7.0" 2 86'-6.0" 1 2 20'-0.0" 3 10'-0.0" 2
Royce Fontenot 2 (1) 17.5 (16) 28'-2.0" 2 32'-5.0" 3 26'-0.25" 1 51'-1.0" 1 69'-3.5" 1 80'-11.0" 3 2 22'-0.0" 2 11'-0.0" 1
Adam Sanders 4 (4) 33.0 (30) 22'-10.25" 4 30'-0.25" 4 19'-3.0" 3 30'-0.0" 4 58'-7.5" 4 72'-10.0" 4 2 16'-0.0" 4 11'-0.0" 1
Malcolm Landrieu 1 (1) 16.5 (16) 30'-3.5" 1 37'-11.0" 1 - 4 48'-6.0" 2 63'-2.0" 3 84'-1.0" 2 12:00 1 24'-0.0" 1 11'-0.0" 1

Records:

Notes: Caber was scored only if it turned. No degrees were scored