Moab Scots on the Rocks: Utah Stones Championship

Nov 05, 2016
Moab, UT

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 50 16lb
Clark Stockton 5 (6) 42.0 (43.5) 23'-8.0" 4.0 28'-6.0" 5.0 13'-1.5" 8.0 36'-1.0" 3.0 49'-0.0" 7.0 65'-11.0" 7.0 85 2.0 18'-0.0" 3.0 10'-0.0" 4.5
Andrew Green 3 (3) 35.0 (36.0) 25'-9.5" 2.0 32'-7.0" 2.0 14'-10.5" 6.0 30'-8.0" 5.0 55'-0.0" 3.0 70'-3.0" 3.0 75 4.0 16'-0.0" 6.5 10'-0.0" 4.5
Steve Peterson 2 (2) 34.0 (35.5) 22'-7.5" 7.0 27'-7.0" 6.0 17'-6.0" 1.0 36'-2.0" 2.0 52'-4.0" 6.0 68'-4.0" 4.0 10:00 1.0 16'-0.0" 6.5 11'-6.0" 2.0
Gerald Carr 1 (1) 15.0 (15.5) 26'-5.0" 1.0 32'-8.0" 1.0 16'-11.5" 2.0 38'-2.0" 1.0 58'-10.5" 2.0 81'-8.0" 1.0 65 5.5 20'-0.0" 1.0 12'-6.0" 1.0
Gordon Lawes 6 (5) 42.5 (42.0) 23'-2.0" 6.0 27'-5.5" 7.0 15'-3.0" 5.0 28'-1.0" 8.0 62'-8.0" 1.0 74'-1.0" 2.0 80 3.0 18'-0.0" 3.0 9'-0.0" 7.0
Christopher Watts 4 (4) 40.5 (40.0) 25'-7.0" 3.0 28'-8.5" 4.0 16'-10.0" 3.0 29'-10.0" 7.0 52'-6.5" 5.0 67'-9.0" 5.0 65 5.5 18'-0.0" 3.0 10'-0.0" 4.5
Arlo Gagestein 7 (7) 51.0 (49.0) 23'-6.5" 5.0 30'-7.0" 3.0 15'-8.5" 4.0 31'-9.0" 4.0 46'-3.0" 8.0 66'-8.0" 6.0 0 8.0 16'-0.0" 6.5 10'-0.0" 4.5
Weston Poulson 8 (8) 64.0 (62.5) 21'-2.5" 8.0 25'-9.0" 8.0 14'-9.5" 7.0 30'-0.5" 6.0 52'-10.0" 4.0 64'-4.5" 8.0 40 7.0 16'-0.0" 6.5 - 8.0

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 50 16lb
Clark Stockton 5 (5) 42.0 (41) 23'-8.0" 4 28'-6.0" 5 13'-1.5" 8 36'-1.0" 3 49'-0.0" 7 65'-11.0" 7 85 2 18'-0.0" 2 10'-0.0" 3
Andrew Green 3 (2) 35.0 (33) 25'-9.5" 2 32'-7.0" 2 14'-10.5" 6 30'-8.0" 5 55'-0.0" 3 70'-3.0" 3 75 4 16'-0.0" 5 10'-0.0" 3
Steve Peterson 2 (3) 34.0 (34) 22'-7.5" 7 27'-7.0" 6 17'-6.0" 1 36'-2.0" 2 52'-4.0" 6 68'-4.0" 4 10:00 1 16'-0.0" 5 11'-6.0" 2
Gerald Carr 1 (1) 15.0 (15) 26'-5.0" 1 32'-8.0" 1 16'-11.5" 2 38'-2.0" 1 58'-10.5" 2 81'-8.0" 1 65 5 20'-0.0" 1 12'-6.0" 1
Gordon Lawes 6 (5) 42.5 (41) 23'-2.0" 6 27'-5.5" 7 15'-3.0" 5 28'-1.0" 8 62'-8.0" 1 74'-1.0" 2 80 3 18'-0.0" 2 9'-0.0" 7
Christopher Watts 4 (4) 40.5 (37) 25'-7.0" 3 28'-8.5" 4 16'-10.0" 3 29'-10.0" 7 52'-6.5" 5 67'-9.0" 5 65 5 18'-0.0" 2 10'-0.0" 3
Arlo Gagestein 7 (7) 51.0 (46) 23'-6.5" 5 30'-7.0" 3 15'-8.5" 4 31'-9.0" 4 46'-3.0" 8 66'-8.0" 6 0 8 16'-0.0" 5 10'-0.0" 3
Weston Poulson 8 (8) 64.0 (61) 21'-2.5" 8 25'-9.0" 8 14'-9.5" 7 30'-0.5" 6 52'-10.0" 4 64'-4.5" 8 40 7 16'-0.0" 5 - 8

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 50 16lb
Clark Stockton 5 (6) 42.0 (46) 23'-8.0" 4 28'-6.0" 5 13'-1.5" 8 36'-1.0" 3 49'-0.0" 7 65'-11.0" 7 85 2 18'-0.0" 4 10'-0.0" 6
Andrew Green 3 (3) 35.0 (39) 25'-9.5" 2 32'-7.0" 2 14'-10.5" 6 30'-8.0" 5 55'-0.0" 3 70'-3.0" 3 75 4 16'-0.0" 8 10'-0.0" 6
Steve Peterson 2 (2) 34.0 (37) 22'-7.5" 7 27'-7.0" 6 17'-6.0" 1 36'-2.0" 2 52'-4.0" 6 68'-4.0" 4 10:00 1 16'-0.0" 8 11'-6.0" 2
Gerald Carr 1 (1) 15.0 (16) 26'-5.0" 1 32'-8.0" 1 16'-11.5" 2 38'-2.0" 1 58'-10.5" 2 81'-8.0" 1 65 6 20'-0.0" 1 12'-6.0" 1
Gordon Lawes 6 (4) 42.5 (43) 23'-2.0" 6 27'-5.5" 7 15'-3.0" 5 28'-1.0" 8 62'-8.0" 1 74'-1.0" 2 80 3 18'-0.0" 4 9'-0.0" 7
Christopher Watts 4 (4) 40.5 (43) 25'-7.0" 3 28'-8.5" 4 16'-10.0" 3 29'-10.0" 7 52'-6.5" 5 67'-9.0" 5 65 6 18'-0.0" 4 10'-0.0" 6
Arlo Gagestein 7 (7) 51.0 (52) 23'-6.5" 5 30'-7.0" 3 15'-8.5" 4 31'-9.0" 4 46'-3.0" 8 66'-8.0" 6 0 8 16'-0.0" 8 10'-0.0" 6
Weston Poulson 8 (8) 64.0 (64) 21'-2.5" 8 25'-9.0" 8 14'-9.5" 7 30'-0.5" 6 52'-10.0" 4 64'-4.5" 8 40 7 16'-0.0" 8 - 8

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 50 16lb
Clark Stockton 5 (6) 42.0 (41) 23'-8.0" 4 28'-6.0" 5 13'-1.5" 8 36'-1.0" 3 49'-0.0" 7 65'-11.0" 7 85 2 18'-0.0" 2 10'-0.0" 3
Andrew Green 3 (2) 35.0 (31) 25'-9.5" 2 32'-7.0" 2 14'-10.5" 6 30'-8.0" 5 55'-0.0" 3 70'-3.0" 3 75 4 16'-0.0" 3 10'-0.0" 3
Steve Peterson 2 (3) 34.0 (32) 22'-7.5" 7 27'-7.0" 6 17'-6.0" 1 36'-2.0" 2 52'-4.0" 6 68'-4.0" 4 10:00 1 16'-0.0" 3 11'-6.0" 2
Gerald Carr 1 (1) 15.0 (15) 26'-5.0" 1 32'-8.0" 1 16'-11.5" 2 38'-2.0" 1 58'-10.5" 2 81'-8.0" 1 65 5 20'-0.0" 1 12'-6.0" 1
Gordon Lawes 6 (5) 42.5 (38) 23'-2.0" 6 27'-5.5" 7 15'-3.0" 5 28'-1.0" 8 62'-8.0" 1 74'-1.0" 2 80 3 18'-0.0" 2 9'-0.0" 4
Christopher Watts 4 (4) 40.5 (37) 25'-7.0" 3 28'-8.5" 4 16'-10.0" 3 29'-10.0" 7 52'-6.5" 5 67'-9.0" 5 65 5 18'-0.0" 2 10'-0.0" 3
Arlo Gagestein 7 (7) 51.0 (43) 23'-6.5" 5 30'-7.0" 3 15'-8.5" 4 31'-9.0" 4 46'-3.0" 8 66'-8.0" 6 0 7 16'-0.0" 3 10'-0.0" 3
Weston Poulson 8 (8) 64.0 (55) 21'-2.5" 8 25'-9.0" 8 14'-9.5" 7 30'-0.5" 6 52'-10.0" 4 64'-4.5" 8 40 6 16'-0.0" 3 - 5

Records:

Notes: