Stone Mountain Highland Games

Oct 16, 2016
Stone Mountain, GA

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 105 16lb
Jon Henderson 6 (6) 38.0 (36.5) - 23'-3.0" 4.0 23'-7.5" 9.0 50'-7.5" 5.0 - 80'-5.5" 4.0 40 6.0 26'-0.0" 4.0 14'-0.0" 4.5
Kevin Miller 3 (3) 27.0 (26.5) - 23'-2.0" 5.0 41'-8.5" 1.0 59'-8.0" 1.0 - 101'-3.0" 1.0 55 4.0 - 10.0 14'-0.0" 4.5
John Owen 7 (7) 42.0 (42.0) - 20'-4.0" 8.0 31'-7.0" 5.0 47'-1.0" 6.0 - 73'-6.0" 7.0 50 5.0 26'-0.0" 4.0 13'-0.0" 7.0
Randy Mcclure 1 (1) 10.0 (10.5) - 28'-4.0" 1.0 40'-9.5" 2.0 58'-6.5" 2.0 - 94'-3.0" 2.0 65 1.5 31'-0.0" 1.0 16'-0.0" 1.0
Eric Snow 2 (2) 21.5 (22.5) - 27'-6.0" 2.0 36'-11.5" 3.0 53'-0.5" 3.0 - 88'-9.5" 3.0 60 3.0 26'-0.0" 4.0 14'-0.0" 4.5
Bill Gray 8 (8) 56.5 (57.5) - 18'-8.0" 10.0 27'-0.5" 7.0 40'-4.0" 8.0 - 69'-1.0" 8.0 35 7.5 18'-0.0" 8.5 12'-0.0" 8.5
Dirk Payne 9 (9) 60.5 (60.0) - 23'-1.0" 6.0 26'-9.5" 8.0 37'-10.0" 9.0 - 55'-2.0" 10.0 20 10.0 18'-0.0" 8.5 12'-0.0" 8.5
John Campbell 10 (10) 64.0 (64.0) - 20'-0.0" 9.0 19'-11.0" 10.0 33'-5.0" 10.0 - 59'-6.0" 9.0 30 9.0 20'-0.0" 7.0 - 10.0
Bobby Douglas 5 (5) 36.0 (35.5) - 21'-7.5" 7.0 27'-7.0" 6.0 42'-0.0" 7.0 - 76'-10.0" 6.0 65 1.5 22'-0.0" 6.0 15'-0.0" 2.0
Stephen Meserve 4 (4) 29.5 (30.0) - 24'-1.0" 3.0 34'-2.0" 4.0 51'-1.5" 4.0 - 79'-11.0" 5.0 35 7.5 30'-0.0" 2.0 14'-0.0" 4.5

Records:

Notes: 10/16/16 - Judge: Scott Medlin; Scorekeeper: Julie Meserve

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 105 16lb
Jon Henderson 6 (5) 38.0 (34) - 23'-3.0" 4 23'-7.5" 9 50'-7.5" 5 - 80'-5.5" 4 40 6 26'-0.0" 3 14'-0.0" 3
Kevin Miller 3 (3) 27.0 (25) - 23'-2.0" 5 41'-8.5" 1 59'-8.0" 1 - 101'-3.0" 1 55 4 - 10 14'-0.0" 3
John Owen 7 (7) 42.0 (41) - 20'-4.0" 8 31'-7.0" 5 47'-1.0" 6 - 73'-6.0" 7 50 5 26'-0.0" 3 13'-0.0" 7
Randy Mcclure 1 (1) 10.0 (10) - 28'-4.0" 1 40'-9.5" 2 58'-6.5" 2 - 94'-3.0" 2 65 1 31'-0.0" 1 16'-0.0" 1
Eric Snow 2 (2) 21.5 (20) - 27'-6.0" 2 36'-11.5" 3 53'-0.5" 3 - 88'-9.5" 3 60 3 26'-0.0" 3 14'-0.0" 3
Bill Gray 8 (8) 56.5 (56) - 18'-8.0" 10 27'-0.5" 7 40'-4.0" 8 - 69'-1.0" 8 35 7 18'-0.0" 8 12'-0.0" 8
Dirk Payne 9 (9) 60.5 (59) - 23'-1.0" 6 26'-9.5" 8 37'-10.0" 9 - 55'-2.0" 10 20 10 18'-0.0" 8 12'-0.0" 8
John Campbell 10 (10) 64.0 (64) - 20'-0.0" 9 19'-11.0" 10 33'-5.0" 10 - 59'-6.0" 9 30 9 20'-0.0" 7 - 10
Bobby Douglas 5 (6) 36.0 (35) - 21'-7.5" 7 27'-7.0" 6 42'-0.0" 7 - 76'-10.0" 6 65 1 22'-0.0" 6 15'-0.0" 2
Stephen Meserve 4 (4) 29.5 (28) - 24'-1.0" 3 34'-2.0" 4 51'-1.5" 4 - 79'-11.0" 5 35 7 30'-0.0" 2 14'-0.0" 3

Records:

Notes: 10/16/16 - Judge: Scott Medlin; Scorekeeper: Julie Meserve

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 105 16lb
Jon Henderson 6 (6) 38.0 (39) - 23'-3.0" 4 23'-7.5" 9 50'-7.5" 5 - 80'-5.5" 4 40 6 26'-0.0" 5 14'-0.0" 6
Kevin Miller 3 (3) 27.0 (28) - 23'-2.0" 5 41'-8.5" 1 59'-8.0" 1 - 101'-3.0" 1 55 4 - 10 14'-0.0" 6
John Owen 7 (7) 42.0 (43) - 20'-4.0" 8 31'-7.0" 5 47'-1.0" 6 - 73'-6.0" 7 50 5 26'-0.0" 5 13'-0.0" 7
Randy Mcclure 1 (1) 10.0 (11) - 28'-4.0" 1 40'-9.5" 2 58'-6.5" 2 - 94'-3.0" 2 65 2 31'-0.0" 1 16'-0.0" 1
Eric Snow 2 (2) 21.5 (25) - 27'-6.0" 2 36'-11.5" 3 53'-0.5" 3 - 88'-9.5" 3 60 3 26'-0.0" 5 14'-0.0" 6
Bill Gray 8 (8) 56.5 (59) - 18'-8.0" 10 27'-0.5" 7 40'-4.0" 8 - 69'-1.0" 8 35 8 18'-0.0" 9 12'-0.0" 9
Dirk Payne 9 (9) 60.5 (61) - 23'-1.0" 6 26'-9.5" 8 37'-10.0" 9 - 55'-2.0" 10 20 10 18'-0.0" 9 12'-0.0" 9
John Campbell 10 (10) 64.0 (64) - 20'-0.0" 9 19'-11.0" 10 33'-5.0" 10 - 59'-6.0" 9 30 9 20'-0.0" 7 - 10
Bobby Douglas 5 (5) 36.0 (36) - 21'-7.5" 7 27'-7.0" 6 42'-0.0" 7 - 76'-10.0" 6 65 2 22'-0.0" 6 15'-0.0" 2
Stephen Meserve 4 (4) 29.5 (32) - 24'-1.0" 3 34'-2.0" 4 51'-1.5" 4 - 79'-11.0" 5 35 8 30'-0.0" 2 14'-0.0" 6

Records:

Notes: 10/16/16 - Judge: Scott Medlin; Scorekeeper: Julie Meserve

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 105 16lb
Jon Henderson 6 (5) 38.0 (33) - 23'-3.0" 4 23'-7.5" 9 50'-7.5" 5 - 80'-5.5" 4 40 5 26'-0.0" 3 14'-0.0" 3
Kevin Miller 3 (3) 27.0 (21) - 23'-2.0" 5 41'-8.5" 1 59'-8.0" 1 - 101'-3.0" 1 55 3 - 7 14'-0.0" 3
John Owen 7 (7) 42.0 (37) - 20'-4.0" 8 31'-7.0" 5 47'-1.0" 6 - 73'-6.0" 7 50 4 26'-0.0" 3 13'-0.0" 4
Randy Mcclure 1 (1) 10.0 (10) - 28'-4.0" 1 40'-9.5" 2 58'-6.5" 2 - 94'-3.0" 2 65 1 31'-0.0" 1 16'-0.0" 1
Eric Snow 2 (2) 21.5 (19) - 27'-6.0" 2 36'-11.5" 3 53'-0.5" 3 - 88'-9.5" 3 60 2 26'-0.0" 3 14'-0.0" 3
Bill Gray 8 (8) 56.5 (50) - 18'-8.0" 10 27'-0.5" 7 40'-4.0" 8 - 69'-1.0" 8 35 6 18'-0.0" 6 12'-0.0" 5
Dirk Payne 9 (9) 60.5 (52) - 23'-1.0" 6 26'-9.5" 8 37'-10.0" 9 - 55'-2.0" 10 20 8 18'-0.0" 6 12'-0.0" 5
John Campbell 10 (10) 64.0 (56) - 20'-0.0" 9 19'-11.0" 10 33'-5.0" 10 - 59'-6.0" 9 30 7 20'-0.0" 5 - 6
Bobby Douglas 5 (5) 36.0 (33) - 21'-7.5" 7 27'-7.0" 6 42'-0.0" 7 - 76'-10.0" 6 65 1 22'-0.0" 4 15'-0.0" 2
Stephen Meserve 4 (4) 29.5 (27) - 24'-1.0" 3 34'-2.0" 4 51'-1.5" 4 - 79'-11.0" 5 35 6 30'-0.0" 2 14'-0.0" 3

Records:

Notes: 10/16/16 - Judge: Scott Medlin; Scorekeeper: Julie Meserve