Heavy Halloween

Oct 08, 2016
Akron, OH

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 18 X 120 20lb
Josh Beatty 4 (4) 34.0 (40.0) 30'-10.0" 4.0 36'-0.0" 5.0 25'-2.0" 4.0 52'-3.5" 5.0 67'-7.0" 4.0 84'-8.0" 6.0 12:15(1) 5.5 24'-0.0" 2.0 12'-0.0" 4.5
Aaron Dawson 6 (4) 42.0 (40.0) 28'-8.5" 5.0 37'-7.0" 4.0 26'-6.0" 3.0 52'-6.0" 4.0 65'-6.0" 6.0 86'-5.0" 5.0 75 4.0 22'-0.0" 4.5 12'-0.0" 4.5
Ryan Stoltz 1 (1) 16.0 (14.0) 35'-2.0" 2.0 42'-10.0" 2.0 31'-3.0" 1.0 69'-10.0" 1.0 73'-7.0" 1.0 91'-5.0" 3.0 11:00 1.0 26'-0.0" 1.0 13'-0.0" 2.0
Justin Kennedy 2 (2) 26.0 (25.0) 35'-6.0" 1.0 44'-0.0" 1.0 23'-2.0" 5.0 61'-6.5" 2.0 68'-9.0" 2.0 92'-9.0" 2.0 85 3.0 22'-0.0" 4.5 12'-0.0" 4.5
Matt Hess 3 (3) 29.0 (27.5) 33'-2.0" 3.0 40'-7.0" 3.0 30'-1.0" 2.0 55'-11.5" 3.0 65'-10.5" 5.0 88'-4.0" 4.0 2:00 2.0 22'-0.0" 4.5 14'-0.0" 1.0
Rich Talbott 5 (6) 41.0 (42.5) 26'-3.0" 6.0 29'-1.0" 6.0 21'-9.0" 6.0 50'-7.5" 6.0 68'-7.0" 3.0 98'-6.5" 1.0 12:15(2) 5.5 22'-0.0" 4.5 12'-0.0" 4.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 18 X 120 20lb
Josh Beatty 4 (5) 34.0 (38) 30'-10.0" 4 36'-0.0" 5 25'-2.0" 4 52'-3.5" 5 67'-7.0" 4 84'-8.0" 6 12:15(1) 5 24'-0.0" 2 12'-0.0" 3
Aaron Dawson 6 (4) 42.0 (37) 28'-8.5" 5 37'-7.0" 4 26'-6.0" 3 52'-6.0" 4 65'-6.0" 6 86'-5.0" 5 75 4 22'-0.0" 3 12'-0.0" 3
Ryan Stoltz 1 (1) 16.0 (14) 35'-2.0" 2 42'-10.0" 2 31'-3.0" 1 69'-10.0" 1 73'-7.0" 1 91'-5.0" 3 11:00 1 26'-0.0" 1 13'-0.0" 2
Justin Kennedy 2 (2) 26.0 (22) 35'-6.0" 1 44'-0.0" 1 23'-2.0" 5 61'-6.5" 2 68'-9.0" 2 92'-9.0" 2 85 3 22'-0.0" 3 12'-0.0" 3
Matt Hess 3 (3) 29.0 (26) 33'-2.0" 3 40'-7.0" 3 30'-1.0" 2 55'-11.5" 3 65'-10.5" 5 88'-4.0" 4 2:00 2 22'-0.0" 3 14'-0.0" 1
Rich Talbott 5 (6) 41.0 (39) 26'-3.0" 6 29'-1.0" 6 21'-9.0" 6 50'-7.5" 6 68'-7.0" 3 98'-6.5" 1 12:15(2) 5 22'-0.0" 3 12'-0.0" 3

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 18 X 120 20lb
Josh Beatty 4 (4) 34.0 (42) 30'-10.0" 4 36'-0.0" 5 25'-2.0" 4 52'-3.5" 5 67'-7.0" 4 84'-8.0" 6 12:15(1) 6 24'-0.0" 2 12'-0.0" 6
Aaron Dawson 6 (5) 42.0 (43) 28'-8.5" 5 37'-7.0" 4 26'-6.0" 3 52'-6.0" 4 65'-6.0" 6 86'-5.0" 5 75 4 22'-0.0" 6 12'-0.0" 6
Ryan Stoltz 1 (1) 16.0 (14) 35'-2.0" 2 42'-10.0" 2 31'-3.0" 1 69'-10.0" 1 73'-7.0" 1 91'-5.0" 3 11:00 1 26'-0.0" 1 13'-0.0" 2
Justin Kennedy 2 (2) 26.0 (28) 35'-6.0" 1 44'-0.0" 1 23'-2.0" 5 61'-6.5" 2 68'-9.0" 2 92'-9.0" 2 85 3 22'-0.0" 6 12'-0.0" 6
Matt Hess 3 (3) 29.0 (29) 33'-2.0" 3 40'-7.0" 3 30'-1.0" 2 55'-11.5" 3 65'-10.5" 5 88'-4.0" 4 2:00 2 22'-0.0" 6 14'-0.0" 1
Rich Talbott 5 (6) 41.0 (46) 26'-3.0" 6 29'-1.0" 6 21'-9.0" 6 50'-7.5" 6 68'-7.0" 3 98'-6.5" 1 12:15(2) 6 22'-0.0" 6 12'-0.0" 6

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 18 X 120 20lb
Josh Beatty 4 (5) 34.0 (38) 30'-10.0" 4 36'-0.0" 5 25'-2.0" 4 52'-3.5" 5 67'-7.0" 4 84'-8.0" 6 12:15(1) 5 24'-0.0" 2 12'-0.0" 3
Aaron Dawson 6 (4) 42.0 (37) 28'-8.5" 5 37'-7.0" 4 26'-6.0" 3 52'-6.0" 4 65'-6.0" 6 86'-5.0" 5 75 4 22'-0.0" 3 12'-0.0" 3
Ryan Stoltz 1 (1) 16.0 (14) 35'-2.0" 2 42'-10.0" 2 31'-3.0" 1 69'-10.0" 1 73'-7.0" 1 91'-5.0" 3 11:00 1 26'-0.0" 1 13'-0.0" 2
Justin Kennedy 2 (2) 26.0 (22) 35'-6.0" 1 44'-0.0" 1 23'-2.0" 5 61'-6.5" 2 68'-9.0" 2 92'-9.0" 2 85 3 22'-0.0" 3 12'-0.0" 3
Matt Hess 3 (3) 29.0 (26) 33'-2.0" 3 40'-7.0" 3 30'-1.0" 2 55'-11.5" 3 65'-10.5" 5 88'-4.0" 4 2:00 2 22'-0.0" 3 14'-0.0" 1
Rich Talbott 5 (6) 41.0 (39) 26'-3.0" 6 29'-1.0" 6 21'-9.0" 6 50'-7.5" 6 68'-7.0" 3 98'-6.5" 1 12:15(2) 5 22'-0.0" 3 12'-0.0" 3

Records:

Notes: