22nd McLain Celtic Games & Festival

Sep 03, 2016
Carlisle, PA

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.8lb 16lb 21'6 19lb
Chas Wagner 1 (1) 26.0 (9.5) 32'-5.0" 1.0 35'-4.5" 1.0 22'-7.0" 2.0 44'-6.0" 2.0 - - 12:00 1.5 23'-0.0" 1.0 12'-0.0" 1.0
Andrew Kruger 3 (3) 12.0 (21.5) 25'-5.0" 3.0 29'-4.0" 3.0 21'-1.0" 3.0 41'-11.5" 4.0 - - 12:00 1.5 15'-0.0" 4.0 9'-0.0" 3.0
Chris Cunningham 4 (4) 11.0 (23.0) 24'-9.0" 4.0 28'-9.0" 4.0 19'-9.5" 4.0 49'-5.0" 1.0 - - 45 4.0 21'-0.0" 2.0 - 4.0
Thomas Garmen 2 (2) 19.0 (16.0) 26'-1.0" 2.0 29'-9.0" 2.0 23'-9.5" 1.0 43'-11.0" 3.0 - - 1:00 3.0 19'-0.0" 3.0 10'-0.0" 2.0

Records: Breamer Stone 32' 5" and Caber 12:00 x three and 12:30 for a forth.Chas Wagner set both of these F/R Cabers used 3 first 21.6 feet 110#, second 16'3" 95#, third 14'8" 150#. first two were broken by throws.

Notes: Dave Strunk Head Adjudicator, Mike Rhodes Asst. Most of all the open fields records have been lost. Master F/R are still on file and held by Frank Henry.

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.8lb 16lb 21'6 19lb
Chas Wagner 1 (1) 26.0 (9) 32'-5.0" 1 35'-4.5" 1 22'-7.0" 2 44'-6.0" 2 - - 12:00 1 23'-0.0" 1 12'-0.0" 1
Andrew Kruger 3 (3) 12.0 (21) 25'-5.0" 3 29'-4.0" 3 21'-1.0" 3 41'-11.5" 4 - - 12:00 1 15'-0.0" 4 9'-0.0" 3
Chris Cunningham 4 (4) 11.0 (23) 24'-9.0" 4 28'-9.0" 4 19'-9.5" 4 49'-5.0" 1 - - 45 4 21'-0.0" 2 - 4
Thomas Garmen 2 (2) 19.0 (16) 26'-1.0" 2 29'-9.0" 2 23'-9.5" 1 43'-11.0" 3 - - 1:00 3 19'-0.0" 3 10'-0.0" 2

Records: Breamer Stone 32' 5" and Caber 12:00 x three and 12:30 for a forth.Chas Wagner set both of these F/R Cabers used 3 first 21.6 feet 110#, second 16'3" 95#, third 14'8" 150#. first two were broken by throws.

Notes: Dave Strunk Head Adjudicator, Mike Rhodes Asst. Most of all the open fields records have been lost. Master F/R are still on file and held by Frank Henry.

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.8lb 16lb 21'6 19lb
Chas Wagner 1 (1) 26.0 (10) 32'-5.0" 1 35'-4.5" 1 22'-7.0" 2 44'-6.0" 2 - - 12:00 2 23'-0.0" 1 12'-0.0" 1
Andrew Kruger 3 (3) 12.0 (22) 25'-5.0" 3 29'-4.0" 3 21'-1.0" 3 41'-11.5" 4 - - 12:00 2 15'-0.0" 4 9'-0.0" 3
Chris Cunningham 4 (4) 11.0 (23) 24'-9.0" 4 28'-9.0" 4 19'-9.5" 4 49'-5.0" 1 - - 45 4 21'-0.0" 2 - 4
Thomas Garmen 2 (2) 19.0 (16) 26'-1.0" 2 29'-9.0" 2 23'-9.5" 1 43'-11.0" 3 - - 1:00 3 19'-0.0" 3 10'-0.0" 2

Records: Breamer Stone 32' 5" and Caber 12:00 x three and 12:30 for a forth.Chas Wagner set both of these F/R Cabers used 3 first 21.6 feet 110#, second 16'3" 95#, third 14'8" 150#. first two were broken by throws.

Notes: Dave Strunk Head Adjudicator, Mike Rhodes Asst. Most of all the open fields records have been lost. Master F/R are still on file and held by Frank Henry.

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.8lb 16lb 21'6 19lb
Chas Wagner 1 (1) 26.0 (9) 32'-5.0" 1 35'-4.5" 1 22'-7.0" 2 44'-6.0" 2 - - 12:00 1 23'-0.0" 1 12'-0.0" 1
Andrew Kruger 3 (3) 12.0 (21) 25'-5.0" 3 29'-4.0" 3 21'-1.0" 3 41'-11.5" 4 - - 12:00 1 15'-0.0" 4 9'-0.0" 3
Chris Cunningham 4 (4) 11.0 (22) 24'-9.0" 4 28'-9.0" 4 19'-9.5" 4 49'-5.0" 1 - - 45 3 21'-0.0" 2 - 4
Thomas Garmen 2 (2) 19.0 (15) 26'-1.0" 2 29'-9.0" 2 23'-9.5" 1 43'-11.0" 3 - - 1:00 2 19'-0.0" 3 10'-0.0" 2

Records: Breamer Stone 32' 5" and Caber 12:00 x three and 12:30 for a forth.Chas Wagner set both of these F/R Cabers used 3 first 21.6 feet 110#, second 16'3" 95#, third 14'8" 150#. first two were broken by throws.

Notes: Dave Strunk Head Adjudicator, Mike Rhodes Asst. Most of all the open fields records have been lost. Master F/R are still on file and held by Frank Henry.