Iowa Irish Fest

Aug 06, 2016
Waterloo, IA

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16.65lb 16lb
Jacob Nowak 2 (3) 14.5 (14.5) 27'-4.5" 1.0 32'-7.0" 2.0 - 40'-6.0" 3.0 - - 12:00(2) 4.0 20'-0.0" 3.0 14'-0.0" 1.5
Greg Johnson 5 (5) 36.5 (30.5) 22'-6.0" 6.0 28'-9.5" 5.0 - 28'-11.0" 5.0 - - 0(6) 4.0 16'-0.0" 5.0 10'-0.0" 5.5
James Mcbride 7 (7) 47.5 (39.0) 19'-0.0" 7.0 24'-8.5" 7.0 - 23'-4.0" 7.0 - - 0(6) 4.0 - 7.0 - 7.0
Yance Childs 1 (1) 12.0 (13.5) 26'-4.0" 3.0 33'-2.5" 1.0 - 44'-5.0" 1.0 - - 12:00(1) 4.0 21'-0.0" 1.5 13'-0.0" 3.0
Andrew Lawerence 6 (6) 40.5 (32.5) 23'-1.0" 5.0 26'-8.0" 6.0 - 27'-6.0" 6.0 - - 0(6) 4.0 14'-0.0" 6.0 10'-0.0" 5.5
Dave Parker 4 (4) 28.5 (24.0) 23'-9.0" 4.0 30'-1.0" 4.0 - 37'-9.0" 4.0 - - 0(6) 4.0 18'-0.0" 4.0 12'-0.0" 4.0
Josh Haggin 3 (2) 16.5 (14.0) 27'-2.5" 2.0 31'-3.5" 3.0 - 42'-2.0" 2.0 - - 11:10(3) 4.0 21'-0.0" 1.5 14'-0.0" 1.5

Records:

Notes: threw 42# in WOB, results are not included in rankings

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16.65lb 16lb
Jacob Nowak 2 (3) 14.5 (11) 27'-4.5" 1 32'-7.0" 2 - 40'-6.0" 3 - - 12:00(2) 1 20'-0.0" 3 14'-0.0" 1
Greg Johnson 5 (5) 36.5 (27) 22'-6.0" 6 28'-9.5" 5 - 28'-11.0" 5 - - 0(6) 1 16'-0.0" 5 10'-0.0" 5
James Mcbride 7 (7) 47.5 (36) 19'-0.0" 7 24'-8.5" 7 - 23'-4.0" 7 - - 0(6) 1 - 7 - 7
Yance Childs 1 (1) 12.0 (10) 26'-4.0" 3 33'-2.5" 1 - 44'-5.0" 1 - - 12:00(1) 1 21'-0.0" 1 13'-0.0" 3
Andrew Lawerence 6 (6) 40.5 (29) 23'-1.0" 5 26'-8.0" 6 - 27'-6.0" 6 - - 0(6) 1 14'-0.0" 6 10'-0.0" 5
Dave Parker 4 (4) 28.5 (21) 23'-9.0" 4 30'-1.0" 4 - 37'-9.0" 4 - - 0(6) 1 18'-0.0" 4 12'-0.0" 4
Josh Haggin 3 (1) 16.5 (10) 27'-2.5" 2 31'-3.5" 3 - 42'-2.0" 2 - - 11:10(3) 1 21'-0.0" 1 14'-0.0" 1

Records:

Notes: threw 42# in WOB, results are not included in rankings

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16.65lb 16lb
Jacob Nowak 2 (2) 14.5 (18) 27'-4.5" 1 32'-7.0" 2 - 40'-6.0" 3 - - 12:00(2) 7 20'-0.0" 3 14'-0.0" 2
Greg Johnson 5 (5) 36.5 (34) 22'-6.0" 6 28'-9.5" 5 - 28'-11.0" 5 - - 0(6) 7 16'-0.0" 5 10'-0.0" 6
James Mcbride 7 (7) 47.5 (42) 19'-0.0" 7 24'-8.5" 7 - 23'-4.0" 7 - - 0(6) 7 - 7 - 7
Yance Childs 1 (1) 12.0 (17) 26'-4.0" 3 33'-2.5" 1 - 44'-5.0" 1 - - 12:00(1) 7 21'-0.0" 2 13'-0.0" 3
Andrew Lawerence 6 (6) 40.5 (36) 23'-1.0" 5 26'-8.0" 6 - 27'-6.0" 6 - - 0(6) 7 14'-0.0" 6 10'-0.0" 6
Dave Parker 4 (4) 28.5 (27) 23'-9.0" 4 30'-1.0" 4 - 37'-9.0" 4 - - 0(6) 7 18'-0.0" 4 12'-0.0" 4
Josh Haggin 3 (2) 16.5 (18) 27'-2.5" 2 31'-3.5" 3 - 42'-2.0" 2 - - 11:10(3) 7 21'-0.0" 2 14'-0.0" 2

Records:

Notes: threw 42# in WOB, results are not included in rankings

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16.65lb 16lb
Jacob Nowak 2 (2) 14.5 (10) 27'-4.5" 1 32'-7.0" 2 - 40'-6.0" 3 - - 12:00(2) 1 20'-0.0" 2 14'-0.0" 1
Greg Johnson 5 (5) 36.5 (25) 22'-6.0" 6 28'-9.5" 5 - 28'-11.0" 5 - - 0(6) 1 16'-0.0" 4 10'-0.0" 4
James Mcbride 7 (7) 47.5 (33) 19'-0.0" 7 24'-8.5" 7 - 23'-4.0" 7 - - 0(6) 1 - 6 - 5
Yance Childs 1 (1) 12.0 (9) 26'-4.0" 3 33'-2.5" 1 - 44'-5.0" 1 - - 12:00(1) 1 21'-0.0" 1 13'-0.0" 2
Andrew Lawerence 6 (6) 40.5 (27) 23'-1.0" 5 26'-8.0" 6 - 27'-6.0" 6 - - 0(6) 1 14'-0.0" 5 10'-0.0" 4
Dave Parker 4 (4) 28.5 (19) 23'-9.0" 4 30'-1.0" 4 - 37'-9.0" 4 - - 0(6) 1 18'-0.0" 3 12'-0.0" 3
Josh Haggin 3 (2) 16.5 (10) 27'-2.5" 2 31'-3.5" 3 - 42'-2.0" 2 - - 11:10(3) 1 21'-0.0" 1 14'-0.0" 1

Records:

Notes: threw 42# in WOB, results are not included in rankings