Kansas City SHG and US Class A IHGF Caber Championships

Jun 11, 2016
Kansas City, MO

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.08'×64# 16lb
George Mclaren 2 (2) 13.0 (15.0) 28'-4.0" 3.0 - 36'-6.0" 2.0 51'-2.0" 2.0 - 92'-4.0" 1.0 12:00 2.5 29'-0.0" 1.0 14'-0.0" 3.5
Tedd Van Vleck 3 (3) 17.5 (17.0) 29'-0.5" 2.0 - 30'-9.0" 3.0 48'-7.0" 3.0 - 85'-2.0" 2.0 12:00 2.5 26'-0.0" 3.0 15'-0.0" 1.5
Joey Grieshaber 1 (1) 12.0 (12.0) 32'-11.0" 1.0 - 40'-10.0" 1.0 58'-5.0" 1.0 - 83'-11.0" 3.0 12:00 2.5 28'-0.0" 2.0 15'-0.0" 1.5
Nicholas Mclaren 4 (4) 29.5 (28.0) 27'-3.0" 4.0 - 30'-2.0" 4.0 47'-8.0" 5.0 - 73'-9.0" 5.0 12:00 2.5 24'-0.0" 4.0 14'-0.0" 3.5
Scott Stansell 5 (5) 34.0 (34.5) 26'-8.0" 5.0 - 29'-10.5" 5.0 47'-9.0" 4.0 - 76'-9.0" 4.0 85 6.0 22'-0.0" 5.0 13'-0.0" 5.5
Harold McNutt 6 (6) 41.0 (40.5) 25'-6.5" 6.0 - 24'-7.0" 6.0 36'-7.0" 6.0 - 69'-4.0" 6.0 9:45 5.0 20'-0.0" 6.0 13'-0.0" 5.5
Kent Baker 7 (7) 49.0 (49.0) 21'-11.0" 7.0 - 17'-3.0" 7.0 24'-2.0" 7.0 - 55'-6.0" 7.0 7.0 - 7.0 - 7.0

Records:

Notes:

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.08'×64# 16lb
George Mclaren 2 (2) 13.0 (13) 28'-4.0" 3 - 36'-6.0" 2 51'-2.0" 2 - 92'-4.0" 1 12:00 1 29'-0.0" 1 14'-0.0" 3
Tedd Van Vleck 3 (3) 17.5 (15) 29'-0.5" 2 - 30'-9.0" 3 48'-7.0" 3 - 85'-2.0" 2 12:00 1 26'-0.0" 3 15'-0.0" 1
Joey Grieshaber 1 (1) 12.0 (10) 32'-11.0" 1 - 40'-10.0" 1 58'-5.0" 1 - 83'-11.0" 3 12:00 1 28'-0.0" 2 15'-0.0" 1
Nicholas Mclaren 4 (4) 29.5 (26) 27'-3.0" 4 - 30'-2.0" 4 47'-8.0" 5 - 73'-9.0" 5 12:00 1 24'-0.0" 4 14'-0.0" 3
Scott Stansell 5 (5) 34.0 (34) 26'-8.0" 5 - 29'-10.5" 5 47'-9.0" 4 - 76'-9.0" 4 85 6 22'-0.0" 5 13'-0.0" 5
Harold McNutt 6 (6) 41.0 (40) 25'-6.5" 6 - 24'-7.0" 6 36'-7.0" 6 - 69'-4.0" 6 9:45 5 20'-0.0" 6 13'-0.0" 5
Kent Baker 7 (7) 49.0 (49) 21'-11.0" 7 - 17'-3.0" 7 24'-2.0" 7 - 55'-6.0" 7 7 - 7 - 7

Records:

Notes:

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.08'×64# 16lb
George Mclaren 2 (2) 13.0 (17) 28'-4.0" 3 - 36'-6.0" 2 51'-2.0" 2 - 92'-4.0" 1 12:00 4 29'-0.0" 1 14'-0.0" 4
Tedd Van Vleck 3 (3) 17.5 (19) 29'-0.5" 2 - 30'-9.0" 3 48'-7.0" 3 - 85'-2.0" 2 12:00 4 26'-0.0" 3 15'-0.0" 2
Joey Grieshaber 1 (1) 12.0 (14) 32'-11.0" 1 - 40'-10.0" 1 58'-5.0" 1 - 83'-11.0" 3 12:00 4 28'-0.0" 2 15'-0.0" 2
Nicholas Mclaren 4 (4) 29.5 (30) 27'-3.0" 4 - 30'-2.0" 4 47'-8.0" 5 - 73'-9.0" 5 12:00 4 24'-0.0" 4 14'-0.0" 4
Scott Stansell 5 (5) 34.0 (35) 26'-8.0" 5 - 29'-10.5" 5 47'-9.0" 4 - 76'-9.0" 4 85 6 22'-0.0" 5 13'-0.0" 6
Harold McNutt 6 (6) 41.0 (41) 25'-6.5" 6 - 24'-7.0" 6 36'-7.0" 6 - 69'-4.0" 6 9:45 5 20'-0.0" 6 13'-0.0" 6
Kent Baker 7 (7) 49.0 (49) 21'-11.0" 7 - 17'-3.0" 7 24'-2.0" 7 - 55'-6.0" 7 7 - 7 - 7

Records:

Notes:

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.08'×64# 16lb
George Mclaren 2 (2) 13.0 (12) 28'-4.0" 3 - 36'-6.0" 2 51'-2.0" 2 - 92'-4.0" 1 12:00 1 29'-0.0" 1 14'-0.0" 2
Tedd Van Vleck 3 (3) 17.5 (15) 29'-0.5" 2 - 30'-9.0" 3 48'-7.0" 3 - 85'-2.0" 2 12:00 1 26'-0.0" 3 15'-0.0" 1
Joey Grieshaber 1 (1) 12.0 (10) 32'-11.0" 1 - 40'-10.0" 1 58'-5.0" 1 - 83'-11.0" 3 12:00 1 28'-0.0" 2 15'-0.0" 1
Nicholas Mclaren 4 (4) 29.5 (25) 27'-3.0" 4 - 30'-2.0" 4 47'-8.0" 5 - 73'-9.0" 5 12:00 1 24'-0.0" 4 14'-0.0" 2
Scott Stansell 5 (5) 34.0 (29) 26'-8.0" 5 - 29'-10.5" 5 47'-9.0" 4 - 76'-9.0" 4 85 3 22'-0.0" 5 13'-0.0" 3
Harold McNutt 6 (6) 41.0 (35) 25'-6.5" 6 - 24'-7.0" 6 36'-7.0" 6 - 69'-4.0" 6 9:45 2 20'-0.0" 6 13'-0.0" 3
Kent Baker 7 (7) 49.0 (43) 21'-11.0" 7 - 17'-3.0" 7 24'-2.0" 7 - 55'-6.0" 7 4 - 7 - 4

Records:

Notes: