allegany county celtic fest

Jun 04, 2016
belmont, NY

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
John Katalinas (1) (18.5) 28'-6.5" 1.0 32'-0.5" 1.0 27'-5.0" 2.0 48'-6.5" 1.0 67'-5.5" 2.0 77'-4.5" 3.0 12:00 2.0 26'-0.0" 1.0 - 5.5
John Jans (2) (31.0) 27'-2.5" 2.0 31'-10.5" 2.0 27'-9.0" 1.0 47'-9.0" 2.0 60'-9.0" 3.0 76'-5.25" 4.0 12:30 7.5 22'-0.0" 4.0 - 5.5
Christian Donovan (6) (47.0) 25'-9.0" 3.0 29'-3.5" 4.0 25'-4.0" 3.0 41'-2.75" 4.0 48'-5.5" 7.0 60'-5.0" 7.0 12:15 5.0 - 8.5 - 5.5
Lou Iannone (3) (32.0) 24'-6.5" 4.5 28'-3.5" 5.0 25'-2.0" 4.0 40'-2.5" 5.0 68'-8.5" 1.0 82'-9.0" 1.0 12:00 2.0 22'-0.0" 4.0 - 5.5
Andy Ward (9) (75.5) 18'-9.25" 9.0 20'-4.0" 9.0 17'-2.0" 9.0 27'-2.0" 9.0 37'-5.0" 9.0 48'-0.75" 9.0 11:30 7.5 - 8.5 - 5.5
John Cowden (5) (40.0) 23'-0.0" 6.0 27'-7.25" 6.0 24'-11.0" 5.0 37'-4.5" 6.0 51'-1.5" 6.0 64'-5.0" 6.0 12:00 2.0 24'-0.0" 2.0 13'-0.0" 1.0
Andrew Gillie (7) (59.0) 21'-9.5" 7.0 25'-4.5" 7.0 21'-3.5" 7.0 33'-7.5" 7.0 51'-3.0" 5.0 64'-10.0" 5.0 10:00 9.0 18'-0.0" 6.5 - 5.5
Rob Monroe (4) (37.0) 24'-6.5" 4.5 30'-6.0" 3.0 23'-7.0" 6.0 42'-6.5" 3.0 54'-4.5" 4.0 78'-8.0" 2.0 12:15 5.0 22'-0.0" 4.0 - 5.5
Ian Grassie (8) (65.0) 21'-1.5" 8.0 25'-3.0" 8.0 19'-9.0" 8.0 33'-1.0" 8.0 48'-1.5" 8.0 59'-8.5" 8.0 11:45 5.0 18'-0.0" 6.5 - 5.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
John Katalinas (1) (14) 28'-6.5" 1 32'-0.5" 1 27'-5.0" 2 48'-6.5" 1 67'-5.5" 2 77'-4.5" 3 12:00 1 26'-0.0" 1 - 2
John Jans (2) (26) 27'-2.5" 2 31'-10.5" 2 27'-9.0" 1 47'-9.0" 2 60'-9.0" 3 76'-5.25" 4 12:30 7 22'-0.0" 3 - 2
Christian Donovan (6) (42) 25'-9.0" 3 29'-3.5" 4 25'-4.0" 3 41'-2.75" 4 48'-5.5" 7 60'-5.0" 7 12:15 4 - 8 - 2
Lou Iannone (2) (26) 24'-6.5" 4 28'-3.5" 5 25'-2.0" 4 40'-2.5" 5 68'-8.5" 1 82'-9.0" 1 12:00 1 22'-0.0" 3 - 2
Andy Ward (9) (71) 18'-9.25" 9 20'-4.0" 9 17'-2.0" 9 27'-2.0" 9 37'-5.0" 9 48'-0.75" 9 11:30 7 - 8 - 2
John Cowden (5) (39) 23'-0.0" 6 27'-7.25" 6 24'-11.0" 5 37'-4.5" 6 51'-1.5" 6 64'-5.0" 6 12:00 1 24'-0.0" 2 13'-0.0" 1
Andrew Gillie (7) (55) 21'-9.5" 7 25'-4.5" 7 21'-3.5" 7 33'-7.5" 7 51'-3.0" 5 64'-10.0" 5 10:00 9 18'-0.0" 6 - 2
Rob Monroe (4) (31) 24'-6.5" 4 30'-6.0" 3 23'-7.0" 6 42'-6.5" 3 54'-4.5" 4 78'-8.0" 2 12:15 4 22'-0.0" 3 - 2
Ian Grassie (8) (60) 21'-1.5" 8 25'-3.0" 8 19'-9.0" 8 33'-1.0" 8 48'-1.5" 8 59'-8.5" 8 11:45 4 18'-0.0" 6 - 2

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
John Katalinas (1) (23) 28'-6.5" 1 32'-0.5" 1 27'-5.0" 2 48'-6.5" 1 67'-5.5" 2 77'-4.5" 3 12:00 3 26'-0.0" 1 - 9
John Jans (2) (36) 27'-2.5" 2 31'-10.5" 2 27'-9.0" 1 47'-9.0" 2 60'-9.0" 3 76'-5.25" 4 12:30 8 22'-0.0" 5 - 9
Christian Donovan (6) (52) 25'-9.0" 3 29'-3.5" 4 25'-4.0" 3 41'-2.75" 4 48'-5.5" 7 60'-5.0" 7 12:15 6 - 9 - 9
Lou Iannone (3) (38) 24'-6.5" 5 28'-3.5" 5 25'-2.0" 4 40'-2.5" 5 68'-8.5" 1 82'-9.0" 1 12:00 3 22'-0.0" 5 - 9
Andy Ward (9) (80) 18'-9.25" 9 20'-4.0" 9 17'-2.0" 9 27'-2.0" 9 37'-5.0" 9 48'-0.75" 9 11:30 8 - 9 - 9
John Cowden (4) (41) 23'-0.0" 6 27'-7.25" 6 24'-11.0" 5 37'-4.5" 6 51'-1.5" 6 64'-5.0" 6 12:00 3 24'-0.0" 2 13'-0.0" 1
Andrew Gillie (7) (63) 21'-9.5" 7 25'-4.5" 7 21'-3.5" 7 33'-7.5" 7 51'-3.0" 5 64'-10.0" 5 10:00 9 18'-0.0" 7 - 9
Rob Monroe (5) (43) 24'-6.5" 5 30'-6.0" 3 23'-7.0" 6 42'-6.5" 3 54'-4.5" 4 78'-8.0" 2 12:15 6 22'-0.0" 5 - 9
Ian Grassie (8) (70) 21'-1.5" 8 25'-3.0" 8 19'-9.0" 8 33'-1.0" 8 48'-1.5" 8 59'-8.5" 8 11:45 6 18'-0.0" 7 - 9

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
John Katalinas (1) (14) 28'-6.5" 1 32'-0.5" 1 27'-5.0" 2 48'-6.5" 1 67'-5.5" 2 77'-4.5" 3 12:00 1 26'-0.0" 1 - 2
John Jans (2) (22) 27'-2.5" 2 31'-10.5" 2 27'-9.0" 1 47'-9.0" 2 60'-9.0" 3 76'-5.25" 4 12:30 3 22'-0.0" 3 - 2
Christian Donovan (5) (37) 25'-9.0" 3 29'-3.5" 4 25'-4.0" 3 41'-2.75" 4 48'-5.5" 7 60'-5.0" 7 12:15 2 - 5 - 2
Lou Iannone (3) (26) 24'-6.5" 4 28'-3.5" 5 25'-2.0" 4 40'-2.5" 5 68'-8.5" 1 82'-9.0" 1 12:00 1 22'-0.0" 3 - 2
Andy Ward (9) (63) 18'-9.25" 8 20'-4.0" 9 17'-2.0" 9 27'-2.0" 9 37'-5.0" 9 48'-0.75" 9 11:30 3 - 5 - 2
John Cowden (6) (38) 23'-0.0" 5 27'-7.25" 6 24'-11.0" 5 37'-4.5" 6 51'-1.5" 6 64'-5.0" 6 12:00 1 24'-0.0" 2 13'-0.0" 1
Andrew Gillie (7) (47) 21'-9.5" 6 25'-4.5" 7 21'-3.5" 7 33'-7.5" 7 51'-3.0" 5 64'-10.0" 5 10:00 4 18'-0.0" 4 - 2
Rob Monroe (4) (29) 24'-6.5" 4 30'-6.0" 3 23'-7.0" 6 42'-6.5" 3 54'-4.5" 4 78'-8.0" 2 12:15 2 22'-0.0" 3 - 2
Ian Grassie (8) (55) 21'-1.5" 7 25'-3.0" 8 19'-9.0" 8 33'-1.0" 8 48'-1.5" 8 59'-8.5" 8 11:45 2 18'-0.0" 4 - 2

Records:

Notes: