2016 RGVCF Scottish Games League (SGL) Championship

May 21, 2016
Albuquerque, NM

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18.33, 110# 16lb
Joey Grieshaber 5 (4) 37.0 (34.0) 32'-3.0" 3.0 39'-0.5" 2.0 43'-9.0" 1.0 61'-1.0" 3.0 74'-2.0" 4.0 87'-10.0" 6.0 88 5.0 26'-0.0" 5.0 15'-0.0" 5.0
Ryan Nielson 7 (7) 57.5 (59.0) 26'-1.0" 8.0 30'-10.0" 8.0 36'-10.0" 7.0 54'-6.0" 6.0 68'-3.0" 6.0 87'-11.0" 5.0 45 7.0 26'-0.0" 5.0 14'-0.0" 7.0
Brent Abbott 2 (2) 28.0 (28.0) 29'-4.5" 4.0 34'-3.0" 4.0 41'-7.5" 2.0 - 8.0 82'-10.0" 2.0 101'-3.0" 2.0 12:00 2.0 29'-0.0" 2.0 17'-0.0" 2.0
Mark Wechter 1 (1) 17.5 (20.0) 32'-7.5" 2.0 39'-11.0" 1.0 38'-2.0" 6.0 67'-9.5" 1.0 85'-0.0" 1.0 103'-7.0" 1.0 12:00 2.0 26'-0.0" 5.0 18'-1.0" 1.0
Hapy Mayer 4 (3) 35.0 (33.0) 33'-2.5" 1.0 38'-5.5" 3.0 41'-6.0" 3.0 61'-6.5" 2.0 63'-1.0" 7.0 81'-6.0" 7.0 12:00 2.0 26'-0.0" 5.0 16'-0.0" 3.0
Rhett Bobzien 3 (5) 34.5 (35.0) 29'-2.0" 5.0 33'-7.0" 6.0 41'-1.5" 4.0 58'-6.5" 4.0 74'-6.0" 3.0 94'-9.0" 3.0 11:00 4.0 31'-0.0" 1.0 15'-0.0" 5.0
Dan Michels 6 (6) 54.5 (55.0) 26'-9.0" 7.0 33'-9.0" 5.0 36'-3.5" 8.0 51'-4.0" 7.0 73'-4.0" 5.0 92'-2.0" 4.0 60 6.0 23'-0.0" 8.0 15'-0.0" 5.0
Robert Kneip 8 (8) 60.0 (60.0) 27'-1.0" 6.0 32'-3.0" 7.0 39'-6.0" 5.0 56'-9.5" 5.0 - 8.0 - 8.0 0 8.0 26'-0.0" 5.0 - 8.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18.33, 110# 16lb
Joey Grieshaber 5 (4) 37.0 (31) 32'-3.0" 3 39'-0.5" 2 43'-9.0" 1 61'-1.0" 3 74'-2.0" 4 87'-10.0" 6 88 5 26'-0.0" 3 15'-0.0" 4
Ryan Nielson 7 (7) 57.5 (57) 26'-1.0" 8 30'-10.0" 8 36'-10.0" 7 54'-6.0" 6 68'-3.0" 6 87'-11.0" 5 45 7 26'-0.0" 3 14'-0.0" 7
Brent Abbott 2 (2) 28.0 (27) 29'-4.5" 4 34'-3.0" 4 41'-7.5" 2 - 8 82'-10.0" 2 101'-3.0" 2 12:00 1 29'-0.0" 2 17'-0.0" 2
Mark Wechter 1 (1) 17.5 (17) 32'-7.5" 2 39'-11.0" 1 38'-2.0" 6 67'-9.5" 1 85'-0.0" 1 103'-7.0" 1 12:00 1 26'-0.0" 3 18'-1.0" 1
Hapy Mayer 4 (3) 35.0 (30) 33'-2.5" 1 38'-5.5" 3 41'-6.0" 3 61'-6.5" 2 63'-1.0" 7 81'-6.0" 7 12:00 1 26'-0.0" 3 16'-0.0" 3
Rhett Bobzien 3 (5) 34.5 (34) 29'-2.0" 5 33'-7.0" 6 41'-1.5" 4 58'-6.5" 4 74'-6.0" 3 94'-9.0" 3 11:00 4 31'-0.0" 1 15'-0.0" 4
Dan Michels 6 (6) 54.5 (54) 26'-9.0" 7 33'-9.0" 5 36'-3.5" 8 51'-4.0" 7 73'-4.0" 5 92'-2.0" 4 60 6 23'-0.0" 8 15'-0.0" 4
Robert Kneip 8 (8) 60.0 (58) 27'-1.0" 6 32'-3.0" 7 39'-6.0" 5 56'-9.5" 5 - 8 - 8 0 8 26'-0.0" 3 - 8

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18.33, 110# 16lb
Joey Grieshaber 5 (5) 37.0 (37) 32'-3.0" 3 39'-0.5" 2 43'-9.0" 1 61'-1.0" 3 74'-2.0" 4 87'-10.0" 6 88 5 26'-0.0" 7 15'-0.0" 6
Ryan Nielson 7 (7) 57.5 (61) 26'-1.0" 8 30'-10.0" 8 36'-10.0" 7 54'-6.0" 6 68'-3.0" 6 87'-11.0" 5 45 7 26'-0.0" 7 14'-0.0" 7
Brent Abbott 2 (2) 28.0 (29) 29'-4.5" 4 34'-3.0" 4 41'-7.5" 2 - 8 82'-10.0" 2 101'-3.0" 2 12:00 3 29'-0.0" 2 17'-0.0" 2
Mark Wechter 1 (1) 17.5 (23) 32'-7.5" 2 39'-11.0" 1 38'-2.0" 6 67'-9.5" 1 85'-0.0" 1 103'-7.0" 1 12:00 3 26'-0.0" 7 18'-1.0" 1
Hapy Mayer 4 (3) 35.0 (36) 33'-2.5" 1 38'-5.5" 3 41'-6.0" 3 61'-6.5" 2 63'-1.0" 7 81'-6.0" 7 12:00 3 26'-0.0" 7 16'-0.0" 3
Rhett Bobzien 3 (3) 34.5 (36) 29'-2.0" 5 33'-7.0" 6 41'-1.5" 4 58'-6.5" 4 74'-6.0" 3 94'-9.0" 3 11:00 4 31'-0.0" 1 15'-0.0" 6
Dan Michels 6 (6) 54.5 (56) 26'-9.0" 7 33'-9.0" 5 36'-3.5" 8 51'-4.0" 7 73'-4.0" 5 92'-2.0" 4 60 6 23'-0.0" 8 15'-0.0" 6
Robert Kneip 8 (8) 60.0 (62) 27'-1.0" 6 32'-3.0" 7 39'-6.0" 5 56'-9.5" 5 - 8 - 8 0 8 26'-0.0" 7 - 8

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18.33, 110# 16lb
Joey Grieshaber 5 (3) 37.0 (29) 32'-3.0" 3 39'-0.5" 2 43'-9.0" 1 61'-1.0" 3 74'-2.0" 4 87'-10.0" 6 88 3 26'-0.0" 3 15'-0.0" 4
Ryan Nielson 7 (7) 57.5 (53) 26'-1.0" 8 30'-10.0" 8 36'-10.0" 7 54'-6.0" 6 68'-3.0" 6 87'-11.0" 5 45 5 26'-0.0" 3 14'-0.0" 5
Brent Abbott 2 (2) 28.0 (27) 29'-4.5" 4 34'-3.0" 4 41'-7.5" 2 - 8 82'-10.0" 2 101'-3.0" 2 12:00 1 29'-0.0" 2 17'-0.0" 2
Mark Wechter 1 (1) 17.5 (17) 32'-7.5" 2 39'-11.0" 1 38'-2.0" 6 67'-9.5" 1 85'-0.0" 1 103'-7.0" 1 12:00 1 26'-0.0" 3 18'-1.0" 1
Hapy Mayer 4 (4) 35.0 (30) 33'-2.5" 1 38'-5.5" 3 41'-6.0" 3 61'-6.5" 2 63'-1.0" 7 81'-6.0" 7 12:00 1 26'-0.0" 3 16'-0.0" 3
Rhett Bobzien 3 (5) 34.5 (32) 29'-2.0" 5 33'-7.0" 6 41'-1.5" 4 58'-6.5" 4 74'-6.0" 3 94'-9.0" 3 11:00 2 31'-0.0" 1 15'-0.0" 4
Dan Michels 6 (6) 54.5 (48) 26'-9.0" 7 33'-9.0" 5 36'-3.5" 8 51'-4.0" 7 73'-4.0" 5 92'-2.0" 4 60 4 23'-0.0" 4 15'-0.0" 4
Robert Kneip 8 (8) 60.0 (54) 27'-1.0" 6 32'-3.0" 7 39'-6.0" 5 56'-9.5" 5 - 8 - 8 0 6 26'-0.0" 3 - 6

Records:

Notes: