Texas Scottish Festival

May 13, 2016
Arlington, TX

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17.3lb 16.5x110 16lb
Bob Kneip 1 (1) 9.0 (10.0) 28'-6.0" 1.0 33'-5.0" 2.0 37'-10.5" 1.0 55'-0.5" 1.0 - 92'-11.0" 1.0 12:00 1.0 26'-0.0" 1.5 14'-0.0" 1.5
Tim Carrington 4 (4) 35.0 (35.0) 20'-2.5" 5.0 22'-9.5" 5.0 22'-10.0" 5.0 35'-1.0" 5.0 - 74'-8.0" 4.0 1:30 4.0 22'-0.0" 3.5 13'-0.0" 3.5
Jim Dougherty 2 (2) 17.0 (16.0) 27'-9.0" 2.0 35'-8.5" 1.0 31'-9.0" 2.0 39'-3.0" 4.0 - 84'-0.0" 2.0 11:30 2.0 26'-0.0" 1.5 14'-0.0" 1.5
Bobby Douglas 3 (3) 24.0 (24.0) 24'-0.5" 3.0 28'-1.0" 3.0 27'-9.0" 3.0 44'-7.0" 2.0 - 76'-9.0" 3.0 11:00 3.0 22'-0.0" 3.5 13'-0.0" 3.5
Jc Roy 4 (4) 35.0 (35.0) 21'-6.5" 4.0 26'-1.0" 4.0 24'-9.5" 4.0 40'-4.0" 3.0 - 67'-6.0" 5.0 55 5.0 18'-0.0" 5.0 10'-0.0" 5.0

Records:

Notes:

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17.3lb 16.5x110 16lb
Bob Kneip 1 (1) 9.0 (9) 28'-6.0" 1 33'-5.0" 2 37'-10.5" 1 55'-0.5" 1 - 92'-11.0" 1 12:00 1 26'-0.0" 1 14'-0.0" 1
Tim Carrington 4 (4) 35.0 (34) 20'-2.5" 5 22'-9.5" 5 22'-10.0" 5 35'-1.0" 5 - 74'-8.0" 4 1:30 4 22'-0.0" 3 13'-0.0" 3
Jim Dougherty 2 (2) 17.0 (15) 27'-9.0" 2 35'-8.5" 1 31'-9.0" 2 39'-3.0" 4 - 84'-0.0" 2 11:30 2 26'-0.0" 1 14'-0.0" 1
Bobby Douglas 3 (3) 24.0 (23) 24'-0.5" 3 28'-1.0" 3 27'-9.0" 3 44'-7.0" 2 - 76'-9.0" 3 11:00 3 22'-0.0" 3 13'-0.0" 3
Jc Roy 4 (5) 35.0 (35) 21'-6.5" 4 26'-1.0" 4 24'-9.5" 4 40'-4.0" 3 - 67'-6.0" 5 55 5 18'-0.0" 5 10'-0.0" 5

Records:

Notes:

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17.3lb 16.5x110 16lb
Bob Kneip 1 (1) 9.0 (11) 28'-6.0" 1 33'-5.0" 2 37'-10.5" 1 55'-0.5" 1 - 92'-11.0" 1 12:00 1 26'-0.0" 2 14'-0.0" 2
Tim Carrington 4 (5) 35.0 (36) 20'-2.5" 5 22'-9.5" 5 22'-10.0" 5 35'-1.0" 5 - 74'-8.0" 4 1:30 4 22'-0.0" 4 13'-0.0" 4
Jim Dougherty 2 (2) 17.0 (17) 27'-9.0" 2 35'-8.5" 1 31'-9.0" 2 39'-3.0" 4 - 84'-0.0" 2 11:30 2 26'-0.0" 2 14'-0.0" 2
Bobby Douglas 3 (3) 24.0 (25) 24'-0.5" 3 28'-1.0" 3 27'-9.0" 3 44'-7.0" 2 - 76'-9.0" 3 11:00 3 22'-0.0" 4 13'-0.0" 4
Jc Roy 4 (4) 35.0 (35) 21'-6.5" 4 26'-1.0" 4 24'-9.5" 4 40'-4.0" 3 - 67'-6.0" 5 55 5 18'-0.0" 5 10'-0.0" 5

Records:

Notes:

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17.3lb 16.5x110 16lb
Bob Kneip 1 (1) 9.0 (9) 28'-6.0" 1 33'-5.0" 2 37'-10.5" 1 55'-0.5" 1 - 92'-11.0" 1 12:00 1 26'-0.0" 1 14'-0.0" 1
Tim Carrington 4 (5) 35.0 (32) 20'-2.5" 5 22'-9.5" 5 22'-10.0" 5 35'-1.0" 5 - 74'-8.0" 4 1:30 4 22'-0.0" 2 13'-0.0" 2
Jim Dougherty 2 (2) 17.0 (15) 27'-9.0" 2 35'-8.5" 1 31'-9.0" 2 39'-3.0" 4 - 84'-0.0" 2 11:30 2 26'-0.0" 1 14'-0.0" 1
Bobby Douglas 3 (3) 24.0 (21) 24'-0.5" 3 28'-1.0" 3 27'-9.0" 3 44'-7.0" 2 - 76'-9.0" 3 11:00 3 22'-0.0" 2 13'-0.0" 2
Jc Roy 4 (4) 35.0 (31) 21'-6.5" 4 26'-1.0" 4 24'-9.5" 4 40'-4.0" 3 - 67'-6.0" 5 55 5 18'-0.0" 3 10'-0.0" 3

Records:

Notes: