6th Annual Fort Boise Highland Games and Fell Race

Mar 12, 2016
Parma, ID

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 16lb
Justin Mattson 7 (7) 56.5 (55.0) 20'-11.0" 6.0 29'-0.0" 5.0 22'-3.0" 6.0 37'-7.0" 5.0 46'-8.5" 7.0 59'-8.0" 7.0 1:00 7.0 18'-0.0" 6.5 12'-0.0" 5.5
Brad May 6 (6) 53.0 (50.5) 20'-6.0" 7.0 26'-3.0" 6.0 21'-7.0" 7.0 - 6.5 50'-5.0" 5.0 66'-5.0" 5.0 12:00 2.5 20'-0.0" 4.5 11'-0.0" 7.0
Chris Moore 3 (4) 35.5 (36.5) 23'-11.0" 3.0 29'-3.5" 4.0 26'-11.0" 4.0 - 6.5 57'-6.5" 3.0 61'-9.0" 6.0 12:00 2.5 24'-0.0" 2.0 12'-0.0" 5.5
William Keeley 2 (2) 25.0 (24.0) 24'-6.5" 2.0 30'-8.5" 3.0 30'-6.5" 2.0 45'-1.0" 3.0 69'-6.0" 2.0 82'-9.0" 2.0 11:55 5.0 22'-0.0" 3.0 14'-0.0" 2.0
Phil Sansotta 1 (1) 10.0 (10.5) 36'-11.0" 1.0 43'-8.0" 1.0 44'-1.0" 1.0 70'-10.5" 1.0 78'-7.0" 1.0 102'-0.0" 1.0 12:00 2.5 30'-0.0" 1.0 17'-0.0" 1.0
Justin Smart 4 (3) 37.5 (36.0) 23'-8.5" 4.0 31'-2.0" 2.0 27'-10.5" 3.0 39'-1.0" 4.0 50'-0.0" 6.0 68'-1.0" 3.0 12:35 6.0 20'-0.0" 4.5 13'-0.0" 3.5
Patrick Ward 5 (5) 40.5 (39.5) 22'-10.5" 5.0 24'-5.0" 7.0 26'-0.0" 5.0 46'-0.0" 2.0 54'-8.0" 4.0 66'-11.0" 4.0 12:00 2.5 18'-0.0" 6.5 13'-0.0" 3.5

Records:

Notes: Judge: Rolland Campbell, Will Griffith

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 16lb
Justin Mattson 7 (7) 56.5 (54) 20'-11.0" 6 29'-0.0" 5 22'-3.0" 6 37'-7.0" 5 46'-8.5" 7 59'-8.0" 7 1:00 7 18'-0.0" 6 12'-0.0" 5
Brad May 6 (6) 53.0 (48) 20'-6.0" 7 26'-3.0" 6 21'-7.0" 7 - 6 50'-5.0" 5 66'-5.0" 5 12:00 1 20'-0.0" 4 11'-0.0" 7
Chris Moore 3 (3) 35.5 (34) 23'-11.0" 3 29'-3.5" 4 26'-11.0" 4 - 6 57'-6.5" 3 61'-9.0" 6 12:00 1 24'-0.0" 2 12'-0.0" 5
William Keeley 2 (2) 25.0 (24) 24'-6.5" 2 30'-8.5" 3 30'-6.5" 2 45'-1.0" 3 69'-6.0" 2 82'-9.0" 2 11:55 5 22'-0.0" 3 14'-0.0" 2
Phil Sansotta 1 (1) 10.0 (9) 36'-11.0" 1 43'-8.0" 1 44'-1.0" 1 70'-10.5" 1 78'-7.0" 1 102'-0.0" 1 12:00 1 30'-0.0" 1 17'-0.0" 1
Justin Smart 4 (4) 37.5 (35) 23'-8.5" 4 31'-2.0" 2 27'-10.5" 3 39'-1.0" 4 50'-0.0" 6 68'-1.0" 3 12:35 6 20'-0.0" 4 13'-0.0" 3
Patrick Ward 5 (5) 40.5 (37) 22'-10.5" 5 24'-5.0" 7 26'-0.0" 5 46'-0.0" 2 54'-8.0" 4 66'-11.0" 4 12:00 1 18'-0.0" 6 13'-0.0" 3

Records:

Notes: Judge: Rolland Campbell, Will Griffith

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 16lb
Justin Mattson 7 (7) 56.5 (56) 20'-11.0" 6 29'-0.0" 5 22'-3.0" 6 37'-7.0" 5 46'-8.5" 7 59'-8.0" 7 1:00 7 18'-0.0" 7 12'-0.0" 6
Brad May 6 (6) 53.0 (53) 20'-6.0" 7 26'-3.0" 6 21'-7.0" 7 - 7 50'-5.0" 5 66'-5.0" 5 12:00 4 20'-0.0" 5 11'-0.0" 7
Chris Moore 3 (4) 35.5 (39) 23'-11.0" 3 29'-3.5" 4 26'-11.0" 4 - 7 57'-6.5" 3 61'-9.0" 6 12:00 4 24'-0.0" 2 12'-0.0" 6
William Keeley 2 (2) 25.0 (24) 24'-6.5" 2 30'-8.5" 3 30'-6.5" 2 45'-1.0" 3 69'-6.0" 2 82'-9.0" 2 11:55 5 22'-0.0" 3 14'-0.0" 2
Phil Sansotta 1 (1) 10.0 (12) 36'-11.0" 1 43'-8.0" 1 44'-1.0" 1 70'-10.5" 1 78'-7.0" 1 102'-0.0" 1 12:00 4 30'-0.0" 1 17'-0.0" 1
Justin Smart 4 (3) 37.5 (37) 23'-8.5" 4 31'-2.0" 2 27'-10.5" 3 39'-1.0" 4 50'-0.0" 6 68'-1.0" 3 12:35 6 20'-0.0" 5 13'-0.0" 4
Patrick Ward 5 (5) 40.5 (42) 22'-10.5" 5 24'-5.0" 7 26'-0.0" 5 46'-0.0" 2 54'-8.0" 4 66'-11.0" 4 12:00 4 18'-0.0" 7 13'-0.0" 4

Records:

Notes: Judge: Rolland Campbell, Will Griffith

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 16lb
Justin Mattson 7 (7) 56.5 (49) 20'-11.0" 6 29'-0.0" 5 22'-3.0" 6 37'-7.0" 5 46'-8.5" 7 59'-8.0" 7 1:00 4 18'-0.0" 5 12'-0.0" 4
Brad May 6 (6) 53.0 (46) 20'-6.0" 7 26'-3.0" 6 21'-7.0" 7 - 6 50'-5.0" 5 66'-5.0" 5 12:00 1 20'-0.0" 4 11'-0.0" 5
Chris Moore 3 (4) 35.5 (33) 23'-11.0" 3 29'-3.5" 4 26'-11.0" 4 - 6 57'-6.5" 3 61'-9.0" 6 12:00 1 24'-0.0" 2 12'-0.0" 4
William Keeley 2 (2) 25.0 (21) 24'-6.5" 2 30'-8.5" 3 30'-6.5" 2 45'-1.0" 3 69'-6.0" 2 82'-9.0" 2 11:55 2 22'-0.0" 3 14'-0.0" 2
Phil Sansotta 1 (1) 10.0 (9) 36'-11.0" 1 43'-8.0" 1 44'-1.0" 1 70'-10.5" 1 78'-7.0" 1 102'-0.0" 1 12:00 1 30'-0.0" 1 17'-0.0" 1
Justin Smart 4 (3) 37.5 (32) 23'-8.5" 4 31'-2.0" 2 27'-10.5" 3 39'-1.0" 4 50'-0.0" 6 68'-1.0" 3 12:35 3 20'-0.0" 4 13'-0.0" 3
Patrick Ward 5 (5) 40.5 (36) 22'-10.5" 5 24'-5.0" 7 26'-0.0" 5 46'-0.0" 2 54'-8.0" 4 66'-11.0" 4 12:00 1 18'-0.0" 5 13'-0.0" 3

Records:

Notes: Judge: Rolland Campbell, Will Griffith