CTAM Highland Games

Nov 14, 2015
Salado, TX

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
27lb 16lb 20lb
Marcelo Derousseau 2 (1) 72.0 (18.0) 20'-8.5" 3.0 27'-11.0" 4.0 22'-10.0" 2.0 43'-3.0" 2.5 64'-4.0" 1.0 82'-5.5" 1.0 2.5 22'-0.0" 1.0 11'-0.0" 1.0
James Crawford 1 (2) 74.0 (19.5) 23'-0.0" 1.0 30'-10.0" 2.0 24'-6.0" 1.0 43'-3.0" 2.5 53'-5.5" 4.0 69'-6.0" 2.0 2.5 18'-0.0" 2.0 10'-0.0" 2.5
William McCown 3 (4) 52.0 (27.5) 21'-10.0" 2.0 32'-4.0" 1.0 14'-8.0" 4.0 42'-0.0" 4.0 53'-9.0" 3.0 66'-11.0" 4.0 2.5 16'-0.0" 3.0 9'-0.0" 4.0
Crhis Gulledge 4 (3) 48.0 (25.0) 18'-6.0" 4.0 28'-6.0" 3.0 19'-11.0" 3.0 47'-6.0" 1.0 56'-0.0" 2.0 68'-9.5" 3.0 2.5 - 4.0 10'-0.0" 2.5

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
27lb 16lb 20lb
Marcelo Derousseau 2 (1) 72.0 (16) 20'-8.5" 3 27'-11.0" 4 22'-10.0" 2 43'-3.0" 2 64'-4.0" 1 82'-5.5" 1 1 22'-0.0" 1 11'-0.0" 1
James Crawford 1 (2) 74.0 (17) 23'-0.0" 1 30'-10.0" 2 24'-6.0" 1 43'-3.0" 2 53'-5.5" 4 69'-6.0" 2 1 18'-0.0" 2 10'-0.0" 2
William McCown 3 (4) 52.0 (26) 21'-10.0" 2 32'-4.0" 1 14'-8.0" 4 42'-0.0" 4 53'-9.0" 3 66'-11.0" 4 1 16'-0.0" 3 9'-0.0" 4
Crhis Gulledge 4 (3) 48.0 (23) 18'-6.0" 4 28'-6.0" 3 19'-11.0" 3 47'-6.0" 1 56'-0.0" 2 68'-9.5" 3 1 - 4 10'-0.0" 2

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
27lb 16lb 20lb
Marcelo Derousseau 2 (1) 72.0 (20) 20'-8.5" 3 27'-11.0" 4 22'-10.0" 2 43'-3.0" 3 64'-4.0" 1 82'-5.5" 1 4 22'-0.0" 1 11'-0.0" 1
James Crawford 1 (2) 74.0 (22) 23'-0.0" 1 30'-10.0" 2 24'-6.0" 1 43'-3.0" 3 53'-5.5" 4 69'-6.0" 2 4 18'-0.0" 2 10'-0.0" 3
William McCown 3 (4) 52.0 (29) 21'-10.0" 2 32'-4.0" 1 14'-8.0" 4 42'-0.0" 4 53'-9.0" 3 66'-11.0" 4 4 16'-0.0" 3 9'-0.0" 4
Crhis Gulledge 4 (3) 48.0 (27) 18'-6.0" 4 28'-6.0" 3 19'-11.0" 3 47'-6.0" 1 56'-0.0" 2 68'-9.5" 3 4 - 4 10'-0.0" 3

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
27lb 16lb 20lb
Marcelo Derousseau 2 (1) 72.0 (16) 20'-8.5" 3 27'-11.0" 4 22'-10.0" 2 43'-3.0" 2 64'-4.0" 1 82'-5.5" 1 1 22'-0.0" 1 11'-0.0" 1
James Crawford 1 (2) 74.0 (17) 23'-0.0" 1 30'-10.0" 2 24'-6.0" 1 43'-3.0" 2 53'-5.5" 4 69'-6.0" 2 1 18'-0.0" 2 10'-0.0" 2
William McCown 3 (4) 52.0 (24) 21'-10.0" 2 32'-4.0" 1 14'-8.0" 4 42'-0.0" 3 53'-9.0" 3 66'-11.0" 4 1 16'-0.0" 3 9'-0.0" 3
Crhis Gulledge 4 (3) 48.0 (23) 18'-6.0" 4 28'-6.0" 3 19'-11.0" 3 47'-6.0" 1 56'-0.0" 2 68'-9.5" 3 1 - 4 10'-0.0" 2

Records:

Notes: