Austin Celtic festival

Nov 07, 2015
Austin, TX

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 17lb 18x90
Bob Kneip (1) (11.0) 28'-7.0" 2.0 34'-6.0" 2.0 36'-2.0" 1.0 53'-4.0" 1.0 - - 11.57 5.0 - -
Eric White (3) (16.0) 25'-5.0" 4.0 30'-8.0" 5.0 35'-0.0" 2.0 50'-1.0" 3.0 - - 12 2.0 - -
Tim Carrington (7) (32.0) 20'-1.0" 7.0 23'-0.0" 7.0 22'-1.0" 7.0 35'-3.0" 6.0 - - 11.58 5.0 - -
Jim Dougherty (2) (14.0) 28'-8.0" 1.0 36'-0.0" 1.0 33'-9.0" 3.0 48'-5.0" 4.0 - - 10.30 5.0 - -
Aaron Woods (4) (17.0) 27'-4.0" 3.0 34'-0.0" 3.0 31'-8.0" 4.0 50'-5.0" 2.0 - - 9.30 5.0 - -
Kenneth Oliver (6) (26.0) 20'-10.0" 6.0 25'-1.0" 6.0 23'-0.0" 6.0 33'-2.0" 7.0 - - 70 1.0 - -
Dan Burton (5) (24.0) 24'-4.0" 5.0 31'-2.0" 4.0 25'-7.0" 5.0 38'-10.0" 5.0 - - 5.0 - -

Records:

Notes: sat masters

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 17lb 18x90
Bob Kneip (1) (9) 28'-7.0" 2 34'-6.0" 2 36'-2.0" 1 53'-4.0" 1 - - 11.57 3 - -
Eric White (4) (16) 25'-5.0" 4 30'-8.0" 5 35'-0.0" 2 50'-1.0" 3 - - 12 2 - -
Tim Carrington (7) (30) 20'-1.0" 7 23'-0.0" 7 22'-1.0" 7 35'-3.0" 6 - - 11.58 3 - -
Jim Dougherty (2) (12) 28'-8.0" 1 36'-0.0" 1 33'-9.0" 3 48'-5.0" 4 - - 10.30 3 - -
Aaron Woods (3) (15) 27'-4.0" 3 34'-0.0" 3 31'-8.0" 4 50'-5.0" 2 - - 9.30 3 - -
Kenneth Oliver (6) (26) 20'-10.0" 6 25'-1.0" 6 23'-0.0" 6 33'-2.0" 7 - - 70 1 - -
Dan Burton (5) (22) 24'-4.0" 5 31'-2.0" 4 25'-7.0" 5 38'-10.0" 5 - - 3 - -

Records:

Notes: sat masters

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 17lb 18x90
Bob Kneip (1) (13) 28'-7.0" 2 34'-6.0" 2 36'-2.0" 1 53'-4.0" 1 - - 11.57 7 - -
Eric White (2) (16) 25'-5.0" 4 30'-8.0" 5 35'-0.0" 2 50'-1.0" 3 - - 12 2 - -
Tim Carrington (7) (34) 20'-1.0" 7 23'-0.0" 7 22'-1.0" 7 35'-3.0" 6 - - 11.58 7 - -
Jim Dougherty (2) (16) 28'-8.0" 1 36'-0.0" 1 33'-9.0" 3 48'-5.0" 4 - - 10.30 7 - -
Aaron Woods (4) (19) 27'-4.0" 3 34'-0.0" 3 31'-8.0" 4 50'-5.0" 2 - - 9.30 7 - -
Kenneth Oliver (5) (26) 20'-10.0" 6 25'-1.0" 6 23'-0.0" 6 33'-2.0" 7 - - 70 1 - -
Dan Burton (5) (26) 24'-4.0" 5 31'-2.0" 4 25'-7.0" 5 38'-10.0" 5 - - 7 - -

Records:

Notes: sat masters

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 17lb 18x90
Bob Kneip (1) (9) 28'-7.0" 2 34'-6.0" 2 36'-2.0" 1 53'-4.0" 1 - - 11.57 3 - -
Eric White (4) (16) 25'-5.0" 4 30'-8.0" 5 35'-0.0" 2 50'-1.0" 3 - - 12 2 - -
Tim Carrington (7) (30) 20'-1.0" 7 23'-0.0" 7 22'-1.0" 7 35'-3.0" 6 - - 11.58 3 - -
Jim Dougherty (2) (12) 28'-8.0" 1 36'-0.0" 1 33'-9.0" 3 48'-5.0" 4 - - 10.30 3 - -
Aaron Woods (3) (15) 27'-4.0" 3 34'-0.0" 3 31'-8.0" 4 50'-5.0" 2 - - 9.30 3 - -
Kenneth Oliver (6) (26) 20'-10.0" 6 25'-1.0" 6 23'-0.0" 6 33'-2.0" 7 - - 70 1 - -
Dan Burton (5) (22) 24'-4.0" 5 31'-2.0" 4 25'-7.0" 5 38'-10.0" 5 - - 3 - -

Records:

Notes: sat masters