HEAVY HALLOWEEN

Oct 10, 2015
AKRON, OH

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Josh Beatty 7 (7) 49.0 (49.5) 29'-1.0" 7.0 35'-6.0" 8.0 24'-6.0" 7.0 52'-7.5" 6.0 67'-0.0" 6.0 - 1:30 4.0 27'-0.0" 4.0 - 7.5
Justin Kaye 4 (5) 36.0 (37.5) 30'-3.0" 5.0 37'-9.0" 5.0 31'-0.0" 3.0 63'-0.0" 4.0 68'-10.0" 5.0 - 85 6.5 27'-0.0" 4.0 12'-6.0" 5.0
Aaron Dawson 6 (6) 40.0 (40.0) 29'-2.0" 6.0 36'-10.0" 6.0 24'-5.0" 8.0 52'-5.0" 7.0 65'-11.0" 7.0 - 12:05 2.0 30'-0.0" 2.0 13'-6.0" 2.0
Jeffrey Beatty 8 (8) 57.0 (58.0) 28'-9.5" 8.0 35'-7.0" 7.0 25'-0.0" 5.0 51'-8.0" 8.0 64'-0.0" 8.0 - 85 6.5 21'-0.0" 8.0 - 7.5
Sean Urquhart 1 (1) 15.0 (16.5) 38'-6.0" 1.0 46'-6.25" 1.0 34'-10.5" 1.0 73'-2.0" 1.0 89'-5.0" 1.0 - 11:00 3.0 24'-0.0" 6.5 13'-6.0" 2.0
Ryan Stoltz 2 (2) 21.0 (21.0) 34'-10.0" 2.0 42'-3.0" 2.0 33'-1.0" 2.0 66'-4.0" 2.0 77'-5.0" 2.0 - 80 8.0 32'-0.0" 1.0 13'-6.0" 2.0
Justin Kennedy 5 (4) 38.0 (37.0) 33'-2.0" 4.0 40'-0.5" 4.0 24'-10.0" 6.0 53'-11.0" 5.0 73'-8.5" 4.0 - 9:15 5.0 27'-0.0" 4.0 12'-6.0" 5.0
Jamie Baker 3 (3) 28.0 (28.5) 33'-4.0" 3.0 41'-1.0" 3.0 30'-7.0" 4.0 63'-3.0" 3.0 74'-7.0" 3.0 - 12:00 1.0 24'-0.0" 6.5 12'-6.0" 5.0

Records: 39' 1" Urquhart on extra throws. Urquhart athlete of the day

Notes: Lt Hammer was dropped due to smaller field size

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Josh Beatty 7 (7) 49.0 (48) 29'-1.0" 7 35'-6.0" 8 24'-6.0" 7 52'-7.5" 6 67'-0.0" 6 - 1:30 4 27'-0.0" 3 - 7
Justin Kaye 4 (4) 36.0 (35) 30'-3.0" 5 37'-9.0" 5 31'-0.0" 3 63'-0.0" 4 68'-10.0" 5 - 85 6 27'-0.0" 3 12'-6.0" 4
Aaron Dawson 6 (6) 40.0 (39) 29'-2.0" 6 36'-10.0" 6 24'-5.0" 8 52'-5.0" 7 65'-11.0" 7 - 12:05 2 30'-0.0" 2 13'-6.0" 1
Jeffrey Beatty 8 (8) 57.0 (57) 28'-9.5" 8 35'-7.0" 7 25'-0.0" 5 51'-8.0" 8 64'-0.0" 8 - 85 6 21'-0.0" 8 - 7
Sean Urquhart 1 (1) 15.0 (15) 38'-6.0" 1 46'-6.25" 1 34'-10.5" 1 73'-2.0" 1 89'-5.0" 1 - 11:00 3 24'-0.0" 6 13'-6.0" 1
Ryan Stoltz 2 (2) 21.0 (20) 34'-10.0" 2 42'-3.0" 2 33'-1.0" 2 66'-4.0" 2 77'-5.0" 2 - 80 8 32'-0.0" 1 13'-6.0" 1
Justin Kennedy 5 (4) 38.0 (35) 33'-2.0" 4 40'-0.5" 4 24'-10.0" 6 53'-11.0" 5 73'-8.5" 4 - 9:15 5 27'-0.0" 3 12'-6.0" 4
Jamie Baker 3 (3) 28.0 (27) 33'-4.0" 3 41'-1.0" 3 30'-7.0" 4 63'-3.0" 3 74'-7.0" 3 - 12:00 1 24'-0.0" 6 12'-6.0" 4

Records: 39' 1" Urquhart on extra throws. Urquhart athlete of the day

Notes: Lt Hammer was dropped due to smaller field size

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Josh Beatty 7 (7) 49.0 (51) 29'-1.0" 7 35'-6.0" 8 24'-6.0" 7 52'-7.5" 6 67'-0.0" 6 - 1:30 4 27'-0.0" 5 - 8
Justin Kaye 4 (5) 36.0 (40) 30'-3.0" 5 37'-9.0" 5 31'-0.0" 3 63'-0.0" 4 68'-10.0" 5 - 85 7 27'-0.0" 5 12'-6.0" 6
Aaron Dawson 6 (6) 40.0 (41) 29'-2.0" 6 36'-10.0" 6 24'-5.0" 8 52'-5.0" 7 65'-11.0" 7 - 12:05 2 30'-0.0" 2 13'-6.0" 3
Jeffrey Beatty 8 (8) 57.0 (59) 28'-9.5" 8 35'-7.0" 7 25'-0.0" 5 51'-8.0" 8 64'-0.0" 8 - 85 7 21'-0.0" 8 - 8
Sean Urquhart 1 (1) 15.0 (18) 38'-6.0" 1 46'-6.25" 1 34'-10.5" 1 73'-2.0" 1 89'-5.0" 1 - 11:00 3 24'-0.0" 7 13'-6.0" 3
Ryan Stoltz 2 (2) 21.0 (22) 34'-10.0" 2 42'-3.0" 2 33'-1.0" 2 66'-4.0" 2 77'-5.0" 2 - 80 8 32'-0.0" 1 13'-6.0" 3
Justin Kennedy 5 (4) 38.0 (39) 33'-2.0" 4 40'-0.5" 4 24'-10.0" 6 53'-11.0" 5 73'-8.5" 4 - 9:15 5 27'-0.0" 5 12'-6.0" 6
Jamie Baker 3 (3) 28.0 (30) 33'-4.0" 3 41'-1.0" 3 30'-7.0" 4 63'-3.0" 3 74'-7.0" 3 - 12:00 1 24'-0.0" 7 12'-6.0" 6

Records: 39' 1" Urquhart on extra throws. Urquhart athlete of the day

Notes: Lt Hammer was dropped due to smaller field size

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Josh Beatty 7 (7) 49.0 (44) 29'-1.0" 7 35'-6.0" 8 24'-6.0" 7 52'-7.5" 6 67'-0.0" 6 - 1:30 4 27'-0.0" 3 - 3
Justin Kaye 4 (4) 36.0 (33) 30'-3.0" 5 37'-9.0" 5 31'-0.0" 3 63'-0.0" 4 68'-10.0" 5 - 85 6 27'-0.0" 3 12'-6.0" 2
Aaron Dawson 6 (6) 40.0 (39) 29'-2.0" 6 36'-10.0" 6 24'-5.0" 8 52'-5.0" 7 65'-11.0" 7 - 12:05 2 30'-0.0" 2 13'-6.0" 1
Jeffrey Beatty 8 (8) 57.0 (50) 28'-9.5" 8 35'-7.0" 7 25'-0.0" 5 51'-8.0" 8 64'-0.0" 8 - 85 6 21'-0.0" 5 - 3
Sean Urquhart 1 (1) 15.0 (13) 38'-6.0" 1 46'-6.25" 1 34'-10.5" 1 73'-2.0" 1 89'-5.0" 1 - 11:00 3 24'-0.0" 4 13'-6.0" 1
Ryan Stoltz 2 (2) 21.0 (19) 34'-10.0" 2 42'-3.0" 2 33'-1.0" 2 66'-4.0" 2 77'-5.0" 2 - 80 7 32'-0.0" 1 13'-6.0" 1
Justin Kennedy 5 (4) 38.0 (33) 33'-2.0" 4 40'-0.5" 4 24'-10.0" 6 53'-11.0" 5 73'-8.5" 4 - 9:15 5 27'-0.0" 3 12'-6.0" 2
Jamie Baker 3 (3) 28.0 (23) 33'-4.0" 3 41'-1.0" 3 30'-7.0" 4 63'-3.0" 3 74'-7.0" 3 - 12:00 1 24'-0.0" 4 12'-6.0" 2

Records: 39' 1" Urquhart on extra throws. Urquhart athlete of the day

Notes: Lt Hammer was dropped due to smaller field size