HEAVY HALLOWEEN

Oct 10, 2015
AKRON, OH

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' X 90# 16lb
Don Myers 2 (2) 19.0 (19.0) 26'-0.5" 2.0 29'-5.0" 2.0 32'-6.0" 2.0 45'-6.5" 2.0 - 70'-7.0" 3.0 80 2.0 18'-0.0" 3.5 12'-0.0" 2.5
Doug Steiger 1 (1) 8.0 (8.0) 31'-1.5" 1.0 39'-1.0" 1.0 38'-3.0" 1.0 53'-8.0" 1.0 - 101'-4.5" 1.0 12:00 1.0 28'-0.0" 1.0 13'-0.0" 1.0
Daniel Taylor 4 (4) 32.0 (30.5) 23'-1.0" 4.0 26'-3.0" 4.0 24'-8.0" 4.0 32'-7.0" 4.0 - 60'-1.0" 4.0 45 3.0 18'-0.0" 3.5 11'-0.0" 4.0
Rich Mcclain 3 (3) 21.0 (22.5) 24'-2.5" 3.0 28'-11.5" 3.0 26'-1.0" 3.0 41'-9.0" 3.0 - 82'-2.0" 2.0 87.53 4.0 20'-0.0" 2.0 12'-0.0" 2.5

Records:

Notes: H Hammer was dropped due to time. Doug and Rich skipped 22' on sheaf. Doug won WOB and went for 16' 6".

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' X 90# 16lb
Don Myers 2 (2) 19.0 (18) 26'-0.5" 2 29'-5.0" 2 32'-6.0" 2 45'-6.5" 2 - 70'-7.0" 3 80 2 18'-0.0" 3 12'-0.0" 2
Doug Steiger 1 (1) 8.0 (8) 31'-1.5" 1 39'-1.0" 1 38'-3.0" 1 53'-8.0" 1 - 101'-4.5" 1 12:00 1 28'-0.0" 1 13'-0.0" 1
Daniel Taylor 4 (4) 32.0 (30) 23'-1.0" 4 26'-3.0" 4 24'-8.0" 4 32'-7.0" 4 - 60'-1.0" 4 45 3 18'-0.0" 3 11'-0.0" 4
Rich Mcclain 3 (3) 21.0 (22) 24'-2.5" 3 28'-11.5" 3 26'-1.0" 3 41'-9.0" 3 - 82'-2.0" 2 87.53 4 20'-0.0" 2 12'-0.0" 2

Records:

Notes: H Hammer was dropped due to time. Doug and Rich skipped 22' on sheaf. Doug won WOB and went for 16' 6".

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' X 90# 16lb
Don Myers 2 (2) 19.0 (20) 26'-0.5" 2 29'-5.0" 2 32'-6.0" 2 45'-6.5" 2 - 70'-7.0" 3 80 2 18'-0.0" 4 12'-0.0" 3
Doug Steiger 1 (1) 8.0 (8) 31'-1.5" 1 39'-1.0" 1 38'-3.0" 1 53'-8.0" 1 - 101'-4.5" 1 12:00 1 28'-0.0" 1 13'-0.0" 1
Daniel Taylor 4 (4) 32.0 (31) 23'-1.0" 4 26'-3.0" 4 24'-8.0" 4 32'-7.0" 4 - 60'-1.0" 4 45 3 18'-0.0" 4 11'-0.0" 4
Rich Mcclain 3 (3) 21.0 (23) 24'-2.5" 3 28'-11.5" 3 26'-1.0" 3 41'-9.0" 3 - 82'-2.0" 2 87.53 4 20'-0.0" 2 12'-0.0" 3

Records:

Notes: H Hammer was dropped due to time. Doug and Rich skipped 22' on sheaf. Doug won WOB and went for 16' 6".

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' X 90# 16lb
Don Myers 2 (2) 19.0 (18) 26'-0.5" 2 29'-5.0" 2 32'-6.0" 2 45'-6.5" 2 - 70'-7.0" 3 80 2 18'-0.0" 3 12'-0.0" 2
Doug Steiger 1 (1) 8.0 (8) 31'-1.5" 1 39'-1.0" 1 38'-3.0" 1 53'-8.0" 1 - 101'-4.5" 1 12:00 1 28'-0.0" 1 13'-0.0" 1
Daniel Taylor 4 (4) 32.0 (29) 23'-1.0" 4 26'-3.0" 4 24'-8.0" 4 32'-7.0" 4 - 60'-1.0" 4 45 3 18'-0.0" 3 11'-0.0" 3
Rich Mcclain 3 (3) 21.0 (22) 24'-2.5" 3 28'-11.5" 3 26'-1.0" 3 41'-9.0" 3 - 82'-2.0" 2 87.53 4 20'-0.0" 2 12'-0.0" 2

Records:

Notes: H Hammer was dropped due to time. Doug and Rich skipped 22' on sheaf. Doug won WOB and went for 16' 6".