Mountain Home Highland Games 2nd Annual

Oct 10, 2015
Mountain Home, ID

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb 16'8" 56# 16lb
Jay Nielson 3 (3) 31.5 (30.5) 17'-9.0" 4.0 20'-10.0" 4.0 24'-4.0" 3.0 35'-11.0" 3.0 50'-0.0" 3.0 64'-2.0" 4.0 80 3.0 18'-0.0" 3.5 11'-0.0" 3.0
Rich Sykes 1 (1) 12.0 (12.0) 25'-0.0" 2.0 31'-2.0" 1.0 26'-1.0" 2.0 42'-4.0" 1.0 68'-11.0" 1.0 83'-7.0" 1.0 85 2.0 24'-0.0" 1.0 13'-0.0" 1.0
Bruce Truett 2 (2) 15.0 (16.0) 25'-1.5" 1.0 28'-10.5" 2.0 26'-4.0" 1.0 39'-6.0" 2.0 60'-4.0" 2.0 78'-1.5" 2.0 12:00 1.0 20'-0.0" 2.0 11'-0.0" 3.0
David Zielinski 5 (5) 41.0 (41.0) 16'-0.0" 5.0 19'-8.0" 5.0 21'-10.0" 4.0 31'-7.5" 4.0 43'-3.0" 5.0 62'-6.0" 5.0 70 4.5 18'-0.0" 3.5 10'-0.0" 5.0
Jason Pokorney 4 (4) 35.5 (35.5) 19'-6.0" 3.0 21'-3.0" 3.0 20'-0.0" 5.0 27'-2.0" 5.0 45'-10.5" 4.0 66'-11.0" 3.0 70 4.5 16'-0.0" 5.0 11'-0.0" 3.0

Records:

Notes: Judge: Will Griffith

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb 16'8" 56# 16lb
Jay Nielson 3 (3) 31.5 (29) 17'-9.0" 4 20'-10.0" 4 24'-4.0" 3 35'-11.0" 3 50'-0.0" 3 64'-2.0" 4 80 3 18'-0.0" 3 11'-0.0" 2
Rich Sykes 1 (1) 12.0 (12) 25'-0.0" 2 31'-2.0" 1 26'-1.0" 2 42'-4.0" 1 68'-11.0" 1 83'-7.0" 1 85 2 24'-0.0" 1 13'-0.0" 1
Bruce Truett 2 (2) 15.0 (15) 25'-1.5" 1 28'-10.5" 2 26'-4.0" 1 39'-6.0" 2 60'-4.0" 2 78'-1.5" 2 12:00 1 20'-0.0" 2 11'-0.0" 2
David Zielinski 5 (5) 41.0 (40) 16'-0.0" 5 19'-8.0" 5 21'-10.0" 4 31'-7.5" 4 43'-3.0" 5 62'-6.0" 5 70 4 18'-0.0" 3 10'-0.0" 5
Jason Pokorney 4 (4) 35.5 (34) 19'-6.0" 3 21'-3.0" 3 20'-0.0" 5 27'-2.0" 5 45'-10.5" 4 66'-11.0" 3 70 4 16'-0.0" 5 11'-0.0" 2

Records:

Notes: Judge: Will Griffith

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb 16'8" 56# 16lb
Jay Nielson 3 (3) 31.5 (32) 17'-9.0" 4 20'-10.0" 4 24'-4.0" 3 35'-11.0" 3 50'-0.0" 3 64'-2.0" 4 80 3 18'-0.0" 4 11'-0.0" 4
Rich Sykes 1 (1) 12.0 (12) 25'-0.0" 2 31'-2.0" 1 26'-1.0" 2 42'-4.0" 1 68'-11.0" 1 83'-7.0" 1 85 2 24'-0.0" 1 13'-0.0" 1
Bruce Truett 2 (2) 15.0 (17) 25'-1.5" 1 28'-10.5" 2 26'-4.0" 1 39'-6.0" 2 60'-4.0" 2 78'-1.5" 2 12:00 1 20'-0.0" 2 11'-0.0" 4
David Zielinski 5 (5) 41.0 (42) 16'-0.0" 5 19'-8.0" 5 21'-10.0" 4 31'-7.5" 4 43'-3.0" 5 62'-6.0" 5 70 5 18'-0.0" 4 10'-0.0" 5
Jason Pokorney 4 (4) 35.5 (37) 19'-6.0" 3 21'-3.0" 3 20'-0.0" 5 27'-2.0" 5 45'-10.5" 4 66'-11.0" 3 70 5 16'-0.0" 5 11'-0.0" 4

Records:

Notes: Judge: Will Griffith

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb 16'8" 56# 16lb
Jay Nielson 3 (3) 31.5 (29) 17'-9.0" 4 20'-10.0" 4 24'-4.0" 3 35'-11.0" 3 50'-0.0" 3 64'-2.0" 4 80 3 18'-0.0" 3 11'-0.0" 2
Rich Sykes 1 (1) 12.0 (12) 25'-0.0" 2 31'-2.0" 1 26'-1.0" 2 42'-4.0" 1 68'-11.0" 1 83'-7.0" 1 85 2 24'-0.0" 1 13'-0.0" 1
Bruce Truett 2 (2) 15.0 (15) 25'-1.5" 1 28'-10.5" 2 26'-4.0" 1 39'-6.0" 2 60'-4.0" 2 78'-1.5" 2 12:00 1 20'-0.0" 2 11'-0.0" 2
David Zielinski 5 (5) 41.0 (38) 16'-0.0" 5 19'-8.0" 5 21'-10.0" 4 31'-7.5" 4 43'-3.0" 5 62'-6.0" 5 70 4 18'-0.0" 3 10'-0.0" 3
Jason Pokorney 4 (4) 35.5 (33) 19'-6.0" 3 21'-3.0" 3 20'-0.0" 5 27'-2.0" 5 45'-10.5" 4 66'-11.0" 3 70 4 16'-0.0" 4 11'-0.0" 2

Records:

Notes: Judge: Will Griffith