Kalamazoo Scottish Games

Aug 22, 2015
Kalamazoo, MI

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
Levi Sciscoe 4 (4) 27.0 (27.0) 22'-4.5" 3.0 - 21'-9.0" 5.0 38'-5.0" 5.0 46'-11.0" 4.0 - 12:00(3) 3.5 20'-0.0" 3.0 12'-0.0" 3.5
Steven Tracy 5 (5) 33.0 (29.0) 15'-8.0" 5.0 - 23'-3.0" 4.0 45'-4.5" 4.0 46'-4.5" 5.0 - 85 1.0 18'-0.0" 5.0 10'-0.0" 5.0
Noah Sciscoe 2 (2) 13.0 (15.0) 23'-4.5" 2.0 - 31'-11.5" 2.0 47'-2.0" 3.0 58'-4.0" 2.0 - 12:00(1) 3.5 28'-0.0" 1.0 18'-0.0" 1.5
Jesse Drummond 1 (1) 11.0 (12.0) 30'-3.0" 1.0 - 41'-1.0" 1.0 65'-10.0" 1.0 70'-1.0" 1.0 - 12:00(2) 3.5 20'-0.0" 3.0 18'-0.0" 1.5
Ryan Oakley 3 (3) 21.0 (22.0) 21'-6.5" 4.0 - 29'-2.0" 3.0 54'-10.0" 2.0 55'-1.0" 3.0 - 2:00(4) 3.5 20'-0.0" 3.0 12'-0.0" 3.5

Records:

Notes:

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
Levi Sciscoe 4 (4) 27.0 (24) 22'-4.5" 3 - 21'-9.0" 5 38'-5.0" 5 46'-11.0" 4 - 12:00(3) 2 20'-0.0" 2 12'-0.0" 3
Steven Tracy 5 (5) 33.0 (29) 15'-8.0" 5 - 23'-3.0" 4 45'-4.5" 4 46'-4.5" 5 - 85 1 18'-0.0" 5 10'-0.0" 5
Noah Sciscoe 2 (2) 13.0 (13) 23'-4.5" 2 - 31'-11.5" 2 47'-2.0" 3 58'-4.0" 2 - 12:00(1) 2 28'-0.0" 1 18'-0.0" 1
Jesse Drummond 1 (1) 11.0 (9) 30'-3.0" 1 - 41'-1.0" 1 65'-10.0" 1 70'-1.0" 1 - 12:00(2) 2 20'-0.0" 2 18'-0.0" 1
Ryan Oakley 3 (3) 21.0 (19) 21'-6.5" 4 - 29'-2.0" 3 54'-10.0" 2 55'-1.0" 3 - 2:00(4) 2 20'-0.0" 2 12'-0.0" 3

Records:

Notes:

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
Levi Sciscoe 4 (5) 27.0 (30) 22'-4.5" 3 - 21'-9.0" 5 38'-5.0" 5 46'-11.0" 4 - 12:00(3) 5 20'-0.0" 4 12'-0.0" 4
Steven Tracy 5 (4) 33.0 (29) 15'-8.0" 5 - 23'-3.0" 4 45'-4.5" 4 46'-4.5" 5 - 85 1 18'-0.0" 5 10'-0.0" 5
Noah Sciscoe 2 (2) 13.0 (17) 23'-4.5" 2 - 31'-11.5" 2 47'-2.0" 3 58'-4.0" 2 - 12:00(1) 5 28'-0.0" 1 18'-0.0" 2
Jesse Drummond 1 (1) 11.0 (15) 30'-3.0" 1 - 41'-1.0" 1 65'-10.0" 1 70'-1.0" 1 - 12:00(2) 5 20'-0.0" 4 18'-0.0" 2
Ryan Oakley 3 (3) 21.0 (25) 21'-6.5" 4 - 29'-2.0" 3 54'-10.0" 2 55'-1.0" 3 - 2:00(4) 5 20'-0.0" 4 12'-0.0" 4

Records:

Notes:

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
Levi Sciscoe 4 (4) 27.0 (23) 22'-4.5" 3 - 21'-9.0" 5 38'-5.0" 5 46'-11.0" 4 - 12:00(3) 2 20'-0.0" 2 12'-0.0" 2
Steven Tracy 5 (5) 33.0 (25) 15'-8.0" 5 - 23'-3.0" 4 45'-4.5" 4 46'-4.5" 5 - 85 1 18'-0.0" 3 10'-0.0" 3
Noah Sciscoe 2 (2) 13.0 (13) 23'-4.5" 2 - 31'-11.5" 2 47'-2.0" 3 58'-4.0" 2 - 12:00(1) 2 28'-0.0" 1 18'-0.0" 1
Jesse Drummond 1 (1) 11.0 (9) 30'-3.0" 1 - 41'-1.0" 1 65'-10.0" 1 70'-1.0" 1 - 12:00(2) 2 20'-0.0" 2 18'-0.0" 1
Ryan Oakley 3 (3) 21.0 (18) 21'-6.5" 4 - 29'-2.0" 3 54'-10.0" 2 55'-1.0" 3 - 2:00(4) 2 20'-0.0" 2 12'-0.0" 2

Records:

Notes: