Maine Highland Games

Aug 15, 2015
Topsham, ME

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Bill Waddell 2 (2) 14.5 (14.0) 34'-2.5" 2.0 44'-6.0" 2.0 36'-5.0" 2.0 69'-11.25" 2.0 - 114'-0.0" 1.0 2:30 1.0 27'-0.0" 2.5 14'-0.0" 1.5
Scott Sideleau 4 (4) 35.0 (35.5) 30'-2.25" 3.0 39'-6.75" 3.0 30'-1.0" 4.0 64'-9.0" 4.0 - 89'-10.0" 4.0 50 6.0 - 6.0 12'-0.0" 5.5
Mike Berby 6 (6) 39.0 (39.5) 27'-11.5" 6.0 35'-9.5" 4.0 29'-2.0" 6.0 59'-5.0" 6.0 - 85'-7.0" 5.0 55 5.0 25'-0.0" 4.0 13'-0.0" 3.5
Carlton Shedrick 5 (5) 38.0 (37.5) 29'-4.5" 4.0 34'-11.5" 5.0 30'-0.75" 5.0 63'-7.0" 5.0 - 84'-0.0" 6.0 75 2.0 23'-0.0" 5.0 12'-0.0" 5.5
Tony Robinson 3 (3) 29.5 (29.0) 28'-0.0" 5.0 33'-2.5" 6.0 34'-3.0" 3.0 65'-5.0" 3.0 - 97'-9.0" 3.0 65 3.0 27'-0.0" 2.5 13'-0.0" 3.5
Duncan McCallum 1 (1) 12.0 (12.5) 37'-5.0" 1.0 47'-3.0" 1.0 38'-2.5" 1.0 76'-0.0" 1.0 - 113'-0.0" 2.0 60 4.0 29'-0.0" 1.0 14'-0.0" 1.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Bill Waddell 2 (2) 14.5 (13) 34'-2.5" 2 44'-6.0" 2 36'-5.0" 2 69'-11.25" 2 - 114'-0.0" 1 2:30 1 27'-0.0" 2 14'-0.0" 1
Scott Sideleau 4 (4) 35.0 (35) 30'-2.25" 3 39'-6.75" 3 30'-1.0" 4 64'-9.0" 4 - 89'-10.0" 4 50 6 - 6 12'-0.0" 5
Mike Berby 6 (6) 39.0 (39) 27'-11.5" 6 35'-9.5" 4 29'-2.0" 6 59'-5.0" 6 - 85'-7.0" 5 55 5 25'-0.0" 4 13'-0.0" 3
Carlton Shedrick 5 (5) 38.0 (37) 29'-4.5" 4 34'-11.5" 5 30'-0.75" 5 63'-7.0" 5 - 84'-0.0" 6 75 2 23'-0.0" 5 12'-0.0" 5
Tony Robinson 3 (3) 29.5 (28) 28'-0.0" 5 33'-2.5" 6 34'-3.0" 3 65'-5.0" 3 - 97'-9.0" 3 65 3 27'-0.0" 2 13'-0.0" 3
Duncan McCallum 1 (1) 12.0 (12) 37'-5.0" 1 47'-3.0" 1 38'-2.5" 1 76'-0.0" 1 - 113'-0.0" 2 60 4 29'-0.0" 1 14'-0.0" 1

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Bill Waddell 2 (2) 14.5 (15) 34'-2.5" 2 44'-6.0" 2 36'-5.0" 2 69'-11.25" 2 - 114'-0.0" 1 2:30 1 27'-0.0" 3 14'-0.0" 2
Scott Sideleau 4 (4) 35.0 (36) 30'-2.25" 3 39'-6.75" 3 30'-1.0" 4 64'-9.0" 4 - 89'-10.0" 4 50 6 - 6 12'-0.0" 6
Mike Berby 6 (6) 39.0 (40) 27'-11.5" 6 35'-9.5" 4 29'-2.0" 6 59'-5.0" 6 - 85'-7.0" 5 55 5 25'-0.0" 4 13'-0.0" 4
Carlton Shedrick 5 (5) 38.0 (38) 29'-4.5" 4 34'-11.5" 5 30'-0.75" 5 63'-7.0" 5 - 84'-0.0" 6 75 2 23'-0.0" 5 12'-0.0" 6
Tony Robinson 3 (3) 29.5 (30) 28'-0.0" 5 33'-2.5" 6 34'-3.0" 3 65'-5.0" 3 - 97'-9.0" 3 65 3 27'-0.0" 3 13'-0.0" 4
Duncan McCallum 1 (1) 12.0 (13) 37'-5.0" 1 47'-3.0" 1 38'-2.5" 1 76'-0.0" 1 - 113'-0.0" 2 60 4 29'-0.0" 1 14'-0.0" 2

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Bill Waddell 2 (2) 14.5 (13) 34'-2.5" 2 44'-6.0" 2 36'-5.0" 2 69'-11.25" 2 - 114'-0.0" 1 2:30 1 27'-0.0" 2 14'-0.0" 1
Scott Sideleau 4 (4) 35.0 (32) 30'-2.25" 3 39'-6.75" 3 30'-1.0" 4 64'-9.0" 4 - 89'-10.0" 4 50 6 - 5 12'-0.0" 3
Mike Berby 6 (6) 39.0 (37) 27'-11.5" 6 35'-9.5" 4 29'-2.0" 6 59'-5.0" 6 - 85'-7.0" 5 55 5 25'-0.0" 3 13'-0.0" 2
Carlton Shedrick 5 (5) 38.0 (34) 29'-4.5" 4 34'-11.5" 5 30'-0.75" 5 63'-7.0" 5 - 84'-0.0" 6 75 2 23'-0.0" 4 12'-0.0" 3
Tony Robinson 3 (3) 29.5 (27) 28'-0.0" 5 33'-2.5" 6 34'-3.0" 3 65'-5.0" 3 - 97'-9.0" 3 65 3 27'-0.0" 2 13'-0.0" 2
Duncan McCallum 1 (1) 12.0 (12) 37'-5.0" 1 47'-3.0" 1 38'-2.5" 1 76'-0.0" 1 - 113'-0.0" 2 60 4 29'-0.0" 1 14'-0.0" 1

Records:

Notes: