BC Provincial Heavy Events Championships

Jun 20, 2015
Coquitlam, BC  Canada

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26.2lb 16.6lb 17 x 81 20lb
Damien Fisher 1 (1) (10.0) 35'-5.0" 1.0 51'-4.0" 1.0 35'-6.0" 1.0 74'-10.0" 1.0 85'-3.0" 1.0 103'-8.5" 1.0 12:15 2.0 25'-0.0" 1.0 15'-0.0" 1.0
Ray Siochowicz 3 (3) (26.5) 24'-0.0" 3.0 34'-4.5" 3.0 25'-4.0" 3.0 51'-5.5" 3.0 63'-11.5" 3.0 82'-5.0" 3.0 65 3.0 21'-0.0" 3.0 11'-0.0" 2.5
Colin Stann 2 (2) (17.5) 27'-8.5" 2.0 36'-1.5" 2.0 25'-9.0" 2.0 55'-4.0" 2.0 72'-11.5" 2.0 93'-8.0" 2.0 12:00 1.0 23'-0.0" 2.0 11'-0.0" 2.5

Records:

Notes: Damien Fisher is the SFU Sheaf Champion Damien is also the "Men in Kilts" Challenge Caber winner 100 # x 19 feet

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26.2lb 16.6lb 17 x 81 20lb
Damien Fisher 1 (1) (10) 35'-5.0" 1 51'-4.0" 1 35'-6.0" 1 74'-10.0" 1 85'-3.0" 1 103'-8.5" 1 12:15 2 25'-0.0" 1 15'-0.0" 1
Ray Siochowicz 3 (3) (26) 24'-0.0" 3 34'-4.5" 3 25'-4.0" 3 51'-5.5" 3 63'-11.5" 3 82'-5.0" 3 65 3 21'-0.0" 3 11'-0.0" 2
Colin Stann 2 (2) (17) 27'-8.5" 2 36'-1.5" 2 25'-9.0" 2 55'-4.0" 2 72'-11.5" 2 93'-8.0" 2 12:00 1 23'-0.0" 2 11'-0.0" 2

Records:

Notes: Damien Fisher is the SFU Sheaf Champion Damien is also the "Men in Kilts" Challenge Caber winner 100 # x 19 feet

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26.2lb 16.6lb 17 x 81 20lb
Damien Fisher 1 (1) (10) 35'-5.0" 1 51'-4.0" 1 35'-6.0" 1 74'-10.0" 1 85'-3.0" 1 103'-8.5" 1 12:15 2 25'-0.0" 1 15'-0.0" 1
Ray Siochowicz 3 (3) (27) 24'-0.0" 3 34'-4.5" 3 25'-4.0" 3 51'-5.5" 3 63'-11.5" 3 82'-5.0" 3 65 3 21'-0.0" 3 11'-0.0" 3
Colin Stann 2 (2) (18) 27'-8.5" 2 36'-1.5" 2 25'-9.0" 2 55'-4.0" 2 72'-11.5" 2 93'-8.0" 2 12:00 1 23'-0.0" 2 11'-0.0" 3

Records:

Notes: Damien Fisher is the SFU Sheaf Champion Damien is also the "Men in Kilts" Challenge Caber winner 100 # x 19 feet

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26.2lb 16.6lb 17 x 81 20lb
Damien Fisher 1 (1) (10) 35'-5.0" 1 51'-4.0" 1 35'-6.0" 1 74'-10.0" 1 85'-3.0" 1 103'-8.5" 1 12:15 2 25'-0.0" 1 15'-0.0" 1
Ray Siochowicz 3 (3) (26) 24'-0.0" 3 34'-4.5" 3 25'-4.0" 3 51'-5.5" 3 63'-11.5" 3 82'-5.0" 3 65 3 21'-0.0" 3 11'-0.0" 2
Colin Stann 2 (2) (17) 27'-8.5" 2 36'-1.5" 2 25'-9.0" 2 55'-4.0" 2 72'-11.5" 2 93'-8.0" 2 12:00 1 23'-0.0" 2 11'-0.0" 2

Records:

Notes: Damien Fisher is the SFU Sheaf Champion Damien is also the "Men in Kilts" Challenge Caber winner 100 # x 19 feet