Kansas City Scottish Highland Games & Celtic Festival

Jun 13, 2015
Riverside, MO

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.1x66 16lb
Tedd Van Vleck 1 (1) 10.0 (11.0) 26'-7.0" 2.0 - 34'-5.0" 2.0 49'-3.0" 2.0 - 87'-1.0" 1.0 12:00 1.5 26'-0.0" 1.5 16'-0.0" 1.0
Jim Spalding 2 (2) 14.0 (14.0) 27'-7.0" 1.0 - 34'-11.0" 1.0 49'-10.0" 1.0 - 82'-6.0" 2.0 1:00 3.0 24'-0.0" 3.0 13'-0.0" 3.0
John Douglas 4 (4) 26.0 (25.5) 22'-3.0" 4.0 - 22'-7.0" 4.0 35'-2.0" 4.0 - 71'-1.0" 4.0 75 4.0 26'-0.0" 1.5 12'-0.0" 4.0
Bobby Douglas 3 (3) 20.0 (19.5) 23'-10.0" 3.0 - 27'-2.0" 3.0 43'-3.0" 3.0 - 81'-3.0" 3.0 12:00 1.5 20'-0.0" 4.0 15'-0.0" 2.0
Barry Robertson 5 (5) 35.0 (35.0) 18'-1.0" 5.0 - 15'-2.0" 5.0 24'-0.0" 5.0 - 42'-8.5" 5.0 45 5.0 16'-0.0" 5.0 - 5.0

Records:

Notes:

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.1x66 16lb
Tedd Van Vleck 1 (1) 10.0 (10) 26'-7.0" 2 - 34'-5.0" 2 49'-3.0" 2 - 87'-1.0" 1 12:00 1 26'-0.0" 1 16'-0.0" 1
Jim Spalding 2 (2) 14.0 (14) 27'-7.0" 1 - 34'-11.0" 1 49'-10.0" 1 - 82'-6.0" 2 1:00 3 24'-0.0" 3 13'-0.0" 3
John Douglas 4 (4) 26.0 (25) 22'-3.0" 4 - 22'-7.0" 4 35'-2.0" 4 - 71'-1.0" 4 75 4 26'-0.0" 1 12'-0.0" 4
Bobby Douglas 3 (3) 20.0 (19) 23'-10.0" 3 - 27'-2.0" 3 43'-3.0" 3 - 81'-3.0" 3 12:00 1 20'-0.0" 4 15'-0.0" 2
Barry Robertson 5 (5) 35.0 (35) 18'-1.0" 5 - 15'-2.0" 5 24'-0.0" 5 - 42'-8.5" 5 45 5 16'-0.0" 5 - 5

Records:

Notes:

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.1x66 16lb
Tedd Van Vleck 1 (1) 10.0 (12) 26'-7.0" 2 - 34'-5.0" 2 49'-3.0" 2 - 87'-1.0" 1 12:00 2 26'-0.0" 2 16'-0.0" 1
Jim Spalding 2 (2) 14.0 (14) 27'-7.0" 1 - 34'-11.0" 1 49'-10.0" 1 - 82'-6.0" 2 1:00 3 24'-0.0" 3 13'-0.0" 3
John Douglas 4 (4) 26.0 (26) 22'-3.0" 4 - 22'-7.0" 4 35'-2.0" 4 - 71'-1.0" 4 75 4 26'-0.0" 2 12'-0.0" 4
Bobby Douglas 3 (3) 20.0 (20) 23'-10.0" 3 - 27'-2.0" 3 43'-3.0" 3 - 81'-3.0" 3 12:00 2 20'-0.0" 4 15'-0.0" 2
Barry Robertson 5 (5) 35.0 (35) 18'-1.0" 5 - 15'-2.0" 5 24'-0.0" 5 - 42'-8.5" 5 45 5 16'-0.0" 5 - 5

Records:

Notes:

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.1x66 16lb
Tedd Van Vleck 1 (1) 10.0 (10) 26'-7.0" 2 - 34'-5.0" 2 49'-3.0" 2 - 87'-1.0" 1 12:00 1 26'-0.0" 1 16'-0.0" 1
Jim Spalding 2 (2) 14.0 (12) 27'-7.0" 1 - 34'-11.0" 1 49'-10.0" 1 - 82'-6.0" 2 1:00 2 24'-0.0" 2 13'-0.0" 3
John Douglas 4 (4) 26.0 (24) 22'-3.0" 4 - 22'-7.0" 4 35'-2.0" 4 - 71'-1.0" 4 75 3 26'-0.0" 1 12'-0.0" 4
Bobby Douglas 3 (3) 20.0 (18) 23'-10.0" 3 - 27'-2.0" 3 43'-3.0" 3 - 81'-3.0" 3 12:00 1 20'-0.0" 3 15'-0.0" 2
Barry Robertson 5 (5) 35.0 (33) 18'-1.0" 5 - 15'-2.0" 5 24'-0.0" 5 - 42'-8.5" 5 45 4 16'-0.0" 4 - 5

Records:

Notes: