Texas Team Championship

Jun 06, 2015
Plano, TX

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Mike Beech (2) (14.0) 35'-0.0" 2.0 44'-5.0" 2.0 30'-2.0" 2.0 61'-9.0" 2.0 - - 50 2.0 27'-0.0" 2.0 12'-0.0" 2.0
Wayne Cross (4) (26.0) 28'-7.0" 4.0 32'-4.5" 4.0 22'-4.5" 3.0 44'-6.0" 4.0 - - 45 3.5 21'-0.0" 4.0 11'-0.0" 3.5
Joshua Ralston (1) (9.5) 40'-2.5" 1.0 47'-0.0" 1.0 36'-8.0" 1.0 72'-9.5" 1.0 - - 45 3.5 30'-0.0" 1.0 13'-0.0" 1.0
Dominic Oviedo (3) (20.5) 30'-8.0" 3.0 33'-4.0" 3.0 21'-10.0" 4.0 44'-7.0" 3.0 - - 60 1.0 24'-0.0" 3.0 11'-0.0" 3.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Mike Beech (2) (14) 35'-0.0" 2 44'-5.0" 2 30'-2.0" 2 61'-9.0" 2 - - 50 2 27'-0.0" 2 12'-0.0" 2
Wayne Cross (4) (25) 28'-7.0" 4 32'-4.5" 4 22'-4.5" 3 44'-6.0" 4 - - 45 3 21'-0.0" 4 11'-0.0" 3
Joshua Ralston (1) (9) 40'-2.5" 1 47'-0.0" 1 36'-8.0" 1 72'-9.5" 1 - - 45 3 30'-0.0" 1 13'-0.0" 1
Dominic Oviedo (3) (20) 30'-8.0" 3 33'-4.0" 3 21'-10.0" 4 44'-7.0" 3 - - 60 1 24'-0.0" 3 11'-0.0" 3

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Mike Beech (2) (14) 35'-0.0" 2 44'-5.0" 2 30'-2.0" 2 61'-9.0" 2 - - 50 2 27'-0.0" 2 12'-0.0" 2
Wayne Cross (4) (27) 28'-7.0" 4 32'-4.5" 4 22'-4.5" 3 44'-6.0" 4 - - 45 4 21'-0.0" 4 11'-0.0" 4
Joshua Ralston (1) (10) 40'-2.5" 1 47'-0.0" 1 36'-8.0" 1 72'-9.5" 1 - - 45 4 30'-0.0" 1 13'-0.0" 1
Dominic Oviedo (3) (21) 30'-8.0" 3 33'-4.0" 3 21'-10.0" 4 44'-7.0" 3 - - 60 1 24'-0.0" 3 11'-0.0" 4

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Mike Beech (2) (14) 35'-0.0" 2 44'-5.0" 2 30'-2.0" 2 61'-9.0" 2 - - 50 2 27'-0.0" 2 12'-0.0" 2
Wayne Cross (4) (25) 28'-7.0" 4 32'-4.5" 4 22'-4.5" 3 44'-6.0" 4 - - 45 3 21'-0.0" 4 11'-0.0" 3
Joshua Ralston (1) (9) 40'-2.5" 1 47'-0.0" 1 36'-8.0" 1 72'-9.5" 1 - - 45 3 30'-0.0" 1 13'-0.0" 1
Dominic Oviedo (3) (20) 30'-8.0" 3 33'-4.0" 3 21'-10.0" 4 44'-7.0" 3 - - 60 1 24'-0.0" 3 11'-0.0" 3

Records:

Notes: