Rio Grande Valley Celtic Festival

May 16, 2015
Albuquerque, NM

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 83 20lb
Bryce George 2 (2) 19.0 (19.0) 26'-4.5" 2.0 28'-6.0" 3.0 23'-10.0" 1.0 47'-11.0" 1.0 63'-11.0" 2.0 80'-11.75" 1.0 80 3.0 14'-0.0" 3.5 11'-0.0" 2.5
Casey Head 1 (1) 16.0 (16.0) 28'-5.5" 1.0 33'-11.5" 1.0 21'-0.25" 2.0 47'-4.75" 2.0 63'-0.0" 3.0 79'-4.5" 3.0 12:45 2.0 18'-6.0" 1.0 12'-0.0" 1.0
Justin Comyford 3 (3) 21.0 (20.5) 23'-9.5" 4.0 28'-8.0" 2.0 18'-9.75" 3.0 43'-8.5" 3.0 64'-0.0" 1.0 79'-6.25" 2.0 12:10 1.0 16'-0.0" 2.0 11'-0.0" 2.5
Jerry Hayes 4 (4) 35.0 (34.5) 24'-7.0" 3.0 27'-7.5" 4.0 16'-6.5" 4.0 41'-7.5" 4.0 55'-2.5" 4.0 71'-5.0" 4.0 50 4.0 14'-0.0" 3.5 9'-0.0" 4.0

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 83 20lb
Bryce George 2 (2) 19.0 (18) 26'-4.5" 2 28'-6.0" 3 23'-10.0" 1 47'-11.0" 1 63'-11.0" 2 80'-11.75" 1 80 3 14'-0.0" 3 11'-0.0" 2
Casey Head 1 (1) 16.0 (16) 28'-5.5" 1 33'-11.5" 1 21'-0.25" 2 47'-4.75" 2 63'-0.0" 3 79'-4.5" 3 12:45 2 18'-6.0" 1 12'-0.0" 1
Justin Comyford 3 (3) 21.0 (20) 23'-9.5" 4 28'-8.0" 2 18'-9.75" 3 43'-8.5" 3 64'-0.0" 1 79'-6.25" 2 12:10 1 16'-0.0" 2 11'-0.0" 2
Jerry Hayes 4 (4) 35.0 (34) 24'-7.0" 3 27'-7.5" 4 16'-6.5" 4 41'-7.5" 4 55'-2.5" 4 71'-5.0" 4 50 4 14'-0.0" 3 9'-0.0" 4

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 83 20lb
Bryce George 2 (2) 19.0 (20) 26'-4.5" 2 28'-6.0" 3 23'-10.0" 1 47'-11.0" 1 63'-11.0" 2 80'-11.75" 1 80 3 14'-0.0" 4 11'-0.0" 3
Casey Head 1 (1) 16.0 (16) 28'-5.5" 1 33'-11.5" 1 21'-0.25" 2 47'-4.75" 2 63'-0.0" 3 79'-4.5" 3 12:45 2 18'-6.0" 1 12'-0.0" 1
Justin Comyford 3 (3) 21.0 (21) 23'-9.5" 4 28'-8.0" 2 18'-9.75" 3 43'-8.5" 3 64'-0.0" 1 79'-6.25" 2 12:10 1 16'-0.0" 2 11'-0.0" 3
Jerry Hayes 4 (4) 35.0 (35) 24'-7.0" 3 27'-7.5" 4 16'-6.5" 4 41'-7.5" 4 55'-2.5" 4 71'-5.0" 4 50 4 14'-0.0" 4 9'-0.0" 4

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 83 20lb
Bryce George 2 (2) 19.0 (18) 26'-4.5" 2 28'-6.0" 3 23'-10.0" 1 47'-11.0" 1 63'-11.0" 2 80'-11.75" 1 80 3 14'-0.0" 3 11'-0.0" 2
Casey Head 1 (1) 16.0 (16) 28'-5.5" 1 33'-11.5" 1 21'-0.25" 2 47'-4.75" 2 63'-0.0" 3 79'-4.5" 3 12:45 2 18'-6.0" 1 12'-0.0" 1
Justin Comyford 3 (3) 21.0 (20) 23'-9.5" 4 28'-8.0" 2 18'-9.75" 3 43'-8.5" 3 64'-0.0" 1 79'-6.25" 2 12:10 1 16'-0.0" 2 11'-0.0" 2
Jerry Hayes 4 (4) 35.0 (33) 24'-7.0" 3 27'-7.5" 4 16'-6.5" 4 41'-7.5" 4 55'-2.5" 4 71'-5.0" 4 50 4 14'-0.0" 3 9'-0.0" 3

Records:

Notes: