UHA Season Opener

Apr 11, 2015
Salt Lake City, UT

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 80 16lb
Keith Buys 4 (4) 35.5 (35.0) 22'-1.0" 4.0 27'-7.0" 4.0 22'-3.0" 4.0 30'-1.5" 4.0 52'-3.0" 4.0 68'-5.0" 4.0 45 4.0 18'-0.0" 3.5 12'-0.0" 3.5
David Nelson 3 (3) 24.5 (28.0) 24'-3.5" 3.0 28'-10.0" 3.0 22'-10.0" 3.0 34'-1.0" 3.0 56'-8.75" 3.0 75'-0.0" 3.0 60 3.0 18'-0.0" 3.5 12'-0.0" 3.5
Greg Reynolds 2 (2) 16.0 (16.0) 31'-1.0" 1.0 37'-10.0" 1.0 33'-10.0" 2.0 50'-0.0" 2.0 71'-2.75" 2.0 88'-0.5" 2.0 11:30 2.0 20'-0.0" 2.0 16'-0.0" 2.0
Jeff Loosle 1 (1) 11.0 (11.0) 30'-2.5" 2.0 33'-10.5" 2.0 34'-3.75" 1.0 52'-4.0" 1.0 72'-3.5" 1.0 89'-9.0" 1.0 12:00 1.0 24'-0.0" 1.0 17'-6.0" 1.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 80 16lb
Keith Buys 4 (4) 35.5 (34) 22'-1.0" 4 27'-7.0" 4 22'-3.0" 4 30'-1.5" 4 52'-3.0" 4 68'-5.0" 4 45 4 18'-0.0" 3 12'-0.0" 3
David Nelson 3 (3) 24.5 (27) 24'-3.5" 3 28'-10.0" 3 22'-10.0" 3 34'-1.0" 3 56'-8.75" 3 75'-0.0" 3 60 3 18'-0.0" 3 12'-0.0" 3
Greg Reynolds 2 (2) 16.0 (16) 31'-1.0" 1 37'-10.0" 1 33'-10.0" 2 50'-0.0" 2 71'-2.75" 2 88'-0.5" 2 11:30 2 20'-0.0" 2 16'-0.0" 2
Jeff Loosle 1 (1) 11.0 (11) 30'-2.5" 2 33'-10.5" 2 34'-3.75" 1 52'-4.0" 1 72'-3.5" 1 89'-9.0" 1 12:00 1 24'-0.0" 1 17'-6.0" 1

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 80 16lb
Keith Buys 4 (4) 35.5 (36) 22'-1.0" 4 27'-7.0" 4 22'-3.0" 4 30'-1.5" 4 52'-3.0" 4 68'-5.0" 4 45 4 18'-0.0" 4 12'-0.0" 4
David Nelson 3 (3) 24.5 (29) 24'-3.5" 3 28'-10.0" 3 22'-10.0" 3 34'-1.0" 3 56'-8.75" 3 75'-0.0" 3 60 3 18'-0.0" 4 12'-0.0" 4
Greg Reynolds 2 (2) 16.0 (16) 31'-1.0" 1 37'-10.0" 1 33'-10.0" 2 50'-0.0" 2 71'-2.75" 2 88'-0.5" 2 11:30 2 20'-0.0" 2 16'-0.0" 2
Jeff Loosle 1 (1) 11.0 (11) 30'-2.5" 2 33'-10.5" 2 34'-3.75" 1 52'-4.0" 1 72'-3.5" 1 89'-9.0" 1 12:00 1 24'-0.0" 1 17'-6.0" 1

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 80 16lb
Keith Buys 4 (4) 35.5 (34) 22'-1.0" 4 27'-7.0" 4 22'-3.0" 4 30'-1.5" 4 52'-3.0" 4 68'-5.0" 4 45 4 18'-0.0" 3 12'-0.0" 3
David Nelson 3 (3) 24.5 (27) 24'-3.5" 3 28'-10.0" 3 22'-10.0" 3 34'-1.0" 3 56'-8.75" 3 75'-0.0" 3 60 3 18'-0.0" 3 12'-0.0" 3
Greg Reynolds 2 (2) 16.0 (16) 31'-1.0" 1 37'-10.0" 1 33'-10.0" 2 50'-0.0" 2 71'-2.75" 2 88'-0.5" 2 11:30 2 20'-0.0" 2 16'-0.0" 2
Jeff Loosle 1 (1) 11.0 (11) 30'-2.5" 2 33'-10.5" 2 34'-3.75" 1 52'-4.0" 1 72'-3.5" 1 89'-9.0" 1 12:00 1 24'-0.0" 1 17'-6.0" 1

Records:

Notes: