5th Annual Fort Boise Highland Games and Fell Race

Mar 14, 2015
Boise, ID

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb
Scott Compton 4 (4) 32.0 (32.0) 17'-9.5" 4.0 23'-6.0" 4.0 17'-4.0" 3.0 29'-2.0" 3.0 34'-7.0" 4.0 47'-8.0" 4.0 2:00 3.0 12'-0.0" 3.0 8'-0.0" 4.0
Fred Dimick 2 (2) 15.0 (15.5) 19'-9.5" 3.0 28'-4.0" 2.0 23'-4.0" 2.0 37'-7.0" 1.0 52'-4.0" 2.0 69'-2.5" 1.0 12:00 1.5 20'-0.0" 1.0 11'-6.0" 2.0
Jer Hume 3 (3) 29.0 (29.0) 23'-11.5" 1.0 27'-3.0" 3.0 16'-1.0" 4.0 28'-4.0" 4.0 40'-5.0" 3.0 58'-0.0" 3.0 4.0 - 4.0 10'-0.0" 3.0
Eric Ettesvold 1 (1) 14.0 (13.5) 23'-6.0" 2.0 29'-0.5" 1.0 24'-1.0" 1.0 34'-4.0" 2.0 54'-6.0" 1.0 67'-11.0" 2.0 12:00 1.5 18'-0.0" 2.0 12'-0.0" 1.0

Records:

Notes: Judge: Sean Pelfrey

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb
Scott Compton 4 (4) 32.0 (32) 17'-9.5" 4 23'-6.0" 4 17'-4.0" 3 29'-2.0" 3 34'-7.0" 4 47'-8.0" 4 2:00 3 12'-0.0" 3 8'-0.0" 4
Fred Dimick 2 (2) 15.0 (15) 19'-9.5" 3 28'-4.0" 2 23'-4.0" 2 37'-7.0" 1 52'-4.0" 2 69'-2.5" 1 12:00 1 20'-0.0" 1 11'-6.0" 2
Jer Hume 3 (3) 29.0 (29) 23'-11.5" 1 27'-3.0" 3 16'-1.0" 4 28'-4.0" 4 40'-5.0" 3 58'-0.0" 3 4 - 4 10'-0.0" 3
Eric Ettesvold 1 (1) 14.0 (13) 23'-6.0" 2 29'-0.5" 1 24'-1.0" 1 34'-4.0" 2 54'-6.0" 1 67'-11.0" 2 12:00 1 18'-0.0" 2 12'-0.0" 1

Records:

Notes: Judge: Sean Pelfrey

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb
Scott Compton 4 (4) 32.0 (32) 17'-9.5" 4 23'-6.0" 4 17'-4.0" 3 29'-2.0" 3 34'-7.0" 4 47'-8.0" 4 2:00 3 12'-0.0" 3 8'-0.0" 4
Fred Dimick 2 (2) 15.0 (16) 19'-9.5" 3 28'-4.0" 2 23'-4.0" 2 37'-7.0" 1 52'-4.0" 2 69'-2.5" 1 12:00 2 20'-0.0" 1 11'-6.0" 2
Jer Hume 3 (3) 29.0 (29) 23'-11.5" 1 27'-3.0" 3 16'-1.0" 4 28'-4.0" 4 40'-5.0" 3 58'-0.0" 3 4 - 4 10'-0.0" 3
Eric Ettesvold 1 (1) 14.0 (14) 23'-6.0" 2 29'-0.5" 1 24'-1.0" 1 34'-4.0" 2 54'-6.0" 1 67'-11.0" 2 12:00 2 18'-0.0" 2 12'-0.0" 1

Records:

Notes: Judge: Sean Pelfrey

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 18lb
Scott Compton 4 (4) 32.0 (31) 17'-9.5" 4 23'-6.0" 4 17'-4.0" 3 29'-2.0" 3 34'-7.0" 4 47'-8.0" 4 2:00 2 12'-0.0" 3 8'-0.0" 4
Fred Dimick 2 (2) 15.0 (15) 19'-9.5" 3 28'-4.0" 2 23'-4.0" 2 37'-7.0" 1 52'-4.0" 2 69'-2.5" 1 12:00 1 20'-0.0" 1 11'-6.0" 2
Jer Hume 3 (3) 29.0 (28) 23'-11.5" 1 27'-3.0" 3 16'-1.0" 4 28'-4.0" 4 40'-5.0" 3 58'-0.0" 3 3 - 4 10'-0.0" 3
Eric Ettesvold 1 (1) 14.0 (13) 23'-6.0" 2 29'-0.5" 1 24'-1.0" 1 34'-4.0" 2 54'-6.0" 1 67'-11.0" 2 12:00 1 18'-0.0" 2 12'-0.0" 1

Records:

Notes: Judge: Sean Pelfrey