Santa Fe Highland Games

Sep 20, 2014
Santa Fe, NM

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'7"x83 16lb
Charles Thacker (2) (18.5) 23'-11.0" 2.0 29'-11.0" 2.0 28'-3.0" 2.0 42'-8.0" 3.0 62'-10.0" 1.0 - 80 3.0 19'-0.0" 3.0 13'-6.0" 2.5
Derrick Haisman (4) (25.0) 21'-4.0" 3.0 27'-5.0" 3.0 27'-3.0" 3.0 41'-5.0" 4.0 52'-10.0" 2.0 - 85 2.0 17'-0.0" 4.0 12'-0.0" 4.0
Joel Hegar (1) (16.5) 26'-1.0" 1.0 30'-5.0" 1.0 26'-6.0" 4.0 43'-9.0" 2.0 49'-6.0" 3.0 - 10:00 1.0 22'-0.0" 2.0 13'-6.0" 2.5
Eden Copping (3) (20.0) - 4.0 - 4.0 33'-6.0" 1.0 47'-11.0" 1.0 - 4.0 - 4.0 23'-0.0" 1.0 14'-0.0" 1.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'7"x83 16lb
Charles Thacker (2) (18) 23'-11.0" 2 29'-11.0" 2 28'-3.0" 2 42'-8.0" 3 62'-10.0" 1 - 80 3 19'-0.0" 3 13'-6.0" 2
Derrick Haisman (4) (25) 21'-4.0" 3 27'-5.0" 3 27'-3.0" 3 41'-5.0" 4 52'-10.0" 2 - 85 2 17'-0.0" 4 12'-0.0" 4
Joel Hegar (1) (16) 26'-1.0" 1 30'-5.0" 1 26'-6.0" 4 43'-9.0" 2 49'-6.0" 3 - 10:00 1 22'-0.0" 2 13'-6.0" 2
Eden Copping (3) (20) - 4 - 4 33'-6.0" 1 47'-11.0" 1 - 4 - 4 23'-0.0" 1 14'-0.0" 1

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'7"x83 16lb
Charles Thacker (2) (19) 23'-11.0" 2 29'-11.0" 2 28'-3.0" 2 42'-8.0" 3 62'-10.0" 1 - 80 3 19'-0.0" 3 13'-6.0" 3
Derrick Haisman (4) (25) 21'-4.0" 3 27'-5.0" 3 27'-3.0" 3 41'-5.0" 4 52'-10.0" 2 - 85 2 17'-0.0" 4 12'-0.0" 4
Joel Hegar (1) (17) 26'-1.0" 1 30'-5.0" 1 26'-6.0" 4 43'-9.0" 2 49'-6.0" 3 - 10:00 1 22'-0.0" 2 13'-6.0" 3
Eden Copping (3) (20) - 4 - 4 33'-6.0" 1 47'-11.0" 1 - 4 - 4 23'-0.0" 1 14'-0.0" 1

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'7"x83 16lb
Charles Thacker (2) (18) 23'-11.0" 2 29'-11.0" 2 28'-3.0" 2 42'-8.0" 3 62'-10.0" 1 - 80 3 19'-0.0" 3 13'-6.0" 2
Derrick Haisman (4) (24) 21'-4.0" 3 27'-5.0" 3 27'-3.0" 3 41'-5.0" 4 52'-10.0" 2 - 85 2 17'-0.0" 4 12'-0.0" 3
Joel Hegar (1) (16) 26'-1.0" 1 30'-5.0" 1 26'-6.0" 4 43'-9.0" 2 49'-6.0" 3 - 10:00 1 22'-0.0" 2 13'-6.0" 2
Eden Copping (3) (20) - 4 - 4 33'-6.0" 1 47'-11.0" 1 - 4 - 4 23'-0.0" 1 14'-0.0" 1

Records:

Notes: