Lexington Blueberry Festival

Aug 16, 2014
Lexington, OH

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 17x135 18lb
Joe Stanco 4 (3) 28.0 (29.5) - 33'-3.75" 5.0 22'-8.25" 5.0 44'-6.5" 7.0 - 85'-3.5" 4.0 10:00 2.5 24'-0.0" 2.0 12'-0.0" 4.0
Josh Beatty 5 (5) 32.0 (33.5) - 33'-10.5" 4.0 21'-8.0" 6.0 49'-10.5" 5.0 - 81'-10.0" 6.0 2:45 4.0 24'-0.0" 2.0 11'-0.0" 6.5
Justin Kaye 2 (2) 18.0 (18.5) - 36'-10.0" 2.0 28'-2.0" 2.0 60'-0.0" 2.0 - 88'-5.0" 3.0 85 5.5 24'-0.0" 2.0 13'-0.0" 2.0
Andrew Beach 6 (7) 43.0 (45.0) - 31'-10.5" 7.0 18'-8.5" 10.0 49'-6.5" 6.0 - 83'-11.0" 5.0 35 9.0 18'-0.0" 6.0 13'-0.0" 2.0
Nick Rosendaul 8 (9) 53.0 (53.0) - 26'-10.0" 9.0 20'-6.0" 8.0 40'-7.0" 9.0 - 73'-4.5" 9.0 1:00 1.0 15'-0.0" 8.0 10'-0.0" 9.0
Jeffrey Beatty 3 (4) 27.0 (30.5) - 34'-8.0" 3.0 22'-11.0" 4.0 50'-1.0" 4.0 - 88'-8.0" 2.0 80 7.0 21'-0.0" 4.0 11'-0.0" 6.5
Ryan Stoltz 1 (1) 16.0 (18.0) - 37'-11.0" 1.0 29'-4.75" 1.0 67'-8.0" 1.0 - 95'-0.05" 1.0 2:00 2.5 - 9.5 13'-0.0" 2.0
Maxx Myers 7 (6) 44.0 (43.5) - 31'-9.75" 8.0 24'-8.0" 3.0 51'-10.0" 3.0 - 74'-10.0" 7.0 0 10.0 18'-0.0" 6.0 11'-0.0" 6.5
Josh Henze 9 (8) 57.0 (51.0) - 33'-1.5" 6.0 21'-4.5" 7.0 38'-0.25" 10.0 - 70'-7.5" 10.0 85 5.5 18'-0.0" 6.0 11'-0.0" 6.5
Scott Williams 10 (10) 65.0 (62.5) - 25'-11.0" 10.0 19'-5.0" 9.0 43'-4.0" 8.0 - 73'-10.0" 8.0 70 8.0 - 9.5 - 10.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 17x135 18lb
Joe Stanco 4 (3) 28.0 (28) - 33'-3.75" 5 22'-8.25" 5 44'-6.5" 7 - 85'-3.5" 4 10:00 2 24'-0.0" 1 12'-0.0" 4
Josh Beatty 5 (5) 32.0 (31) - 33'-10.5" 4 21'-8.0" 6 49'-10.5" 5 - 81'-10.0" 6 2:45 4 24'-0.0" 1 11'-0.0" 5
Justin Kaye 2 (1) 18.0 (16) - 36'-10.0" 2 28'-2.0" 2 60'-0.0" 2 - 88'-5.0" 3 85 5 24'-0.0" 1 13'-0.0" 1
Andrew Beach 6 (7) 43.0 (43) - 31'-10.5" 7 18'-8.5" 10 49'-6.5" 6 - 83'-11.0" 5 35 9 18'-0.0" 5 13'-0.0" 1
Nick Rosendaul 8 (9) 53.0 (53) - 26'-10.0" 9 20'-6.0" 8 40'-7.0" 9 - 73'-4.5" 9 1:00 1 15'-0.0" 8 10'-0.0" 9
Jeffrey Beatty 3 (4) 27.0 (29) - 34'-8.0" 3 22'-11.0" 4 50'-1.0" 4 - 88'-8.0" 2 80 7 21'-0.0" 4 11'-0.0" 5
Ryan Stoltz 1 (1) 16.0 (16) - 37'-11.0" 1 29'-4.75" 1 67'-8.0" 1 - 95'-0.05" 1 2:00 2 - 9 13'-0.0" 1
Maxx Myers 7 (6) 44.0 (41) - 31'-9.75" 8 24'-8.0" 3 51'-10.0" 3 - 74'-10.0" 7 0 10 18'-0.0" 5 11'-0.0" 5
Josh Henze 9 (8) 57.0 (48) - 33'-1.5" 6 21'-4.5" 7 38'-0.25" 10 - 70'-7.5" 10 85 5 18'-0.0" 5 11'-0.0" 5
Scott Williams 10 (10) 65.0 (62) - 25'-11.0" 10 19'-5.0" 9 43'-4.0" 8 - 73'-10.0" 8 70 8 - 9 - 10

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 17x135 18lb
Joe Stanco 4 (3) 28.0 (31) - 33'-3.75" 5 22'-8.25" 5 44'-6.5" 7 - 85'-3.5" 4 10:00 3 24'-0.0" 3 12'-0.0" 4
Josh Beatty 5 (5) 32.0 (36) - 33'-10.5" 4 21'-8.0" 6 49'-10.5" 5 - 81'-10.0" 6 2:45 4 24'-0.0" 3 11'-0.0" 8
Justin Kaye 2 (2) 18.0 (21) - 36'-10.0" 2 28'-2.0" 2 60'-0.0" 2 - 88'-5.0" 3 85 6 24'-0.0" 3 13'-0.0" 3
Andrew Beach 6 (7) 43.0 (47) - 31'-10.5" 7 18'-8.5" 10 49'-6.5" 6 - 83'-11.0" 5 35 9 18'-0.0" 7 13'-0.0" 3
Nick Rosendaul 8 (8) 53.0 (53) - 26'-10.0" 9 20'-6.0" 8 40'-7.0" 9 - 73'-4.5" 9 1:00 1 15'-0.0" 8 10'-0.0" 9
Jeffrey Beatty 3 (4) 27.0 (32) - 34'-8.0" 3 22'-11.0" 4 50'-1.0" 4 - 88'-8.0" 2 80 7 21'-0.0" 4 11'-0.0" 8
Ryan Stoltz 1 (1) 16.0 (20) - 37'-11.0" 1 29'-4.75" 1 67'-8.0" 1 - 95'-0.05" 1 2:00 3 - 10 13'-0.0" 3
Maxx Myers 7 (6) 44.0 (46) - 31'-9.75" 8 24'-8.0" 3 51'-10.0" 3 - 74'-10.0" 7 0 10 18'-0.0" 7 11'-0.0" 8
Josh Henze 9 (9) 57.0 (54) - 33'-1.5" 6 21'-4.5" 7 38'-0.25" 10 - 70'-7.5" 10 85 6 18'-0.0" 7 11'-0.0" 8
Scott Williams 10 (10) 65.0 (63) - 25'-11.0" 10 19'-5.0" 9 43'-4.0" 8 - 73'-10.0" 8 70 8 - 10 - 10

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 17x135 18lb
Joe Stanco 4 (4) 28.0 (26) - 33'-3.75" 5 22'-8.25" 5 44'-6.5" 7 - 85'-3.5" 4 10:00 2 24'-0.0" 1 12'-0.0" 2
Josh Beatty 5 (5) 32.0 (28) - 33'-10.5" 4 21'-8.0" 6 49'-10.5" 5 - 81'-10.0" 6 2:45 3 24'-0.0" 1 11'-0.0" 3
Justin Kaye 2 (2) 18.0 (15) - 36'-10.0" 2 28'-2.0" 2 60'-0.0" 2 - 88'-5.0" 3 85 4 24'-0.0" 1 13'-0.0" 1
Andrew Beach 6 (7) 43.0 (39) - 31'-10.5" 7 18'-8.5" 10 49'-6.5" 6 - 83'-11.0" 5 35 7 18'-0.0" 3 13'-0.0" 1
Nick Rosendaul 8 (9) 53.0 (44) - 26'-10.0" 9 20'-6.0" 8 40'-7.0" 9 - 73'-4.5" 9 1:00 1 15'-0.0" 4 10'-0.0" 4
Jeffrey Beatty 3 (3) 27.0 (23) - 34'-8.0" 3 22'-11.0" 4 50'-1.0" 4 - 88'-8.0" 2 80 5 21'-0.0" 2 11'-0.0" 3
Ryan Stoltz 1 (1) 16.0 (12) - 37'-11.0" 1 29'-4.75" 1 67'-8.0" 1 - 95'-0.05" 1 2:00 2 - 5 13'-0.0" 1
Maxx Myers 7 (6) 44.0 (35) - 31'-9.75" 8 24'-8.0" 3 51'-10.0" 3 - 74'-10.0" 7 0 8 18'-0.0" 3 11'-0.0" 3
Josh Henze 9 (8) 57.0 (43) - 33'-1.5" 6 21'-4.5" 7 38'-0.25" 10 - 70'-7.5" 10 85 4 18'-0.0" 3 11'-0.0" 3
Scott Williams 10 (10) 65.0 (51) - 25'-11.0" 10 19'-5.0" 9 43'-4.0" 8 - 73'-10.0" 8 70 6 - 5 - 5

Records:

Notes: