Hotter Than Hell Highland Games 2014

Jul 12, 2014
Pflugerville, TX

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Tomasina Miller 4 (4) (33.5) 19'-2.0" 4.0 21'-11.0" 4.0 20'-0.0" 4.0 35'-10.0" 3.0 36'-0.0" 4.0 46'-4.0" 4.0 2:30 4.0 21'-0.0" 1.5 8'-0.0" 5.0
Patricia Carrington 5 (5) (41.5) 16'-6.0" 5.0 21'-9.0" 5.0 17'-5.0" 5.0 29'-4.0" 5.0 - 5.0 - 5.0 1:00 2.5 - 5.0 9'-0.0" 4.0
Liz Smith 3 (3) (30.0) 21'-3.0" 3.0 26'-7.5" 3.0 23'-5.0" 2.0 33'-6.0" 4.0 41'-9.0" 3.0 54'-2.0" 3.0 80 5.0 13'-0.0" 4.0 10'-0.0" 3.0
Brittney Boswell 1 (1) (9.5) 27'-6.0" 1.0 35'-7.0" 1.0 34'-6.0" 1.0 60'-5.0" 1.0 56'-0.0" 1.0 71'-3.0" 1.0 12:00 1.0 21'-0.0" 1.5 13'-0.0" 1.0
Amber Minnick 2 (2) (20.5) 23'-2.0" 2.0 29'-10.0" 2.0 21'-10.0" 3.0 45'-1.0" 2.0 46'-7.0" 2.0 56'-5.0" 2.0 1:00 2.5 15'-0.0" 3.0 12'-0.0" 2.0

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Tomasina Miller 4 (4) (33) 19'-2.0" 4 21'-11.0" 4 20'-0.0" 4 35'-10.0" 3 36'-0.0" 4 46'-4.0" 4 2:30 4 21'-0.0" 1 8'-0.0" 5
Patricia Carrington 5 (5) (41) 16'-6.0" 5 21'-9.0" 5 17'-5.0" 5 29'-4.0" 5 - 5 - 5 1:00 2 - 5 9'-0.0" 4
Liz Smith 3 (3) (30) 21'-3.0" 3 26'-7.5" 3 23'-5.0" 2 33'-6.0" 4 41'-9.0" 3 54'-2.0" 3 80 5 13'-0.0" 4 10'-0.0" 3
Brittney Boswell 1 (1) (9) 27'-6.0" 1 35'-7.0" 1 34'-6.0" 1 60'-5.0" 1 56'-0.0" 1 71'-3.0" 1 12:00 1 21'-0.0" 1 13'-0.0" 1
Amber Minnick 2 (2) (20) 23'-2.0" 2 29'-10.0" 2 21'-10.0" 3 45'-1.0" 2 46'-7.0" 2 56'-5.0" 2 1:00 2 15'-0.0" 3 12'-0.0" 2

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Tomasina Miller 4 (4) (34) 19'-2.0" 4 21'-11.0" 4 20'-0.0" 4 35'-10.0" 3 36'-0.0" 4 46'-4.0" 4 2:30 4 21'-0.0" 2 8'-0.0" 5
Patricia Carrington 5 (5) (42) 16'-6.0" 5 21'-9.0" 5 17'-5.0" 5 29'-4.0" 5 - 5 - 5 1:00 3 - 5 9'-0.0" 4
Liz Smith 3 (3) (30) 21'-3.0" 3 26'-7.5" 3 23'-5.0" 2 33'-6.0" 4 41'-9.0" 3 54'-2.0" 3 80 5 13'-0.0" 4 10'-0.0" 3
Brittney Boswell 1 (1) (10) 27'-6.0" 1 35'-7.0" 1 34'-6.0" 1 60'-5.0" 1 56'-0.0" 1 71'-3.0" 1 12:00 1 21'-0.0" 2 13'-0.0" 1
Amber Minnick 2 (2) (21) 23'-2.0" 2 29'-10.0" 2 21'-10.0" 3 45'-1.0" 2 46'-7.0" 2 56'-5.0" 2 1:00 3 15'-0.0" 3 12'-0.0" 2

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Tomasina Miller 4 (4) (32) 19'-2.0" 4 21'-11.0" 4 20'-0.0" 4 35'-10.0" 3 36'-0.0" 4 46'-4.0" 4 2:30 3 21'-0.0" 1 8'-0.0" 5
Patricia Carrington 5 (5) (40) 16'-6.0" 5 21'-9.0" 5 17'-5.0" 5 29'-4.0" 5 - 5 - 5 1:00 2 - 4 9'-0.0" 4
Liz Smith 3 (3) (28) 21'-3.0" 3 26'-7.5" 3 23'-5.0" 2 33'-6.0" 4 41'-9.0" 3 54'-2.0" 3 80 4 13'-0.0" 3 10'-0.0" 3
Brittney Boswell 1 (1) (9) 27'-6.0" 1 35'-7.0" 1 34'-6.0" 1 60'-5.0" 1 56'-0.0" 1 71'-3.0" 1 12:00 1 21'-0.0" 1 13'-0.0" 1
Amber Minnick 2 (2) (19) 23'-2.0" 2 29'-10.0" 2 21'-10.0" 3 45'-1.0" 2 46'-7.0" 2 56'-5.0" 2 1:00 2 15'-0.0" 2 12'-0.0" 2

Records:

Notes: