Stout Barbell Midwest Highland Games

Jun 21, 2014
Auburn, IN

Masters Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 9lb 13'x50# 10lb
Juli Peterson 1 (1) 10.0 (10.5) 23'-7.0" 1.0 28'-0.0" 1.0 43'-2.5" 1.0 57'-11.0" 1.0 60'-0.0" 1.0 66'-9.5" 1.0 70 1.0 18'-0.0" 2.5 17'-0.0" 1.0
Dawn Higgins 3 (3) 24.0 (23.5) 19'-11.5" 3.0 23'-7.0" 3.0 32'-6.0" 2.0 45'-7.5" 3.0 48'-10.5" 2.0 61'-0.0" 3.0 45 3.0 18'-0.0" 2.5 15'-0.0" 2.0
Anita Sciscoe 2 (2) 20.0 (20.0) 22'-7.0" 2.0 27'-8.0" 2.0 31'-0.0" 3.0 46'-3.0" 2.0 48'-8.0" 3.0 63'-6.0" 2.0 50 2.0 20'-0.0" 1.0 14'-0.0" 3.0
Tracy Mills 4 (4) 36.0 (36.0) 15'-3.5" 4.0 18'-7.0" 4.0 16'-4.0" 4.0 21'-10.5" 4.0 21'-10.0" 4.0 - 4.0 0 4.0 14'-0.0" 4.0 9'-0.0" 4.0

Records:

Notes:

Masters Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 9lb 13'x50# 10lb
Juli Peterson 1 (1) 10.0 (10) 23'-7.0" 1 28'-0.0" 1 43'-2.5" 1 57'-11.0" 1 60'-0.0" 1 66'-9.5" 1 70 1 18'-0.0" 2 17'-0.0" 1
Dawn Higgins 3 (3) 24.0 (23) 19'-11.5" 3 23'-7.0" 3 32'-6.0" 2 45'-7.5" 3 48'-10.5" 2 61'-0.0" 3 45 3 18'-0.0" 2 15'-0.0" 2
Anita Sciscoe 2 (2) 20.0 (20) 22'-7.0" 2 27'-8.0" 2 31'-0.0" 3 46'-3.0" 2 48'-8.0" 3 63'-6.0" 2 50 2 20'-0.0" 1 14'-0.0" 3
Tracy Mills 4 (4) 36.0 (36) 15'-3.5" 4 18'-7.0" 4 16'-4.0" 4 21'-10.5" 4 21'-10.0" 4 - 4 0 4 14'-0.0" 4 9'-0.0" 4

Records:

Notes:

Masters Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 9lb 13'x50# 10lb
Juli Peterson 1 (1) 10.0 (11) 23'-7.0" 1 28'-0.0" 1 43'-2.5" 1 57'-11.0" 1 60'-0.0" 1 66'-9.5" 1 70 1 18'-0.0" 3 17'-0.0" 1
Dawn Higgins 3 (3) 24.0 (24) 19'-11.5" 3 23'-7.0" 3 32'-6.0" 2 45'-7.5" 3 48'-10.5" 2 61'-0.0" 3 45 3 18'-0.0" 3 15'-0.0" 2
Anita Sciscoe 2 (2) 20.0 (20) 22'-7.0" 2 27'-8.0" 2 31'-0.0" 3 46'-3.0" 2 48'-8.0" 3 63'-6.0" 2 50 2 20'-0.0" 1 14'-0.0" 3
Tracy Mills 4 (4) 36.0 (36) 15'-3.5" 4 18'-7.0" 4 16'-4.0" 4 21'-10.5" 4 21'-10.0" 4 - 4 0 4 14'-0.0" 4 9'-0.0" 4

Records:

Notes:

Masters Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 9lb 13'x50# 10lb
Juli Peterson 1 (1) 10.0 (10) 23'-7.0" 1 28'-0.0" 1 43'-2.5" 1 57'-11.0" 1 60'-0.0" 1 66'-9.5" 1 70 1 18'-0.0" 2 17'-0.0" 1
Dawn Higgins 3 (3) 24.0 (23) 19'-11.5" 3 23'-7.0" 3 32'-6.0" 2 45'-7.5" 3 48'-10.5" 2 61'-0.0" 3 45 3 18'-0.0" 2 15'-0.0" 2
Anita Sciscoe 2 (2) 20.0 (20) 22'-7.0" 2 27'-8.0" 2 31'-0.0" 3 46'-3.0" 2 48'-8.0" 3 63'-6.0" 2 50 2 20'-0.0" 1 14'-0.0" 3
Tracy Mills 4 (4) 36.0 (35) 15'-3.5" 4 18'-7.0" 4 16'-4.0" 4 21'-10.5" 4 21'-10.0" 4 - 4 0 4 14'-0.0" 3 9'-0.0" 4

Records:

Notes: