Dunedin Highland Games

Apr 05, 2014
Dunedin, FL

Other Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
100lb
Ken Korcak 14 (14) (23.0) - 9'-1.0" 14.0 - - - - 9.0 - -
Bill Baxter 6 (6) (15.0) - 11'-1.0" 6.0 - - - - 9.0 - -
Brian Andrews 8 (8) (17.0) - 10'-9.5" 8.0 - - - - 9.0 - -
Travis Haddock 12 (12) (21.0) - 9'-11.0" 12.0 - - - - 9.0 - -
Richard Sirois 11 (10) (19.5) - 10'-1.0" 10.5 - - - - 9.0 - -
Shawn Brown 13 (13) (22.0) - 9'-7.0" 13.0 - - - - 9.0 - -
Jacob Sforza 16 (16) (25.0) - 8'-0.5" 16.0 - - - - 9.0 - -
Eric Barber 5 (5) (14.0) - 11'-1.5" 5.0 - - - - 9.0 - -
Savannah Smith 17 (17) (26.0) - 6'-9.5" 17.0 - - - - 9.0 - -
Kevin Dupuis 1 (1) (10.0) - 13'-6.0" 1.0 - - - - 9.0 - -
Tommy Robertson 3 (3) (12.0) - 11'-6.75" 3.0 - - - - 9.0 - -
Sean Cassese 2 (2) (11.0) - 12'-1.75" 2.0 - - - - 9.0 - -
Phil Todd 15 (15) (24.0) - 8'-7.5" 15.0 - - - - 9.0 - -
Dave Turnbull 10 (10) (19.5) - 10'-1.0" 10.5 - - - - 9.0 - -
Tyler Hoyer 9 (9) (18.0) - 10'-3.5" 9.0 - - - - 9.0 - -
Roger Mckelvie 4 (4) (13.0) - 11'-6.0" 4.0 - - - - 9.0 - -
Tim Weeks 7 (7) (16.0) - 10'-11.5" 7.0 - - - - 9.0 - -

Records:

Notes: 100# Dunedin Stone contest. No more than 2 throws per athlete.

Other Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
100lb
Ken Korcak 14 (14) (15) - 9'-1.0" 14 - - - - 1 - -
Bill Baxter 6 (6) (7) - 11'-1.0" 6 - - - - 1 - -
Brian Andrews 8 (8) (9) - 10'-9.5" 8 - - - - 1 - -
Travis Haddock 12 (12) (13) - 9'-11.0" 12 - - - - 1 - -
Richard Sirois 11 (10) (11) - 10'-1.0" 10 - - - - 1 - -
Shawn Brown 13 (13) (14) - 9'-7.0" 13 - - - - 1 - -
Jacob Sforza 16 (16) (17) - 8'-0.5" 16 - - - - 1 - -
Eric Barber 5 (5) (6) - 11'-1.5" 5 - - - - 1 - -
Savannah Smith 17 (17) (18) - 6'-9.5" 17 - - - - 1 - -
Kevin Dupuis 1 (1) (2) - 13'-6.0" 1 - - - - 1 - -
Tommy Robertson 3 (3) (4) - 11'-6.75" 3 - - - - 1 - -
Sean Cassese 2 (2) (3) - 12'-1.75" 2 - - - - 1 - -
Phil Todd 15 (15) (16) - 8'-7.5" 15 - - - - 1 - -
Dave Turnbull 10 (10) (11) - 10'-1.0" 10 - - - - 1 - -
Tyler Hoyer 9 (9) (10) - 10'-3.5" 9 - - - - 1 - -
Roger Mckelvie 4 (4) (5) - 11'-6.0" 4 - - - - 1 - -
Tim Weeks 7 (7) (8) - 10'-11.5" 7 - - - - 1 - -

Records:

Notes: 100# Dunedin Stone contest. No more than 2 throws per athlete.

Other Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
100lb
Ken Korcak 14 (14) (31) - 9'-1.0" 14 - - - - 17 - -
Bill Baxter 6 (6) (23) - 11'-1.0" 6 - - - - 17 - -
Brian Andrews 8 (8) (25) - 10'-9.5" 8 - - - - 17 - -
Travis Haddock 12 (12) (29) - 9'-11.0" 12 - - - - 17 - -
Richard Sirois 11 (10) (28) - 10'-1.0" 11 - - - - 17 - -
Shawn Brown 13 (13) (30) - 9'-7.0" 13 - - - - 17 - -
Jacob Sforza 16 (16) (33) - 8'-0.5" 16 - - - - 17 - -
Eric Barber 5 (5) (22) - 11'-1.5" 5 - - - - 17 - -
Savannah Smith 17 (17) (34) - 6'-9.5" 17 - - - - 17 - -
Kevin Dupuis 1 (1) (18) - 13'-6.0" 1 - - - - 17 - -
Tommy Robertson 3 (3) (20) - 11'-6.75" 3 - - - - 17 - -
Sean Cassese 2 (2) (19) - 12'-1.75" 2 - - - - 17 - -
Phil Todd 15 (15) (32) - 8'-7.5" 15 - - - - 17 - -
Dave Turnbull 10 (10) (28) - 10'-1.0" 11 - - - - 17 - -
Tyler Hoyer 9 (9) (26) - 10'-3.5" 9 - - - - 17 - -
Roger Mckelvie 4 (4) (21) - 11'-6.0" 4 - - - - 17 - -
Tim Weeks 7 (7) (24) - 10'-11.5" 7 - - - - 17 - -

Records:

Notes: 100# Dunedin Stone contest. No more than 2 throws per athlete.

Other Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
100lb
Ken Korcak 14 (14) (14) - 9'-1.0" 13 - - - - 1 - -
Bill Baxter 6 (6) (7) - 11'-1.0" 6 - - - - 1 - -
Brian Andrews 8 (8) (9) - 10'-9.5" 8 - - - - 1 - -
Travis Haddock 12 (12) (12) - 9'-11.0" 11 - - - - 1 - -
Richard Sirois 11 (10) (11) - 10'-1.0" 10 - - - - 1 - -
Shawn Brown 13 (13) (13) - 9'-7.0" 12 - - - - 1 - -
Jacob Sforza 16 (16) (16) - 8'-0.5" 15 - - - - 1 - -
Eric Barber 5 (5) (6) - 11'-1.5" 5 - - - - 1 - -
Savannah Smith 17 (17) (17) - 6'-9.5" 16 - - - - 1 - -
Kevin Dupuis 1 (1) (2) - 13'-6.0" 1 - - - - 1 - -
Tommy Robertson 3 (3) (4) - 11'-6.75" 3 - - - - 1 - -
Sean Cassese 2 (2) (3) - 12'-1.75" 2 - - - - 1 - -
Phil Todd 15 (15) (15) - 8'-7.5" 14 - - - - 1 - -
Dave Turnbull 10 (10) (11) - 10'-1.0" 10 - - - - 1 - -
Tyler Hoyer 9 (9) (10) - 10'-3.5" 9 - - - - 1 - -
Roger Mckelvie 4 (4) (5) - 11'-6.0" 4 - - - - 1 - -
Tim Weeks 7 (7) (8) - 10'-11.5" 7 - - - - 1 - -

Records:

Notes: 100# Dunedin Stone contest. No more than 2 throws per athlete.