Central Virginia Celtic Festival & Highland Games

Oct 19, 2013
Richmond, VA

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Bonnie Hicks 5 (5) 35.0 (36.0) - 21'-10.0" 5.0 23'-4.0" 5.0 42'-2.0" 4.0 47'-2.5" 4.0 - 30 8.0 12'-0.0" 6.5 11'-0.0" 3.5
Megan Zerfas 4 (3) 31.5 (31.0) - 22'-9.0" 4.0 28'-1.5" 3.0 45'-10.5" 3.0 50'-7.0" 3.0 - 70 5.0 12'-0.0" 6.5 10'-0.0" 6.5
Heather Mckenzie 2 (2) 13.0 (13.0) - 29'-2.0" 2.0 30'-1.5" 2.0 55'-3.5" 2.0 59'-10.5" 2.0 - 12:00 1.5 22'-0.0" 1.5 12'-0.0" 2.0
Becky Wissink 3 (4) 31.0 (32.5) - 24'-6.0" 3.0 24'-10.5" 4.0 41'-0.0" 5.0 42'-2.0" 6.0 - 12:00 1.5 12'-0.0" 6.5 10'-0.0" 6.5
Stephanie Janow 6 (6) 46.5 (45.0) - 21'-1.5" 7.0 17'-6.0" 8.0 30'-8.0" 8.0 42'-8.0" 5.0 - 35 7.0 12'-0.0" 6.5 11'-0.0" 3.5
Julie Dyer 10 (10) 66.0 (66.0) - 19'-7.0" 9.0 12'-10.0" 10.0 24'-3.0" 10.0 33'-11.0" 10.0 - 0 10.0 - 10.5 10'-0.0" 6.5
Amanda Milligan 8 (8) 52.0 (48.5) - 19'-11.0" 8.0 18'-10.5" 6.0 37'-6.5" 6.0 38'-1.5" 9.0 - 11:00 3.0 12'-0.0" 6.5 - 10.0
Dev Marble 11 (11) 77.0 (74.5) - 15'-0.0" 11.0 11'-0.0" 11.0 21'-11.0" 11.0 25'-5.0" 11.0 - 0 10.0 - 10.5 - 10.0
Nikita Halteman 1 (1) 11.0 (10.5) - 39'-1.0" 1.0 32'-10.0" 1.0 69'-1.5" 1.0 68'-5.0" 1.0 - 75 4.0 22'-0.0" 1.5 14'-6.0" 1.0
Beth McConnell Smith 9 (9) 58.5 (58.5) - 18'-7.0" 10.0 15'-10.0" 9.0 30'-2.0" 9.0 39'-0.0" 8.0 - 45 6.0 12'-0.0" 6.5 - 10.0
Denise Gross 7 (7) 47.5 (46.5) - 21'-5.0" 6.0 18'-9.5" 7.0 33'-2.5" 7.0 40'-11.5" 7.0 - 00 10.0 16'-0.0" 3.0 10'-0.0" 6.5

Records:

Notes: Sheaf: Heather McKenzie placed first, Nikita Halteman second based on misses. Caber: Becky Wissink placed first over Heather McKenzie.

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Bonnie Hicks 5 (5) 35.0 (33) - 21'-10.0" 5 23'-4.0" 5 42'-2.0" 4 47'-2.5" 4 - 30 8 12'-0.0" 4 11'-0.0" 3
Megan Zerfas 4 (3) 31.5 (27) - 22'-9.0" 4 28'-1.5" 3 45'-10.5" 3 50'-7.0" 3 - 70 5 12'-0.0" 4 10'-0.0" 5
Heather Mckenzie 2 (2) 13.0 (12) - 29'-2.0" 2 30'-1.5" 2 55'-3.5" 2 59'-10.5" 2 - 12:00 1 22'-0.0" 1 12'-0.0" 2
Becky Wissink 3 (4) 31.0 (28) - 24'-6.0" 3 24'-10.5" 4 41'-0.0" 5 42'-2.0" 6 - 12:00 1 12'-0.0" 4 10'-0.0" 5
Stephanie Janow 6 (6) 46.5 (42) - 21'-1.5" 7 17'-6.0" 8 30'-8.0" 8 42'-8.0" 5 - 35 7 12'-0.0" 4 11'-0.0" 3
Julie Dyer 10 (10) 66.0 (63) - 19'-7.0" 9 12'-10.0" 10 24'-3.0" 10 33'-11.0" 10 - 0 9 - 10 10'-0.0" 5
Amanda Milligan 8 (8) 52.0 (45) - 19'-11.0" 8 18'-10.5" 6 37'-6.5" 6 38'-1.5" 9 - 11:00 3 12'-0.0" 4 - 9
Dev Marble 11 (11) 77.0 (72) - 15'-0.0" 11 11'-0.0" 11 21'-11.0" 11 25'-5.0" 11 - 0 9 - 10 - 9
Nikita Halteman 1 (1) 11.0 (10) - 39'-1.0" 1 32'-10.0" 1 69'-1.5" 1 68'-5.0" 1 - 75 4 22'-0.0" 1 14'-6.0" 1
Beth McConnell Smith 9 (9) 58.5 (55) - 18'-7.0" 10 15'-10.0" 9 30'-2.0" 9 39'-0.0" 8 - 45 6 12'-0.0" 4 - 9
Denise Gross 7 (7) 47.5 (44) - 21'-5.0" 6 18'-9.5" 7 33'-2.5" 7 40'-11.5" 7 - 00 9 16'-0.0" 3 10'-0.0" 5

Records:

Notes: Sheaf: Heather McKenzie placed first, Nikita Halteman second based on misses. Caber: Becky Wissink placed first over Heather McKenzie.

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Bonnie Hicks 5 (5) 35.0 (39) - 21'-10.0" 5 23'-4.0" 5 42'-2.0" 4 47'-2.5" 4 - 30 8 12'-0.0" 9 11'-0.0" 4
Megan Zerfas 4 (3) 31.5 (35) - 22'-9.0" 4 28'-1.5" 3 45'-10.5" 3 50'-7.0" 3 - 70 5 12'-0.0" 9 10'-0.0" 8
Heather Mckenzie 2 (2) 13.0 (14) - 29'-2.0" 2 30'-1.5" 2 55'-3.5" 2 59'-10.5" 2 - 12:00 2 22'-0.0" 2 12'-0.0" 2
Becky Wissink 3 (4) 31.0 (37) - 24'-6.0" 3 24'-10.5" 4 41'-0.0" 5 42'-2.0" 6 - 12:00 2 12'-0.0" 9 10'-0.0" 8
Stephanie Janow 6 (6) 46.5 (48) - 21'-1.5" 7 17'-6.0" 8 30'-8.0" 8 42'-8.0" 5 - 35 7 12'-0.0" 9 11'-0.0" 4
Julie Dyer 10 (10) 66.0 (69) - 19'-7.0" 9 12'-10.0" 10 24'-3.0" 10 33'-11.0" 10 - 0 11 - 11 10'-0.0" 8
Amanda Milligan 8 (8) 52.0 (52) - 19'-11.0" 8 18'-10.5" 6 37'-6.5" 6 38'-1.5" 9 - 11:00 3 12'-0.0" 9 - 11
Dev Marble 11 (11) 77.0 (77) - 15'-0.0" 11 11'-0.0" 11 21'-11.0" 11 25'-5.0" 11 - 0 11 - 11 - 11
Nikita Halteman 1 (1) 11.0 (11) - 39'-1.0" 1 32'-10.0" 1 69'-1.5" 1 68'-5.0" 1 - 75 4 22'-0.0" 2 14'-6.0" 1
Beth McConnell Smith 9 (9) 58.5 (62) - 18'-7.0" 10 15'-10.0" 9 30'-2.0" 9 39'-0.0" 8 - 45 6 12'-0.0" 9 - 11
Denise Gross 7 (7) 47.5 (49) - 21'-5.0" 6 18'-9.5" 7 33'-2.5" 7 40'-11.5" 7 - 00 11 16'-0.0" 3 10'-0.0" 8

Records:

Notes: Sheaf: Heather McKenzie placed first, Nikita Halteman second based on misses. Caber: Becky Wissink placed first over Heather McKenzie.

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Bonnie Hicks 5 (5) 35.0 (31) - 21'-10.0" 5 23'-4.0" 5 42'-2.0" 4 47'-2.5" 4 - 30 7 12'-0.0" 3 11'-0.0" 3
Megan Zerfas 4 (3) 31.5 (24) - 22'-9.0" 4 28'-1.5" 3 45'-10.5" 3 50'-7.0" 3 - 70 4 12'-0.0" 3 10'-0.0" 4
Heather Mckenzie 2 (2) 13.0 (12) - 29'-2.0" 2 30'-1.5" 2 55'-3.5" 2 59'-10.5" 2 - 12:00 1 22'-0.0" 1 12'-0.0" 2
Becky Wissink 3 (4) 31.0 (26) - 24'-6.0" 3 24'-10.5" 4 41'-0.0" 5 42'-2.0" 6 - 12:00 1 12'-0.0" 3 10'-0.0" 4
Stephanie Janow 6 (7) 46.5 (40) - 21'-1.5" 7 17'-6.0" 8 30'-8.0" 8 42'-8.0" 5 - 35 6 12'-0.0" 3 11'-0.0" 3
Julie Dyer 10 (10) 66.0 (55) - 19'-7.0" 9 12'-10.0" 10 24'-3.0" 10 33'-11.0" 10 - 0 8 - 4 10'-0.0" 4
Amanda Milligan 8 (6) 52.0 (39) - 19'-11.0" 8 18'-10.5" 6 37'-6.5" 6 38'-1.5" 9 - 11:00 2 12'-0.0" 3 - 5
Dev Marble 11 (11) 77.0 (61) - 15'-0.0" 11 11'-0.0" 11 21'-11.0" 11 25'-5.0" 11 - 0 8 - 4 - 5
Nikita Halteman 1 (1) 11.0 (9) - 39'-1.0" 1 32'-10.0" 1 69'-1.5" 1 68'-5.0" 1 - 75 3 22'-0.0" 1 14'-6.0" 1
Beth McConnell Smith 9 (9) 58.5 (49) - 18'-7.0" 10 15'-10.0" 9 30'-2.0" 9 39'-0.0" 8 - 45 5 12'-0.0" 3 - 5
Denise Gross 7 (8) 47.5 (41) - 21'-5.0" 6 18'-9.5" 7 33'-2.5" 7 40'-11.5" 7 - 00 8 16'-0.0" 2 10'-0.0" 4

Records:

Notes: Sheaf: Heather McKenzie placed first, Nikita Halteman second based on misses. Caber: Becky Wissink placed first over Heather McKenzie.