BNHV Scottish Festival Buffalo Heavies

Aug 17, 2013
Amherst, NY

Masters 45-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.2lb 16.2lb 110x16 16lb
Sean Green 1 (1) 20.0 (12.0) 31'-0.0" 1.0 46'-6.0" 1.0 42'-3.0" 1.0 61'-5.0" 1.0 80'-8.0" 1.0 96'-10.0" 1.0 11:45 1.0 - 4.0 18'-5.0" 1.0
John Katalinas 3 (2) (24.5) 28'-1.5" 3.0 35'-4.0" 3.0 30'-3.0" 3.0 48'-0.0" 3.0 61'-10.5" 3.0 76'-1.0" 3.0 55 3.5 26'-0.0" 1.0 15'-0.0" 2.0
Lou Iannone 4 (4) (27.0) 26'-7.0" 4.0 34'-6.5" 4.0 29'-9.0" 4.0 47'-1.0" 4.0 67'-6.5" 2.0 86'-1.5" 2.0 80 2.0 24'-0.0" 2.0 14'-0.0" 3.0
Mike Landrich 5 (3) (26.5) 29'-3.0" 2.0 37'-3.5" 2.0 33'-6.0" 2.0 51'-7.5" 2.0 57'-3.0" 4.0 74'-9.5" 4.0 55 3.5 20'-0.0" 3.0 12'-0.0" 4.0

Records:

Notes: Landrich data entered in wrong age class. originally in 40-44

Masters 45-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.2lb 16.2lb 110x16 16lb
Sean Green 1 (1) 20.0 (12) 31'-0.0" 1 46'-6.0" 1 42'-3.0" 1 61'-5.0" 1 80'-8.0" 1 96'-10.0" 1 11:45 1 - 4 18'-5.0" 1
John Katalinas 3 (2) (24) 28'-1.5" 3 35'-4.0" 3 30'-3.0" 3 48'-0.0" 3 61'-10.5" 3 76'-1.0" 3 55 3 26'-0.0" 1 15'-0.0" 2
Lou Iannone 4 (4) (27) 26'-7.0" 4 34'-6.5" 4 29'-9.0" 4 47'-1.0" 4 67'-6.5" 2 86'-1.5" 2 80 2 24'-0.0" 2 14'-0.0" 3
Mike Landrich 5 (3) (26) 29'-3.0" 2 37'-3.5" 2 33'-6.0" 2 51'-7.5" 2 57'-3.0" 4 74'-9.5" 4 55 3 20'-0.0" 3 12'-0.0" 4

Records:

Notes: Landrich data entered in wrong age class. originally in 40-44

Masters 45-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.2lb 16.2lb 110x16 16lb
Sean Green 1 (1) 20.0 (12) 31'-0.0" 1 46'-6.0" 1 42'-3.0" 1 61'-5.0" 1 80'-8.0" 1 96'-10.0" 1 11:45 1 - 4 18'-5.0" 1
John Katalinas 3 (2) (25) 28'-1.5" 3 35'-4.0" 3 30'-3.0" 3 48'-0.0" 3 61'-10.5" 3 76'-1.0" 3 55 4 26'-0.0" 1 15'-0.0" 2
Lou Iannone 4 (3) (27) 26'-7.0" 4 34'-6.5" 4 29'-9.0" 4 47'-1.0" 4 67'-6.5" 2 86'-1.5" 2 80 2 24'-0.0" 2 14'-0.0" 3
Mike Landrich 5 (3) (27) 29'-3.0" 2 37'-3.5" 2 33'-6.0" 2 51'-7.5" 2 57'-3.0" 4 74'-9.5" 4 55 4 20'-0.0" 3 12'-0.0" 4

Records:

Notes: Landrich data entered in wrong age class. originally in 40-44

Masters 45-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.2lb 16.2lb 110x16 16lb
Sean Green 1 (1) 20.0 (12) 31'-0.0" 1 46'-6.0" 1 42'-3.0" 1 61'-5.0" 1 80'-8.0" 1 96'-10.0" 1 11:45 1 - 4 18'-5.0" 1
John Katalinas 3 (2) (24) 28'-1.5" 3 35'-4.0" 3 30'-3.0" 3 48'-0.0" 3 61'-10.5" 3 76'-1.0" 3 55 3 26'-0.0" 1 15'-0.0" 2
Lou Iannone 4 (4) (27) 26'-7.0" 4 34'-6.5" 4 29'-9.0" 4 47'-1.0" 4 67'-6.5" 2 86'-1.5" 2 80 2 24'-0.0" 2 14'-0.0" 3
Mike Landrich 5 (3) (26) 29'-3.0" 2 37'-3.5" 2 33'-6.0" 2 51'-7.5" 2 57'-3.0" 4 74'-9.5" 4 55 3 20'-0.0" 3 12'-0.0" 4

Records:

Notes: Landrich data entered in wrong age class. originally in 40-44