Pikes Peak Celtic Festival

Jun 29, 2013
Colorado Springs, CO

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19'11" 108# 20lb
Nick Smith 3 (3) 5619.0 (22.0) 30'-6.75" 3.0 37'-0.75" 3.0 30'-0.5" 1.5 58'-3.5" 3.0 - 95'-3.0" 2.0 12:15 4.0 29'-0.0" 1.0 11'-6.0" 4.5
Roger Crazy wolf 2 (1) 5623.0 (15.5) 31'-6.0" 2.0 37'-4.75" 2.0 30'-0.5" 1.5 66'-9.5" 1.0 - 96'-3.25" 1.0 11:50 3.0 22'-0.0" 3.5 13'-0.0" 1.5
Chris Hawkins 5 (5) 5099.0 (33.0) 30'-0.0" 5.0 36'-1.5" 4.0 22'-6.25" 5.0 54'-7.25" 5.0 - 88'-1.25" 4.0 11:55 2.0 21'-0.0" 5.0 12'-0.0" 3.0
Hunter Fobare 1 (2) 5826.0 (19.5) 34'-7.75" 1.0 40'-4.25" 1.0 27'-1.25" 4.0 58'-9.5" 2.0 - 94'-4.75" 3.0 12:30 5.0 26'-0.0" 2.0 13'-0.0" 1.5
Sam McNeil 4 (4) 5159.0 (30.0) 30'-4.0" 4.0 34'-5.5" 5.0 27'-9.0" 3.0 55'-5.5" 4.0 - 78'-11.5" 5.0 12:00 1.0 22'-0.0" 3.5 11'-6.0" 4.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19'11" 108# 20lb
Nick Smith 3 (3) 5619.0 (21) 30'-6.75" 3 37'-0.75" 3 30'-0.5" 1 58'-3.5" 3 - 95'-3.0" 2 12:15 4 29'-0.0" 1 11'-6.0" 4
Roger Crazy wolf 2 (1) 5623.0 (14) 31'-6.0" 2 37'-4.75" 2 30'-0.5" 1 66'-9.5" 1 - 96'-3.25" 1 11:50 3 22'-0.0" 3 13'-0.0" 1
Chris Hawkins 5 (5) 5099.0 (33) 30'-0.0" 5 36'-1.5" 4 22'-6.25" 5 54'-7.25" 5 - 88'-1.25" 4 11:55 2 21'-0.0" 5 12'-0.0" 3
Hunter Fobare 1 (2) 5826.0 (19) 34'-7.75" 1 40'-4.25" 1 27'-1.25" 4 58'-9.5" 2 - 94'-4.75" 3 12:30 5 26'-0.0" 2 13'-0.0" 1
Sam McNeil 4 (4) 5159.0 (29) 30'-4.0" 4 34'-5.5" 5 27'-9.0" 3 55'-5.5" 4 - 78'-11.5" 5 12:00 1 22'-0.0" 3 11'-6.0" 4

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19'11" 108# 20lb
Nick Smith 3 (3) 5619.0 (23) 30'-6.75" 3 37'-0.75" 3 30'-0.5" 2 58'-3.5" 3 - 95'-3.0" 2 12:15 4 29'-0.0" 1 11'-6.0" 5
Roger Crazy wolf 2 (1) 5623.0 (17) 31'-6.0" 2 37'-4.75" 2 30'-0.5" 2 66'-9.5" 1 - 96'-3.25" 1 11:50 3 22'-0.0" 4 13'-0.0" 2
Chris Hawkins 5 (5) 5099.0 (33) 30'-0.0" 5 36'-1.5" 4 22'-6.25" 5 54'-7.25" 5 - 88'-1.25" 4 11:55 2 21'-0.0" 5 12'-0.0" 3
Hunter Fobare 1 (2) 5826.0 (20) 34'-7.75" 1 40'-4.25" 1 27'-1.25" 4 58'-9.5" 2 - 94'-4.75" 3 12:30 5 26'-0.0" 2 13'-0.0" 2
Sam McNeil 4 (4) 5159.0 (31) 30'-4.0" 4 34'-5.5" 5 27'-9.0" 3 55'-5.5" 4 - 78'-11.5" 5 12:00 1 22'-0.0" 4 11'-6.0" 5

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19'11" 108# 20lb
Nick Smith 3 (3) 5619.0 (20) 30'-6.75" 3 37'-0.75" 3 30'-0.5" 1 58'-3.5" 3 - 95'-3.0" 2 12:15 4 29'-0.0" 1 11'-6.0" 3
Roger Crazy wolf 2 (1) 5623.0 (14) 31'-6.0" 2 37'-4.75" 2 30'-0.5" 1 66'-9.5" 1 - 96'-3.25" 1 11:50 3 22'-0.0" 3 13'-0.0" 1
Chris Hawkins 5 (5) 5099.0 (30) 30'-0.0" 5 36'-1.5" 4 22'-6.25" 4 54'-7.25" 5 - 88'-1.25" 4 11:55 2 21'-0.0" 4 12'-0.0" 2
Hunter Fobare 1 (2) 5826.0 (18) 34'-7.75" 1 40'-4.25" 1 27'-1.25" 3 58'-9.5" 2 - 94'-4.75" 3 12:30 5 26'-0.0" 2 13'-0.0" 1
Sam McNeil 4 (4) 5159.0 (27) 30'-4.0" 4 34'-5.5" 5 27'-9.0" 2 55'-5.5" 4 - 78'-11.5" 5 12:00 1 22'-0.0" 3 11'-6.0" 3

Records:

Notes: