Pikes Peak Celtic Festival

Jun 29, 2013
Colorado Springs, CO

Master, Age 40+ Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 0 16lb
Skip Helme 5 (5) 4487.0 (37.0) 23'-11.25" 6.0 29'-6.0" 4.0 24'-0.75" 5.0 39'-2.75" 4.0 - 66'-9.75" 5.0 12:15 5.0 22'-0.0" 3.0 12'-0.0" 5.0
Al Stagner 2 (1) 5949.0 (11.0) 29'-5.5" 1.0 37'-1.5" 1.0 30'-0.75" 1.0 50'-0.0" 1.0 - 89'-4.75" 1.0 12:00 2.0 22'-0.0" 3.0 15'-0.0" 1.0
Wayne Staggs 3 (3) 5584.0 (31.0) 24'-11.75" 4.0 29'-0.75" 5.0 23'-9.0" 6.0 35'-1.75" 6.0 - 72'-4.0" 2.0 12:00 2.0 26'-0.0" 1.0 12'-0.0" 5.0
Ian Percy 1 (2) 6471.0 (21.0) 28'-11.5" 2.0 33'-9.0" 2.0 26'-1.5" 2.0 43'-0.5" 2.0 - 68'-5.0" 3.0 12:00 2.0 22'-0.0" 3.0 12'-0.0" 5.0
Steve Rogers 8 (8) 3168.0 (64.0) 15'-9.0" 8.0 21'-0.0" 8.0 11'-9.5" 8.0 20'-7.25" 8.0 - 45'-10.25" 8.0 45 8.0 13'-0.0" 8.0 9'-0.0" 8.0
Craig L Smith 6 (6) 4084.0 (39.5) 24'-3.25" 5.0 28'-11.75" 6.0 25'-8.5" 3.0 40'-9.5" 3.0 - 67'-5.5" 4.0 10:30 6.5 16'-0.0" 7.0 12'-0.0" 5.0
James Dawe 7 (7) 3968.0 (52.0) 22'-6.5" 7.0 27'-1.25" 7.0 19'-9.25" 7.0 32'-9.5" 7.0 - 63'-2.75" 7.0 10:30 6.5 20'-0.0" 5.5 12'-0.0" 5.0
Mitch Kreifels 4 (4) 4519.0 (32.5) 25'-9.5" 3.0 30'-4.25" 3.0 24'-9.5" 4.0 37'-2.75" 5.0 - 66'-4.25" 6.0 11:50 4.0 20'-0.0" 5.5 14'-0.0" 2.0

Records:

Notes:

Master, Age 40+ Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 0 16lb
Skip Helme 5 (5) 4487.0 (34) 23'-11.25" 6 29'-6.0" 4 24'-0.75" 5 39'-2.75" 4 - 66'-9.75" 5 12:15 5 22'-0.0" 2 12'-0.0" 3
Al Stagner 2 (1) 5949.0 (9) 29'-5.5" 1 37'-1.5" 1 30'-0.75" 1 50'-0.0" 1 - 89'-4.75" 1 12:00 1 22'-0.0" 2 15'-0.0" 1
Wayne Staggs 3 (3) 5584.0 (28) 24'-11.75" 4 29'-0.75" 5 23'-9.0" 6 35'-1.75" 6 - 72'-4.0" 2 12:00 1 26'-0.0" 1 12'-0.0" 3
Ian Percy 1 (2) 6471.0 (17) 28'-11.5" 2 33'-9.0" 2 26'-1.5" 2 43'-0.5" 2 - 68'-5.0" 3 12:00 1 22'-0.0" 2 12'-0.0" 3
Steve Rogers 8 (8) 3168.0 (64) 15'-9.0" 8 21'-0.0" 8 11'-9.5" 8 20'-7.25" 8 - 45'-10.25" 8 45 8 13'-0.0" 8 9'-0.0" 8
Craig L Smith 6 (6) 4084.0 (37) 24'-3.25" 5 28'-11.75" 6 25'-8.5" 3 40'-9.5" 3 - 67'-5.5" 4 10:30 6 16'-0.0" 7 12'-0.0" 3
James Dawe 7 (7) 3968.0 (49) 22'-6.5" 7 27'-1.25" 7 19'-9.25" 7 32'-9.5" 7 - 63'-2.75" 7 10:30 6 20'-0.0" 5 12'-0.0" 3
Mitch Kreifels 4 (4) 4519.0 (32) 25'-9.5" 3 30'-4.25" 3 24'-9.5" 4 37'-2.75" 5 - 66'-4.25" 6 11:50 4 20'-0.0" 5 14'-0.0" 2

Records:

Notes:

Master, Age 40+ Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 0 16lb
Skip Helme 5 (5) 4487.0 (40) 23'-11.25" 6 29'-6.0" 4 24'-0.75" 5 39'-2.75" 4 - 66'-9.75" 5 12:15 5 22'-0.0" 4 12'-0.0" 7
Al Stagner 2 (1) 5949.0 (13) 29'-5.5" 1 37'-1.5" 1 30'-0.75" 1 50'-0.0" 1 - 89'-4.75" 1 12:00 3 22'-0.0" 4 15'-0.0" 1
Wayne Staggs 3 (4) 5584.0 (34) 24'-11.75" 4 29'-0.75" 5 23'-9.0" 6 35'-1.75" 6 - 72'-4.0" 2 12:00 3 26'-0.0" 1 12'-0.0" 7
Ian Percy 1 (2) 6471.0 (25) 28'-11.5" 2 33'-9.0" 2 26'-1.5" 2 43'-0.5" 2 - 68'-5.0" 3 12:00 3 22'-0.0" 4 12'-0.0" 7
Steve Rogers 8 (8) 3168.0 (64) 15'-9.0" 8 21'-0.0" 8 11'-9.5" 8 20'-7.25" 8 - 45'-10.25" 8 45 8 13'-0.0" 8 9'-0.0" 8
Craig L Smith 6 (6) 4084.0 (42) 24'-3.25" 5 28'-11.75" 6 25'-8.5" 3 40'-9.5" 3 - 67'-5.5" 4 10:30 7 16'-0.0" 7 12'-0.0" 7
James Dawe 7 (7) 3968.0 (55) 22'-6.5" 7 27'-1.25" 7 19'-9.25" 7 32'-9.5" 7 - 63'-2.75" 7 10:30 7 20'-0.0" 6 12'-0.0" 7
Mitch Kreifels 4 (3) 4519.0 (33) 25'-9.5" 3 30'-4.25" 3 24'-9.5" 4 37'-2.75" 5 - 66'-4.25" 6 11:50 4 20'-0.0" 6 14'-0.0" 2

Records:

Notes:

Master, Age 40+ Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 0 16lb
Skip Helme 5 (5) 4487.0 (32) 23'-11.25" 6 29'-6.0" 4 24'-0.75" 5 39'-2.75" 4 - 66'-9.75" 5 12:15 3 22'-0.0" 2 12'-0.0" 3
Al Stagner 2 (1) 5949.0 (9) 29'-5.5" 1 37'-1.5" 1 30'-0.75" 1 50'-0.0" 1 - 89'-4.75" 1 12:00 1 22'-0.0" 2 15'-0.0" 1
Wayne Staggs 3 (3) 5584.0 (28) 24'-11.75" 4 29'-0.75" 5 23'-9.0" 6 35'-1.75" 6 - 72'-4.0" 2 12:00 1 26'-0.0" 1 12'-0.0" 3
Ian Percy 1 (2) 6471.0 (17) 28'-11.5" 2 33'-9.0" 2 26'-1.5" 2 43'-0.5" 2 - 68'-5.0" 3 12:00 1 22'-0.0" 2 12'-0.0" 3
Steve Rogers 8 (8) 3168.0 (54) 15'-9.0" 8 21'-0.0" 8 11'-9.5" 8 20'-7.25" 8 - 45'-10.25" 8 45 5 13'-0.0" 5 9'-0.0" 4
Craig L Smith 6 (5) 4084.0 (32) 24'-3.25" 5 28'-11.75" 6 25'-8.5" 3 40'-9.5" 3 - 67'-5.5" 4 10:30 4 16'-0.0" 4 12'-0.0" 3
James Dawe 7 (7) 3968.0 (45) 22'-6.5" 7 27'-1.25" 7 19'-9.25" 7 32'-9.5" 7 - 63'-2.75" 7 10:30 4 20'-0.0" 3 12'-0.0" 3
Mitch Kreifels 4 (3) 4519.0 (28) 25'-9.5" 3 30'-4.25" 3 24'-9.5" 4 37'-2.75" 5 - 66'-4.25" 6 11:50 2 20'-0.0" 3 14'-0.0" 2

Records:

Notes: