San Diego Scottish Highland Games

Jun 22, 2013
Vista, CA

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15
Sean Smith 8 (8) 39.5 (40.5) 25'-11.0" 7.0 - - 43'-2.0" 3.0 65'-2.25" 1.0 - 45 14.0 - 10'-0.0" 15.5
Chris Carr 2 (5) 31.5 (34.0) 29'-2.0" 4.0 - - 34'-11.0" 12.0 52'-7.0" 9.0 - 2:00 5.0 - 14'-0.0" 4.0
Andrew Mackay 7 (7) 39.0 (40.0) 30'-0.0" 1.0 - - 31'-3.0" 17.0 62'-10.0" 3.0 - 01:00 3.5 - 10'-0.0" 15.5
Shawn Simpson 15 (15) 66.0 (67.0) 19'-4.5" 18.0 - - 35'-7.0" 10.0 49'-1.0" 13.0 - 60 10.5 - 10'-0.0" 15.5
Derek Mccraken 1 (2) 30.5 (30.5) 29'-6.5" 3.0 - - 45'-5.0" 1.0 57'-6.0" 5.0 - 17.5 - 14'-0.0" 4.0
Peter Greshaw 2 (1) 31.5 (30.0) 28'-1.0" 5.5 - - 38'-1.0" 8.0 63'-4.0" 2.0 - 60 10.5 - 14'-0.0" 4.0
Mark Hege 2 (4) 31.5 (32.5) 24'-6.5" 13.0 - - 45'-2.0" 2.0 56'-3.5" 6.0 - 12:00 1.5 - 12'-0.0" 10.0
Blake Bender 2 (3) 31.5 (32.0) 25'-5.5" 9.0 - - 40'-7.0" 4.0 54'-0.0" 7.0 - 70 8.0 - 14'-0.0" 4.0
Corey Thomson 6 (6) 33.5 (36.0) 24'-10.0" 11.0 - - 39'-2.0" 5.0 52'-1.0" 10.0 - 89 6.0 - 14'-0.0" 4.0
Matt Clapp 9 (9) 44.0 (42.5) 25'-9.0" 8.0 - - 32'-1.0" 16.0 57'-10.0" 4.0 - 60 10.5 - 14'-0.0" 4.0
Derel Linck 10 (11) 51.0 (52.0) 29'-11.5" 2.0 - - - 20.0 51'-3.5" 11.0 - 1:00 3.5 - 10'-0.0" 15.5
Dan Pincetich 11 (12) 54.0 (53.0) 25'-4.0" 10.0 - - 38'-10.0" 7.0 32'-1.0" 19.0 - 75 7.0 - 12'-0.0" 10.0
Jason Paul 12 (10) 57.5 (43.5) 22'-7.0" 15.0 - - 35'-5.0" 11.0 50'-4.0" 12.0 - 12:00 1.5 - 14'-0.0" 4.0
Ian Bailey 13 (13) 60.5 (62.5) 24'-9.0" 12.0 - - 32'-1.5" 15.0 52'-11.0" 8.0 - 17.5 - 12'-0.0" 10.0
Mathew Lewis 14 (14) 65.0 (64.5) 28'-1.0" 5.5 - - 39'-0.0" 6.0 39'-5.5" 16.0 - 17.5 - - 19.5
Stephen Pincetich 15 (15) 66.0 (67.0) 23'-10.0" 14.0 - - 33'-8.5" 13.0 41'-4.0" 14.0 - 60 10.5 - 10'-0.0" 15.5
James Kerns 17 (17) 68.5 (70.5) 19'-11.5" 16.0 - - 37'-7.0" 9.0 32'-2.0" 18.0 - 17.5 - 12'-0.0" 10.0
Trent Dailey 18 (18) 76.0 (76.0) 19'-10.0" 17.0 - - 29'-6.0" 19.0 39'-2.0" 17.0 - 55 13.0 - 12'-0.0" 10.0
Derek Solenberger 19 (19) 86.5 (87.0) 18'-8.5" 20.0 - - 32'-10.0" 14.0 30'-4.0" 20.0 - 17.5 - 10'-0.0" 15.5
Ian Nicol 20 (20) 89.5 (89.0) 19'-4.0" 19.0 - - 30'-0.5" 18.0 40'-10.0" 15.0 - 17.5 - - 19.5

Records: No records were broken by the Novice group.

Notes: Caber was not supposed to be scored as three cabers were broken and no single caber was available for all participants to use.

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15
Sean Smith 8 (8) 39.5 (38) 25'-11.0" 7 - - 43'-2.0" 3 65'-2.25" 1 - 45 14 - 10'-0.0" 13
Chris Carr 2 (5) 31.5 (31) 29'-2.0" 4 - - 34'-11.0" 12 52'-7.0" 9 - 2:00 5 - 14'-0.0" 1
Andrew Mackay 7 (7) 39.0 (37) 30'-0.0" 1 - - 31'-3.0" 17 62'-10.0" 3 - 01:00 3 - 10'-0.0" 13
Shawn Simpson 15 (15) 66.0 (63) 19'-4.5" 18 - - 35'-7.0" 10 49'-1.0" 13 - 60 9 - 10'-0.0" 13
Derek Mccraken 1 (1) 30.5 (25) 29'-6.5" 3 - - 45'-5.0" 1 57'-6.0" 5 - 15 - 14'-0.0" 1
Peter Greshaw 2 (1) 31.5 (25) 28'-1.0" 5 - - 38'-1.0" 8 63'-4.0" 2 - 60 9 - 14'-0.0" 1
Mark Hege 2 (4) 31.5 (30) 24'-6.5" 13 - - 45'-2.0" 2 56'-3.5" 6 - 12:00 1 - 12'-0.0" 8
Blake Bender 2 (3) 31.5 (29) 25'-5.5" 9 - - 40'-7.0" 4 54'-0.0" 7 - 70 8 - 14'-0.0" 1
Corey Thomson 6 (6) 33.5 (33) 24'-10.0" 11 - - 39'-2.0" 5 52'-1.0" 10 - 89 6 - 14'-0.0" 1
Matt Clapp 9 (8) 44.0 (38) 25'-9.0" 8 - - 32'-1.0" 16 57'-10.0" 4 - 60 9 - 14'-0.0" 1
Derel Linck 10 (11) 51.0 (49) 29'-11.5" 2 - - - 20 51'-3.5" 11 - 1:00 3 - 10'-0.0" 13
Dan Pincetich 11 (12) 54.0 (51) 25'-4.0" 10 - - 38'-10.0" 7 32'-1.0" 19 - 75 7 - 12'-0.0" 8
Jason Paul 12 (10) 57.5 (40) 22'-7.0" 15 - - 35'-5.0" 11 50'-4.0" 12 - 12:00 1 - 14'-0.0" 1
Ian Bailey 13 (13) 60.5 (58) 24'-9.0" 12 - - 32'-1.5" 15 52'-11.0" 8 - 15 - 12'-0.0" 8
Mathew Lewis 14 (14) 65.0 (61) 28'-1.0" 5 - - 39'-0.0" 6 39'-5.5" 16 - 15 - - 19
Stephen Pincetich 15 (15) 66.0 (63) 23'-10.0" 14 - - 33'-8.5" 13 41'-4.0" 14 - 60 9 - 10'-0.0" 13
James Kerns 17 (17) 68.5 (66) 19'-11.5" 16 - - 37'-7.0" 9 32'-2.0" 18 - 15 - 12'-0.0" 8
Trent Dailey 18 (18) 76.0 (74) 19'-10.0" 17 - - 29'-6.0" 19 39'-2.0" 17 - 55 13 - 12'-0.0" 8
Derek Solenberger 19 (19) 86.5 (82) 18'-8.5" 20 - - 32'-10.0" 14 30'-4.0" 20 - 15 - 10'-0.0" 13
Ian Nicol 20 (20) 89.5 (86) 19'-4.0" 19 - - 30'-0.5" 18 40'-10.0" 15 - 15 - - 19

Records: No records were broken by the Novice group.

Notes: Caber was not supposed to be scored as three cabers were broken and no single caber was available for all participants to use.

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15
Sean Smith 8 (7) 39.5 (43) 25'-11.0" 7 - - 43'-2.0" 3 65'-2.25" 1 - 45 14 - 10'-0.0" 18
Chris Carr 2 (5) 31.5 (37) 29'-2.0" 4 - - 34'-11.0" 12 52'-7.0" 9 - 2:00 5 - 14'-0.0" 7
Andrew Mackay 7 (7) 39.0 (43) 30'-0.0" 1 - - 31'-3.0" 17 62'-10.0" 3 - 01:00 4 - 10'-0.0" 18
Shawn Simpson 15 (15) 66.0 (71) 19'-4.5" 18 - - 35'-7.0" 10 49'-1.0" 13 - 60 12 - 10'-0.0" 18
Derek Mccraken 1 (4) 30.5 (36) 29'-6.5" 3 - - 45'-5.0" 1 57'-6.0" 5 - 20 - 14'-0.0" 7
Peter Greshaw 2 (1) 31.5 (35) 28'-1.0" 6 - - 38'-1.0" 8 63'-4.0" 2 - 60 12 - 14'-0.0" 7
Mark Hege 2 (1) 31.5 (35) 24'-6.5" 13 - - 45'-2.0" 2 56'-3.5" 6 - 12:00 2 - 12'-0.0" 12
Blake Bender 2 (1) 31.5 (35) 25'-5.5" 9 - - 40'-7.0" 4 54'-0.0" 7 - 70 8 - 14'-0.0" 7
Corey Thomson 6 (6) 33.5 (39) 24'-10.0" 11 - - 39'-2.0" 5 52'-1.0" 10 - 89 6 - 14'-0.0" 7
Matt Clapp 9 (9) 44.0 (47) 25'-9.0" 8 - - 32'-1.0" 16 57'-10.0" 4 - 60 12 - 14'-0.0" 7
Derel Linck 10 (11) 51.0 (55) 29'-11.5" 2 - - - 20 51'-3.5" 11 - 1:00 4 - 10'-0.0" 18
Dan Pincetich 11 (11) 54.0 (55) 25'-4.0" 10 - - 38'-10.0" 7 32'-1.0" 19 - 75 7 - 12'-0.0" 12
Jason Paul 12 (9) 57.5 (47) 22'-7.0" 15 - - 35'-5.0" 11 50'-4.0" 12 - 12:00 2 - 14'-0.0" 7
Ian Bailey 13 (13) 60.5 (67) 24'-9.0" 12 - - 32'-1.5" 15 52'-11.0" 8 - 20 - 12'-0.0" 12
Mathew Lewis 14 (14) 65.0 (68) 28'-1.0" 6 - - 39'-0.0" 6 39'-5.5" 16 - 20 - - 20
Stephen Pincetich 15 (15) 66.0 (71) 23'-10.0" 14 - - 33'-8.5" 13 41'-4.0" 14 - 60 12 - 10'-0.0" 18
James Kerns 17 (17) 68.5 (75) 19'-11.5" 16 - - 37'-7.0" 9 32'-2.0" 18 - 20 - 12'-0.0" 12
Trent Dailey 18 (18) 76.0 (78) 19'-10.0" 17 - - 29'-6.0" 19 39'-2.0" 17 - 55 13 - 12'-0.0" 12
Derek Solenberger 19 (19) 86.5 (92) 18'-8.5" 20 - - 32'-10.0" 14 30'-4.0" 20 - 20 - 10'-0.0" 18
Ian Nicol 20 (19) 89.5 (92) 19'-4.0" 19 - - 30'-0.5" 18 40'-10.0" 15 - 20 - - 20

Records: No records were broken by the Novice group.

Notes: Caber was not supposed to be scored as three cabers were broken and no single caber was available for all participants to use.

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15
Sean Smith 8 (2) 39.5 (22) 25'-11.0" 6 - - 43'-2.0" 3 65'-2.25" 1 - 45 9 - 10'-0.0" 3
Chris Carr 2 (7) 31.5 (29) 29'-2.0" 4 - - 34'-11.0" 12 52'-7.0" 9 - 2:00 3 - 14'-0.0" 1
Andrew Mackay 7 (5) 39.0 (26) 30'-0.0" 1 - - 31'-3.0" 17 62'-10.0" 3 - 01:00 2 - 10'-0.0" 3
Shawn Simpson 15 (15) 66.0 (50) 19'-4.5" 17 - - 35'-7.0" 10 49'-1.0" 13 - 60 7 - 10'-0.0" 3
Derek Mccraken 1 (1) 30.5 (20) 29'-6.5" 3 - - 45'-5.0" 1 57'-6.0" 5 - 10 - 14'-0.0" 1
Peter Greshaw 2 (3) 31.5 (23) 28'-1.0" 5 - - 38'-1.0" 8 63'-4.0" 2 - 60 7 - 14'-0.0" 1
Mark Hege 2 (3) 31.5 (23) 24'-6.5" 12 - - 45'-2.0" 2 56'-3.5" 6 - 12:00 1 - 12'-0.0" 2
Blake Bender 2 (5) 31.5 (26) 25'-5.5" 8 - - 40'-7.0" 4 54'-0.0" 7 - 70 6 - 14'-0.0" 1
Corey Thomson 6 (8) 33.5 (30) 24'-10.0" 10 - - 39'-2.0" 5 52'-1.0" 10 - 89 4 - 14'-0.0" 1
Matt Clapp 9 (9) 44.0 (35) 25'-9.0" 7 - - 32'-1.0" 16 57'-10.0" 4 - 60 7 - 14'-0.0" 1
Derel Linck 10 (10) 51.0 (38) 29'-11.5" 2 - - - 20 51'-3.5" 11 - 1:00 2 - 10'-0.0" 3
Dan Pincetich 11 (13) 54.0 (42) 25'-4.0" 9 - - 38'-10.0" 7 32'-1.0" 19 - 75 5 - 12'-0.0" 2
Jason Paul 12 (11) 57.5 (39) 22'-7.0" 14 - - 35'-5.0" 11 50'-4.0" 12 - 12:00 1 - 14'-0.0" 1
Ian Bailey 13 (14) 60.5 (46) 24'-9.0" 11 - - 32'-1.5" 15 52'-11.0" 8 - 10 - 12'-0.0" 2
Mathew Lewis 14 (12) 65.0 (41) 28'-1.0" 5 - - 39'-0.0" 6 39'-5.5" 16 - 10 - - 4
Stephen Pincetich 15 (15) 66.0 (50) 23'-10.0" 13 - - 33'-8.5" 13 41'-4.0" 14 - 60 7 - 10'-0.0" 3
James Kerns 17 (17) 68.5 (54) 19'-11.5" 15 - - 37'-7.0" 9 32'-2.0" 18 - 10 - 12'-0.0" 2
Trent Dailey 18 (18) 76.0 (62) 19'-10.0" 16 - - 29'-6.0" 19 39'-2.0" 17 - 55 8 - 12'-0.0" 2
Derek Solenberger 19 (20) 86.5 (66) 18'-8.5" 19 - - 32'-10.0" 14 30'-4.0" 20 - 10 - 10'-0.0" 3
Ian Nicol 20 (19) 89.5 (65) 19'-4.0" 18 - - 30'-0.5" 18 40'-10.0" 15 - 10 - - 4

Records: No records were broken by the Novice group.

Notes: Caber was not supposed to be scored as three cabers were broken and no single caber was available for all participants to use.