Southern Maryland Celtic Festival

Apr 27, 2013
Leonardstown, MD

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16.25lb 16lb
Christopher Burns 6 (6) 59.5 (58.0) 27'-1.0" 4.0 30'-9.5" 7.0 29'-6.0" 5.0 40'-9.5" 6.0 52'-3.0" 8.0 68'-4.0" 7.0 40 7.5 20'-0.0" 6.0 12'-0.0" 7.5
Patrick Mcnamee 5 (5) 50.0 (50.0) 26'-8.0" 5.0 34'-1.5" 4.0 26'-5.5" 7.0 39'-5.0" 7.0 61'-10.5" 5.0 77'-7.0" 5.0 65 5.0 20'-0.0" 6.0 13'-0.0" 6.0
Frank Henry 3 (3) 24.0 (25.0) 29'-7.0" 3.0 37'-1.5" 3.0 36'-10.5" 1.0 54'-3.5" 3.0 66'-5.0" 3.0 82'-9.0" 4.0 80 1.5 23'-0.0" 3.5 15'-0.0" 3.0
Tim Ross 8 (7) 71.5 (71.0) 24'-5.0" 8.0 31'-4.5" 6.0 - 10.0 36'-3.5" 10.0 59'-3.5" 6.0 76'-0.0" 6.0 45 6.0 - 9.5 10'-0.0" 9.5
Mike Melia 7 (9) 63.0 (74.0) 20'-7.0" 10.0 23'-11.0" 10.0 27'-0.0" 6.0 40'-11.5" 5.0 47'-11.5" 10.0 60'-4.0" 10.0 40 7.5 20'-0.0" 6.0 10'-0.0" 9.5
David Voth 1 (1) 18.0 (17.0) 32'-5.0" 2.0 38'-5.0" 2.0 35'-4.5" 2.0 55'-4.5" 1.0 80'-2.0" 1.0 88'-8.5" 2.0 80 1.5 23'-0.0" 3.5 16'-0.0" 2.0
Rich Mcclain 4 (4) 32.0 (32.5) 25'-4.5" 6.0 31'-8.0" 5.0 31'-7.0" 4.0 47'-2.0" 4.0 71'-2.0" 2.0 89'-10.0" 1.0 70 4.0 25'-0.0" 2.0 14'-0.0" 4.5
Mark Ludwin 2 (2) 19.0 (19.0) 33'-1.0" 1.0 39'-6.5" 1.0 33'-9.0" 3.0 54'-5.0" 2.0 66'-2.5" 4.0 87'-9.0" 3.0 75 3.0 27'-0.0" 1.0 16'-6.0" 1.0
William Dennis 10 (10) 75.5 (75.5) 23'-2.5" 9.0 26'-7.0" 9.0 24'-1.5" 8.0 37'-10.5" 8.0 49'-11.5" 9.0 67'-0.5" 8.0 15 9.0 16'-0.0" 8.0 12'-0.0" 7.5
Brett Tomson 9 (8) 74.0 (73.0) 24'-10.0" 7.0 29'-7.5" 8.0 22'-10.5" 9.0 36'-9.5" 9.0 53'-11.0" 7.0 66'-1.0" 9.0 0 10.0 - 9.5 14'-0.0" 4.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16.25lb 16lb
Christopher Burns 6 (6) 59.5 (56) 27'-1.0" 4 30'-9.5" 7 29'-6.0" 5 40'-9.5" 6 52'-3.0" 8 68'-4.0" 7 40 7 20'-0.0" 5 12'-0.0" 7
Patrick Mcnamee 5 (5) 50.0 (49) 26'-8.0" 5 34'-1.5" 4 26'-5.5" 7 39'-5.0" 7 61'-10.5" 5 77'-7.0" 5 65 5 20'-0.0" 5 13'-0.0" 6
Frank Henry 3 (3) 24.0 (24) 29'-7.0" 3 37'-1.5" 3 36'-10.5" 1 54'-3.5" 3 66'-5.0" 3 82'-9.0" 4 80 1 23'-0.0" 3 15'-0.0" 3
Tim Ross 8 (7) 71.5 (70) 24'-5.0" 8 31'-4.5" 6 - 10 36'-3.5" 10 59'-3.5" 6 76'-0.0" 6 45 6 - 9 10'-0.0" 9
Mike Melia 7 (8) 63.0 (72) 20'-7.0" 10 23'-11.0" 10 27'-0.0" 6 40'-11.5" 5 47'-11.5" 10 60'-4.0" 10 40 7 20'-0.0" 5 10'-0.0" 9
David Voth 1 (1) 18.0 (16) 32'-5.0" 2 38'-5.0" 2 35'-4.5" 2 55'-4.5" 1 80'-2.0" 1 88'-8.5" 2 80 1 23'-0.0" 3 16'-0.0" 2
Rich Mcclain 4 (4) 32.0 (32) 25'-4.5" 6 31'-8.0" 5 31'-7.0" 4 47'-2.0" 4 71'-2.0" 2 89'-10.0" 1 70 4 25'-0.0" 2 14'-0.0" 4
Mark Ludwin 2 (2) 19.0 (19) 33'-1.0" 1 39'-6.5" 1 33'-9.0" 3 54'-5.0" 2 66'-2.5" 4 87'-9.0" 3 75 3 27'-0.0" 1 16'-6.0" 1
William Dennis 10 (10) 75.5 (75) 23'-2.5" 9 26'-7.0" 9 24'-1.5" 8 37'-10.5" 8 49'-11.5" 9 67'-0.5" 8 15 9 16'-0.0" 8 12'-0.0" 7
Brett Tomson 9 (8) 74.0 (72) 24'-10.0" 7 29'-7.5" 8 22'-10.5" 9 36'-9.5" 9 53'-11.0" 7 66'-1.0" 9 0 10 - 9 14'-0.0" 4

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16.25lb 16lb
Christopher Burns 6 (6) 59.5 (60) 27'-1.0" 4 30'-9.5" 7 29'-6.0" 5 40'-9.5" 6 52'-3.0" 8 68'-4.0" 7 40 8 20'-0.0" 7 12'-0.0" 8
Patrick Mcnamee 5 (5) 50.0 (51) 26'-8.0" 5 34'-1.5" 4 26'-5.5" 7 39'-5.0" 7 61'-10.5" 5 77'-7.0" 5 65 5 20'-0.0" 7 13'-0.0" 6
Frank Henry 3 (3) 24.0 (26) 29'-7.0" 3 37'-1.5" 3 36'-10.5" 1 54'-3.5" 3 66'-5.0" 3 82'-9.0" 4 80 2 23'-0.0" 4 15'-0.0" 3
Tim Ross 8 (7) 71.5 (72) 24'-5.0" 8 31'-4.5" 6 - 10 36'-3.5" 10 59'-3.5" 6 76'-0.0" 6 45 6 - 10 10'-0.0" 10
Mike Melia 7 (9) 63.0 (76) 20'-7.0" 10 23'-11.0" 10 27'-0.0" 6 40'-11.5" 5 47'-11.5" 10 60'-4.0" 10 40 8 20'-0.0" 7 10'-0.0" 10
David Voth 1 (1) 18.0 (18) 32'-5.0" 2 38'-5.0" 2 35'-4.5" 2 55'-4.5" 1 80'-2.0" 1 88'-8.5" 2 80 2 23'-0.0" 4 16'-0.0" 2
Rich Mcclain 4 (4) 32.0 (33) 25'-4.5" 6 31'-8.0" 5 31'-7.0" 4 47'-2.0" 4 71'-2.0" 2 89'-10.0" 1 70 4 25'-0.0" 2 14'-0.0" 5
Mark Ludwin 2 (2) 19.0 (19) 33'-1.0" 1 39'-6.5" 1 33'-9.0" 3 54'-5.0" 2 66'-2.5" 4 87'-9.0" 3 75 3 27'-0.0" 1 16'-6.0" 1
William Dennis 10 (9) 75.5 (76) 23'-2.5" 9 26'-7.0" 9 24'-1.5" 8 37'-10.5" 8 49'-11.5" 9 67'-0.5" 8 15 9 16'-0.0" 8 12'-0.0" 8
Brett Tomson 9 (8) 74.0 (74) 24'-10.0" 7 29'-7.5" 8 22'-10.5" 9 36'-9.5" 9 53'-11.0" 7 66'-1.0" 9 0 10 - 10 14'-0.0" 5

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16.25lb 16lb
Christopher Burns 6 (6) 59.5 (53) 27'-1.0" 4 30'-9.5" 7 29'-6.0" 5 40'-9.5" 6 52'-3.0" 8 68'-4.0" 7 40 6 20'-0.0" 4 12'-0.0" 6
Patrick Mcnamee 5 (5) 50.0 (46) 26'-8.0" 5 34'-1.5" 4 26'-5.5" 7 39'-5.0" 7 61'-10.5" 5 77'-7.0" 5 65 4 20'-0.0" 4 13'-0.0" 5
Frank Henry 3 (3) 24.0 (24) 29'-7.0" 3 37'-1.5" 3 36'-10.5" 1 54'-3.5" 3 66'-5.0" 3 82'-9.0" 4 80 1 23'-0.0" 3 15'-0.0" 3
Tim Ross 8 (7) 71.5 (64) 24'-5.0" 8 31'-4.5" 6 - 10 36'-3.5" 10 59'-3.5" 6 76'-0.0" 6 45 5 - 6 10'-0.0" 7
Mike Melia 7 (9) 63.0 (68) 20'-7.0" 10 23'-11.0" 10 27'-0.0" 6 40'-11.5" 5 47'-11.5" 10 60'-4.0" 10 40 6 20'-0.0" 4 10'-0.0" 7
David Voth 1 (1) 18.0 (16) 32'-5.0" 2 38'-5.0" 2 35'-4.5" 2 55'-4.5" 1 80'-2.0" 1 88'-8.5" 2 80 1 23'-0.0" 3 16'-0.0" 2
Rich Mcclain 4 (4) 32.0 (31) 25'-4.5" 6 31'-8.0" 5 31'-7.0" 4 47'-2.0" 4 71'-2.0" 2 89'-10.0" 1 70 3 25'-0.0" 2 14'-0.0" 4
Mark Ludwin 2 (2) 19.0 (18) 33'-1.0" 1 39'-6.5" 1 33'-9.0" 3 54'-5.0" 2 66'-2.5" 4 87'-9.0" 3 75 2 27'-0.0" 1 16'-6.0" 1
William Dennis 10 (10) 75.5 (69) 23'-2.5" 9 26'-7.0" 9 24'-1.5" 8 37'-10.5" 8 49'-11.5" 9 67'-0.5" 8 15 7 16'-0.0" 5 12'-0.0" 6
Brett Tomson 9 (8) 74.0 (67) 24'-10.0" 7 29'-7.5" 8 22'-10.5" 9 36'-9.5" 9 53'-11.0" 7 66'-1.0" 9 0 8 - 6 14'-0.0" 4

Records:

Notes: